Active
Company Information for HYDRADE DRINKS LIMITED
ARCHWAYS SPARTAN ROAD, LOW MOOR, BRADFORD, WEST YORKSHIRE, BD12 0RY,
|
Company Registration Number
![]() Private Limited Company
Active |
Company Name | |
---|---|
HYDRADE DRINKS LIMITED | |
Legal Registered Office | |
ARCHWAYS SPARTAN ROAD LOW MOOR BRADFORD WEST YORKSHIRE BD12 0RY | |
Company Number | 13489057 | |
---|---|---|
Company ID Number | 13489057 | |
Date formed | 2021-07-01 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/07/2023 | |
Account next due | 30/04/2025 | |
Latest return | ||
Return next due | 29/07/2022 | |
Type of accounts | DORMANT |
Last Datalog update: | 2025-02-11 09:06:25 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
HYDRADE DRINKS LIMITED | INTERNATIONAL HOUSE 12 CONSTANCE STREET LONDON E16 2DQ | Active | Company formed on the 2017-06-23 |
Date | Document Type | Document Description |
---|---|---|
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/07/24 | ||
Change of details for person with significant control | ||
CONFIRMATION STATEMENT MADE ON 16/09/24, WITH NO UPDATES | ||
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/07/23 | ||
Change of details for Mr John Hodgson as a person with significant control on 2023-09-27 | ||
CONFIRMATION STATEMENT MADE ON 16/09/23, WITH UPDATES | ||
ACCOUNTS FOR DORMANT COMPANY MADE UP TO 31/07/22 | ||
CS01 | CONFIRMATION STATEMENT MADE ON 16/09/22, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/09/21, WITH UPDATES | |
PSC04 | Change of details for Mr John Hodgson as a person with significant control on 2021-09-01 | |
AP01 | DIRECTOR APPOINTED MR NEIL ALEXANDER SHAND-MCDONALD | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 46341 - Wholesale of fruit and vegetable juices, mineral water and soft drinks
The top companies supplying to UK government with the same SIC code (46341 - Wholesale of fruit and vegetable juices, mineral water and soft drinks) as HYDRADE DRINKS LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |