Active
Company Information for AMBRIA LIMITED
5th Floor, 40 Mespil Road, Dublin 4, D04C2N4, Ireland, D04C2N4,
|
Company Registration Number
![]() LTD - Private Company Limited by Shares
Active |
Company Name | |
---|---|
AMBRIA LIMITED | |
Legal Registered Office | |
5th Floor 40 Mespil Road Dublin 4, D04C2N4, Ireland D04C2N4 | |
Company Number | IE574201 | |
---|---|---|
Company ID Number | 574201 | |
Date formed | 2015-12-21 | |
Country | Ireland | |
Origin Country | IRELAND | |
Type | LTD - Private Company Limited by Shares | |
CompanyStatus | Active | |
Lastest accounts | 2022-12-31 | |
Account next due | ||
Latest return | 2023-09-30 | |
Return next due | 2024-09-30 | |
Type of accounts |
Last Datalog update: | 2024-09-26 05:43:36 |
CRO.ie |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
AMBRIA ACRES INCORPORATED | California | Unknown | |
![]() |
AMBRIA AND ASSOCIATES LLC | California | Unknown | |
![]() |
AMBRIA COLLECTION LLC | 18949 MARSH LN APT 1323 DALLAS TX 75287 | Active | Company formed on the 2020-12-17 |
AMBRIA DEVELOPMENT CORP. | Unknown | |||
AMBRIA ELECTRICAL SERVICES LIMITED | 142-148 MAIN ROAD SIDCUP KENT DA14 6NZ | Liquidation | Company formed on the 1996-09-25 | |
AMBRIA ELECTRICAL SERVICES LIMITED | Unknown | |||
![]() |
Ambria Group Inc | 15000 Overland Trl Brighton CO 80603 | Good Standing | Company formed on the 2023-07-18 |
![]() |
AMBRIA HAIR AND BEAUTY LLC | 25335 BUDDE RD APT 1225 SPRING TX 77380 | Dissolved | Company formed on the 2018-03-01 |
![]() |
Ambria Homeowners Association Inc | Indiana | Unknown | |
![]() |
AMBRIA JEWELRY COMPANY | Delaware | Unknown | |
AMBRIA LIMITED | 71-75 Shelton Street London GREATER LONDON WC2H 9JQ | Active - Proposal to Strike off | Company formed on the 1997-06-05 | |
![]() |
Ambria Limited | Unknown | Company formed on the 2017-07-25 | |
![]() |
AMBRIA MAXWELL REALTY LLC | Georgia | Unknown | |
AMBRIA ONLINE LIMITED | 26 BARNHURST PATH WATFORD WD19 6TT | Active - Proposal to Strike off | Company formed on the 2019-10-10 | |
![]() |
AMBRIA PICTURES LTD | California | Unknown | |
![]() |
AMBRIA PRODUCTIONS INC | California | Unknown | |
![]() |
AMBRIA PTY LTD | Active | Company formed on the 2009-11-23 | |
![]() |
AMBRIA S MUSIC INC | Arkansas | Unknown | |
![]() |
AMBRIA VACATIONS LIMITED | British Columbia | Active | Company formed on the 2024-02-26 |
![]() |
AMBRIA, INC | 7555 S PRINCE STREET, #105 LITTLETON CO 80120 | Delinquent | Company formed on the 2000-04-07 |
Date | Document Type | Document Description |
---|---|---|
Form B2: Change of Company Registered Office Address / Form B2: Change of Company Registered Office Address | ||
Form B10 - Change Director or Secretary Details / Form B10 - Change Director or Secretary Details | ||
Form B1C - Annual Return General / Form B1C - Annual Return General | ||
FINANCIAL STATEMENT / Form B1C - Annual Return General | ||
Financial Statement Certificate / Form B1C - Annual Return General | ||
Form B77 - Authorisation/Revocation of an Electronic Filing Agent / Form B77 - Authorisation/Revocation of an Electronic Filing Agent | ||
Form B1C - Annual Return General / Form B1C - Annual Return General | ||
FINANCIAL STATEMENT / Form B1C - Annual Return General | ||
Form B1C - Annual Return General / Form B1C - Annual Return General | ||
FINANCIAL STATEMENT / Form B1C - Annual Return General | ||
Account details / Form B1C - Annual Return General | ||
B1 ANNUAL RETURN / Form B1C - Annual Return General | ||
ACCOUNT DETAILS / B1C ANNUAL RETURN - GENERAL | ||
B1 ANNUAL RETURN / B1C ANNUAL RETURN - GENERAL | ||
ACCOUNT DETAILS / B1C ANNUAL RETURN - GENERAL | ||
B1 ANNUAL RETURN / B1C ANNUAL RETURN - GENERAL | ||
ACCOUNT DETAILS / B1C ANNUAL RETURN - GENERAL | ||
B1 ANNUAL RETURN / B1C ANNUAL RETURN - GENERAL | ||
B73 REQUEST TO CHANGE A COMPANYS NARD / B73 - NOMINATION OF NEW ARD | ||
B1 ANNUAL RETURN / B1 ANNUAL RETURN - NO ACCOUNTS | ||
B1 ANNUAL RETURN / B1 ANNUAL RETURN - NO ACCOUNTS | ||
B5 RETURN OF ALLOTMENTS. / B5 RETURN OF ALLOTMENTS | ||
CERTIFICATE / G1Q REG. OF CHANGE OF NAME | ||
G1Q - CONSTITUTION / G1Q REG. OF CHANGE OF NAME | ||
G1Q CHANGE OF NAME SPECIAL RESOLUTION / G1Q REG. OF CHANGE OF NAME | ||
B10 CHANGE IN DIRS/SEC / B10 CHANGE IN DIRECTOR OR SECRETARY | ||
B2 CHANGE IN SITUATION OF REG OFFICE. / B2 CHANGE OF REG. OFFICE | ||
A1 APPLICATION TO REGISTER AS A NEW COMPANY, / A1 NEW COMPANY INCORPORATION | ||
CERTIFICATE / A1 NEW COMPANY INCORPORATION | ||
CONSTITUTION / A1 NEW COMPANY INCORPORATION |
The top companies supplying to UK government with the same SIC code () as AMBRIA LIMITED are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |