Company Information for REAL DIGITAL DISTRIBUTION LTD
71 WHINNEY HILL, HOLYWOOD, COUNTY DOWN, BT18 0HG,
|
Company Registration Number
NI607848
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
REAL DIGITAL DISTRIBUTION LTD | |
Legal Registered Office | |
71 WHINNEY HILL HOLYWOOD COUNTY DOWN BT18 0HG Other companies in BT18 | |
Company Number | NI607848 | |
---|---|---|
Company ID Number | NI607848 | |
Date formed | 2011-06-13 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 30/06/2017 | |
Account next due | 31/03/2019 | |
Latest return | 13/06/2016 | |
Return next due | 11/07/2017 | |
Type of accounts |
Last Datalog update: | 2018-11-05 07:19:12 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
JOANNE LESLEY GILBERT |
||
JUDITH KAREN GILBERT |
||
JOHN RODDISON |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
JOANNE LESLEY GILBERT |
Director | ||
ROY RODFORD |
Director | ||
STUART LESLIE MORRIS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
HOLYWOOD HILLS LIMITED | Director | 2016-10-27 | CURRENT | 2016-10-27 | Dissolved 2018-04-10 | |
GREAT PRODUCTIONS (SPECIAL PROJECTS) LIMITED | Director | 2013-02-19 | CURRENT | 2013-02-19 | Dissolved 2015-09-29 | |
GREAT PRODUCTIONS (GWET) LIMITED | Director | 2011-06-21 | CURRENT | 2011-06-21 | Dissolved 2016-12-06 | |
GREAT PRODUCTIONS LIMITED | Director | 2011-05-25 | CURRENT | 2011-05-25 | Active - Proposal to Strike off | |
THE RIBBON FILM LIMITED | Director | 2010-07-14 | CURRENT | 2010-07-09 | Dissolved 2013-11-15 | |
CLOSING THE RING LIMITED | Director | 2010-07-14 | CURRENT | 2010-07-02 | Dissolved 2014-03-25 | |
REAL HOLYWOOD PRODUCTIONS LIMITED | Director | 2010-07-14 | CURRENT | 2010-02-25 | Dissolved 2013-10-11 | |
SHACKLETON STUDIOS LIMITED | Director | 2015-06-29 | CURRENT | 2015-02-20 | Dissolved 2018-07-03 | |
REAL HOLYWOOD PRODUCTIONS LIMITED | Director | 2010-02-25 | CURRENT | 2010-02-25 | Dissolved 2013-10-11 | |
MALIKA HAMZA LIMITED | Director | 2018-06-22 | CURRENT | 2018-06-22 | Active - Proposal to Strike off | |
SHAME MUSIC LIMITED | Director | 2018-06-04 | CURRENT | 2018-05-30 | Active | |
LEMONT MEDIA PUBLISHING LIMITED | Director | 2018-06-01 | CURRENT | 2018-06-01 | Active | |
PEYTON MUSIC LTD | Director | 2018-05-01 | CURRENT | 2017-05-18 | Active | |
ALL OR NOTHING FILMS LIMITED | Director | 2018-04-24 | CURRENT | 2018-04-24 | Active - Proposal to Strike off | |
VILLE FRANCHE LIMITED | Director | 2018-04-13 | CURRENT | 2018-04-13 | Active | |
A-Z MARKETING SERVICES LIMITED | Director | 2018-04-12 | CURRENT | 2018-04-12 | Active - Proposal to Strike off | |
BESARATI HOLDINGS LTD | Director | 2018-04-03 | CURRENT | 2018-04-03 | Active - Proposal to Strike off | |
ARTFIRE MERCHANDISING LIMITED | Director | 2018-04-01 | CURRENT | 2018-01-09 | Active - Proposal to Strike off | |
HERO GRAPHIC DESIGN LIMITED | Director | 2018-02-27 | CURRENT | 2018-02-27 | Active | |
INESJONES MUSIC LIMITED | Director | 2018-02-26 | CURRENT | 2018-02-26 | Active | |
CHERRY UP LIMITED | Director | 2018-02-09 | CURRENT | 2018-02-09 | Active | |
RAMZ LIVE LIMITED | Director | 2018-01-25 | CURRENT | 2018-01-25 | Active - Proposal to Strike off | |
RAMZ LIMITED | Director | 2018-01-25 | CURRENT | 2018-01-25 | Liquidation | |
MEZ TOURING LIMITED | Director | 2018-01-16 | CURRENT | 2018-01-16 | Active | |
MEZ MUSIC LTD | Director | 2018-01-16 | CURRENT | 2018-01-16 | Active | |
HASHTAG MERKY MANAGEMENT LIMITED | Director | 2018-01-15 | CURRENT | 2015-02-09 | Active | |
SIMIAN MUSIC LIMITED | Director | 2018-01-12 | CURRENT | 2018-01-12 | Active | |
STAR SOUND PRODUCTIONS LIMITED | Director | 2018-01-09 | CURRENT | 2018-01-09 | Active | |
OTHELLO ENTERPRISES LIMITED | Director | 2017-12-29 | CURRENT | 1995-06-16 | Active | |
THE DAMNED TOURING LIMITED | Director | 2017-12-20 | CURRENT | 2017-12-20 | Active | |
BLEACH LAB LIMITED | Director | 2017-12-18 | CURRENT | 2017-12-18 | Active | |
TAILWIND ENTERTAINMENT LIMITED | Director | 2017-11-24 | CURRENT | 2017-11-24 | Active - Proposal to Strike off | |
UNMUSIC LIMITED | Director | 2017-11-08 | CURRENT | 2017-11-08 | Active | |
SIMIAN MOBILE DISCO LIMITED | Director | 2017-11-08 | CURRENT | 2017-11-08 | Active | |
MERKY GLOBAL LIMITED | Director | 2017-11-08 | CURRENT | 2016-11-08 | Active | |
RATTRAP REALITY LIMITED | Director | 2017-11-01 | CURRENT | 2017-11-01 | Active | |
CHILDHOOD MUSIC LIMITED | Director | 2017-11-01 | CURRENT | 2013-03-12 | Active - Proposal to Strike off | |
DRIVEN FILM PRODUCTIONS LIMITED | Director | 2017-11-01 | CURRENT | 2016-02-01 | Active - Proposal to Strike off | |
HASHTAG MERKY RECORDS LIMITED | Director | 2017-09-28 | CURRENT | 2016-09-28 | Active | |
HUSKY LOOPS LIMITED | Director | 2017-09-14 | CURRENT | 2017-09-14 | Active | |
CLINTON14 LIMITED | Director | 2017-09-01 | CURRENT | 2015-08-13 | Active | |
OLGAFACESROK LIMITED | Director | 2017-09-01 | CURRENT | 2014-07-11 | Active - Proposal to Strike off | |
RED LODGE AGENCY LIMITED | Director | 2017-07-11 | CURRENT | 2010-02-03 | Active | |
BO NINGEN LIMITED | Director | 2017-07-01 | CURRENT | 2013-10-17 | Active | |
NERVO LIMITED | Director | 2017-06-26 | CURRENT | 2009-08-21 | Active | |
JORDEN-ROSE NELSON SPORTS MANAGEMENT LIMITED | Director | 2017-05-18 | CURRENT | 2017-05-18 | Active - Proposal to Strike off | |
F & Y LTD | Director | 2017-05-15 | CURRENT | 2016-09-16 | Active - Proposal to Strike off | |
KOJO FUNDS LIMITED | Director | 2017-05-05 | CURRENT | 2017-05-05 | Active - Proposal to Strike off | |
TOUR MUSIC LIVE LIMITED | Director | 2017-03-23 | CURRENT | 2015-05-14 | Liquidation | |
HASHTAG MERKY TOURING LIMITED | Director | 2017-03-01 | CURRENT | 2016-02-16 | Active | |
DAVENPORT CAPITAL LIMITED | Director | 2017-02-28 | CURRENT | 2017-02-28 | Active | |
DAVID VENN SONGS LIMITED | Director | 2017-02-06 | CURRENT | 2008-10-14 | Active - Proposal to Strike off | |
VANWALL ENERGY PLC | Director | 2017-01-05 | CURRENT | 2017-01-05 | Dissolved 2018-06-12 | |
TOM HICKOX LIMITED | Director | 2016-12-17 | CURRENT | 2016-12-17 | Active | |
THE LAST STEP UK LIMITED | Director | 2016-10-18 | CURRENT | 2016-10-18 | Dissolved 2017-11-07 | |
WILLIAM H WILLIAMS LIMITED | Director | 2016-10-14 | CURRENT | 2016-10-14 | Active | |
MONT JAKE LIMITED | Director | 2016-10-10 | CURRENT | 2016-10-10 | Active | |
BONNINGTON 93 LIMITED | Director | 2016-09-07 | CURRENT | 2016-09-07 | Active | |
54 LONDON LIMITED | Director | 2016-06-06 | CURRENT | 2016-06-06 | Active | |
FINCOM SERVICES LIMITED | Director | 2016-05-24 | CURRENT | 2016-05-24 | Dissolved 2017-10-31 | |
SATANIC MILLS LIMITED | Director | 2016-05-01 | CURRENT | 2010-04-09 | Active | |
SHEFFIELD WEDNESDAY FOOTBALL CLUB COMMUNITY PROGRAMME | Director | 2016-04-28 | CURRENT | 2004-02-24 | Active | |
TWIN RECORDS LIMITED | Director | 2016-04-20 | CURRENT | 2016-04-20 | Active - Proposal to Strike off | |
MOONLANDINGZ LIMITED | Director | 2016-04-04 | CURRENT | 2016-04-04 | Active | |
KIRAN LEONARD MUSIC LIMITED | Director | 2016-01-05 | CURRENT | 2016-01-05 | Active - Proposal to Strike off | |
BABA NAGA MUSIC LIMITED | Director | 2015-11-02 | CURRENT | 2015-11-02 | Active - Proposal to Strike off | |
MARQUEE MOON LIMITED | Director | 2015-10-30 | CURRENT | 2008-10-30 | Active | |
EVER AFTER MANAGEMENT LIMITED | Director | 2015-10-26 | CURRENT | 2015-10-26 | Active - Proposal to Strike off | |
SHANNON LAWSON LIMITED | Director | 2015-10-09 | CURRENT | 2015-10-09 | Dissolved 2018-03-20 | |
FAT POSSUM RECORDS LIMITED | Director | 2015-10-05 | CURRENT | 2014-12-17 | Active | |
STEVIE PARKER SONGS LIMITED | Director | 2015-09-21 | CURRENT | 2015-09-21 | Active - Proposal to Strike off | |
NEWTECH FINANCE LIMITED | Director | 2015-09-05 | CURRENT | 2015-09-05 | Active | |
STEVIE PARKER MUSIC LIMITED | Director | 2015-08-20 | CURRENT | 2015-08-20 | Active - Proposal to Strike off | |
LAIR PRODUCTIONS LIMITED | Director | 2015-07-16 | CURRENT | 2015-07-16 | Liquidation | |
BOIL YER BLOOD LIMITED | Director | 2015-04-10 | CURRENT | 2015-04-10 | Active | |
MONTGREEN HOLDINGS LIMITED | Director | 2015-04-10 | CURRENT | 2015-04-10 | Active - Proposal to Strike off | |
GEA ART LIMITED | Director | 2015-01-16 | CURRENT | 2015-01-16 | Dissolved 2017-03-07 | |
SHORTA MUSIC LIMITED | Director | 2015-01-08 | CURRENT | 2015-01-08 | Dissolved 2017-05-16 | |
DEATH VALLEY AUTO BROKERS LIMITED | Director | 2014-12-03 | CURRENT | 2010-04-12 | Dissolved 2015-05-12 | |
PULP MERCHANDISE LIMITED | Director | 2014-11-12 | CURRENT | 2014-11-12 | Active | |
2H MEDIA LIMITED | Director | 2014-10-25 | CURRENT | 2012-10-25 | Dissolved 2015-12-29 | |
SPORTHAVEN LIMITED | Director | 2014-10-08 | CURRENT | 2000-08-31 | Liquidation | |
GROSVENOR LEISURE & ENTERTAINMENT PLC | Director | 2014-10-07 | CURRENT | 2014-10-07 | Dissolved 2016-03-22 | |
GLOBAL DIAMOND TRADING COMPANY LIMITED | Director | 2014-07-18 | CURRENT | 2014-07-18 | Dissolved 2015-12-29 | |
WEDNESDAY PROPERTIES LIMITED | Director | 2014-07-17 | CURRENT | 2013-06-18 | Active - Proposal to Strike off | |
STARTCOIN LIMITED | Director | 2014-04-25 | CURRENT | 2014-04-25 | Dissolved 2016-01-26 | |
UWMG LIMITED | Director | 2014-02-10 | CURRENT | 2014-02-10 | Dissolved 2016-01-12 | |
BITCAP HOLDINGS LIMITED | Director | 2013-07-25 | CURRENT | 2013-07-25 | Active | |
D'ARBLAY MEDIA LTD | Director | 2013-07-02 | CURRENT | 2013-06-19 | Dissolved 2018-05-15 | |
WHERE? TRAVEL LIMITED | Director | 2013-06-18 | CURRENT | 2012-10-02 | Dissolved 2015-03-24 | |
OTTILINE LIMITED | Director | 2013-06-12 | CURRENT | 2013-06-12 | Dissolved 2015-01-20 | |
BITHOLLYWOOD LIMITED | Director | 2013-05-21 | CURRENT | 2013-05-21 | Dissolved 2016-01-26 | |
LUNDY CUSTOM LIMITED | Director | 2013-03-28 | CURRENT | 2012-02-20 | Dissolved 2014-09-30 | |
BYRD DESIGN LIMITED | Director | 2013-02-06 | CURRENT | 2011-12-22 | Dissolved 2017-02-14 | |
THE AFRICA TRADING COMPANY LIMITED | Director | 2013-01-31 | CURRENT | 2013-01-31 | Dissolved 2015-12-29 | |
BITCOIN CAPITAL PLC | Director | 2013-01-25 | CURRENT | 2013-01-25 | Dissolved 2016-01-26 | |
ELJA LIMITED | Director | 2013-01-25 | CURRENT | 2013-01-25 | Dissolved 2017-07-04 | |
CORINTHIAN RESOURCES PLC | Director | 2013-01-09 | CURRENT | 2013-01-09 | Dissolved 2016-01-26 | |
GROSVENOR RESOURCES PLC | Director | 2013-01-09 | CURRENT | 2013-01-09 | Dissolved 2016-05-24 | |
XPLORER RESOURCES PLC | Director | 2013-01-01 | CURRENT | 2011-02-14 | Dissolved 2014-02-04 | |
CHRISTMAS ENTERPRISES LIMITED | Director | 2012-11-12 | CURRENT | 2012-11-12 | Active | |
ROSE SQUARE UK LIMITED | Director | 2012-10-19 | CURRENT | 2012-10-19 | Dissolved 2014-06-10 | |
SUBSTANTIAL ERROR LIMITED | Director | 2012-08-08 | CURRENT | 2012-08-08 | Dissolved 2014-03-18 | |
TEAM NETWORK MEDIA LIMITED | Director | 2012-07-16 | CURRENT | 2012-07-16 | Active - Proposal to Strike off | |
TWANGY GUITAR MUSIC LTD | Director | 2012-06-06 | CURRENT | 2012-06-06 | Active | |
XPLORER PLC | Director | 2012-03-12 | CURRENT | 2012-03-12 | Liquidation | |
XPLORER MINERALS LIMITED | Director | 2012-02-28 | CURRENT | 2011-06-21 | Dissolved 2016-02-02 | |
XPLORER CAPITAL LIMITED | Director | 2012-02-28 | CURRENT | 2011-06-21 | Active - Proposal to Strike off | |
RSNI LTD | Director | 2011-11-18 | CURRENT | 2011-11-18 | Dissolved 2017-05-02 | |
DEAD BEAT CLUB LTD | Director | 2011-11-02 | CURRENT | 2011-11-02 | Active | |
PRECIOUS TONES LTD | Director | 2011-10-20 | CURRENT | 2011-10-20 | Active | |
PMF MEDIA LIMITED | Director | 2011-06-24 | CURRENT | 2011-06-24 | Dissolved 2018-05-15 | |
HASHTAG MERKY MUSIC LIMITED | Director | 2011-04-01 | CURRENT | 2011-04-01 | Active | |
SUNDAY SERVICE PRODUCTIONS LIMITED | Director | 2011-03-14 | CURRENT | 2011-03-14 | Active | |
LEISURE SYSTEM LIMITED | Director | 2011-03-02 | CURRENT | 2011-03-02 | Dissolved 2015-08-04 | |
MCQUEEN DEVELOPMENTS LIMITED | Director | 2011-01-17 | CURRENT | 2011-01-17 | Dissolved 2016-05-10 | |
FLAGSHIP FILMS LTD | Director | 2010-12-15 | CURRENT | 2010-12-15 | Dissolved 2017-05-30 | |
ELEMENTAL MUSIC LIMITED | Director | 2010-11-25 | CURRENT | 2010-11-25 | Dissolved 2016-05-10 | |
TEAM NETWORK LTD | Director | 2010-07-19 | CURRENT | 2010-07-19 | Dissolved 2016-01-12 | |
THE VIOLET MAY MUSIC LIMITED | Director | 2010-05-21 | CURRENT | 2010-05-21 | Dissolved 2015-12-29 | |
DUANE EDDY TOURING LTD | Director | 2010-04-19 | CURRENT | 2010-04-19 | Active - Proposal to Strike off | |
RED OWL INVESTMENTS LTD | Director | 2010-03-25 | CURRENT | 2010-03-25 | Dissolved 2015-11-03 | |
THREEEIGHTYTWO LIMITED | Director | 2010-02-22 | CURRENT | 2010-02-22 | Active | |
ASIA-PACIFIC FOUNDATION LIMITED | Director | 2010-01-07 | CURRENT | 2010-01-07 | Active | |
PIRATE MY FILM LIMITED | Director | 2009-12-21 | CURRENT | 2009-12-21 | Dissolved 2017-05-23 | |
EURASIA-PACIFIC FOUNDATION LIMITED | Director | 2009-12-16 | CURRENT | 2009-12-16 | Active | |
AMORE MUSIC LIMITED | Director | 2009-06-23 | CURRENT | 2009-06-23 | Active - Proposal to Strike off | |
SPORTHAVEN EVENT MANAGEMENT LIMITED | Director | 2009-06-08 | CURRENT | 2009-06-08 | Active | |
OLAFUR ARNALDS LIMITED | Director | 2008-11-01 | CURRENT | 2008-09-24 | Dissolved 2014-05-13 | |
KORA UK LIMITED | Director | 2008-10-03 | CURRENT | 2008-10-03 | Active | |
CABARET VOLTAIRE LIMITED | Director | 2008-08-14 | CURRENT | 2008-08-14 | Active - Proposal to Strike off | |
BACKYARD MUSIC PUBLISHING LIMITED | Director | 2008-07-01 | CURRENT | 1997-09-19 | Active | |
MEGAPOP LIMITED | Director | 2008-04-10 | CURRENT | 2008-04-10 | Dissolved 2017-08-08 | |
BLACKBERRY WAY LIMITED | Director | 2007-11-08 | CURRENT | 2007-11-08 | Dissolved 2018-04-17 | |
QUARTET HOLDINGS LIMITED | Director | 2007-10-04 | CURRENT | 2007-10-04 | Active - Proposal to Strike off | |
LET'S BALLAD LIMITED | Director | 2007-09-13 | CURRENT | 2007-09-13 | Active | |
HEISENBERG CAPITAL LIMITED | Director | 2007-08-24 | CURRENT | 2007-08-24 | Active | |
SOFT CELL LIMITED | Director | 2007-04-17 | CURRENT | 2007-04-17 | Dissolved 2016-09-27 | |
37 DEGREES FILMS LIMITED | Director | 2007-04-01 | CURRENT | 2004-02-06 | Active | |
MAX KEISER PRODUCTIONS LIMITED | Director | 2007-03-22 | CURRENT | 2007-03-09 | Active - Proposal to Strike off | |
KINOOGA TECHNOLOGY LIMITED | Director | 2007-03-20 | CURRENT | 2006-01-19 | Dissolved 2016-01-26 | |
HIBOU ROUGE LIMITED | Director | 2006-10-10 | CURRENT | 2006-10-10 | Liquidation | |
QUARTET BOOKS LIMITED | Director | 2004-12-01 | CURRENT | 1972-09-11 | Liquidation | |
STREETWISE PRODUCTIONS LIMITED | Director | 2004-07-02 | CURRENT | 2004-07-02 | Dissolved 2016-01-26 | |
NO XCUSE LIMITED | Director | 2004-06-25 | CURRENT | 2004-06-25 | Active | |
BEYOND BEDLAM LIMITED | Director | 2004-03-11 | CURRENT | 2004-03-11 | Active - Proposal to Strike off | |
ARBIZ LIMITED | Director | 2003-11-26 | CURRENT | 2003-11-26 | Dissolved 2016-03-08 | |
WEDNESDAY LIMITED | Director | 2002-06-18 | CURRENT | 2002-06-18 | Active | |
YAT-KHA LIMITED | Director | 2002-02-21 | CURRENT | 2002-02-21 | Dissolved 2013-09-24 | |
SOBRIETY RECORDS LIMITED | Director | 2001-05-16 | CURRENT | 2001-05-16 | Active - Proposal to Strike off | |
WIRE MAGAZINE LIMITED(THE) | Director | 2000-12-21 | CURRENT | 1984-04-25 | Active | |
CURRENT MEDIA LIMITED | Director | 2000-12-18 | CURRENT | 2000-11-16 | Active | |
VILLASTAR LIMITED | Director | 2000-12-18 | CURRENT | 2000-12-18 | Active | |
ELECTRIC CANYON MANAGEMENT LIMITED | Director | 2000-12-11 | CURRENT | 2000-12-11 | Active | |
CAVERNBEAT LIMITED | Director | 2000-02-28 | CURRENT | 1999-12-21 | Active | |
GOOD DAY SUNSHINE LTD | Director | 1998-10-01 | CURRENT | 1966-06-08 | Active | |
PITCHFORD HALL LIMITED | Director | 1997-07-01 | CURRENT | 1992-11-17 | Active - Proposal to Strike off | |
THORNMEAD UK LIMITED | Director | 1997-06-30 | CURRENT | 1997-01-27 | Active - Proposal to Strike off | |
THE CENTENNIAL ASIL ARABIAN STUD LIMITED | Director | 1997-04-01 | CURRENT | 1996-07-31 | Liquidation | |
BROWN MCLEOD LIMITED | Director | 1994-09-15 | CURRENT | 1994-07-19 | Active |
Date | Document Type | Document Description |
---|---|---|
AA | MICRO COMPANY ACCOUNTS MADE UP TO 30/06/17 | |
LATEST SOC | 14/06/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 13/06/17, WITH UPDATES | |
AP01 | DIRECTOR APPOINTED MISS JUDITH KAREN GILBERT | |
AP01 | DIRECTOR APPOINTED MISS JOANNE LESLEY GILBERT | |
AA | 30/06/16 TOTAL EXEMPTION SMALL | |
LATEST SOC | 15/06/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 13/06/16 FULL LIST | |
AA | 30/06/15 TOTAL EXEMPTION SMALL | |
DISS40 | DISS40 (DISS40(SOAD)) | |
LATEST SOC | 10/12/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 13/06/15 FULL LIST | |
GAZ1 | FIRST GAZETTE | |
AA | 30/06/14 TOTAL EXEMPTION SMALL | |
DISS40 | DISS40 (DISS40(SOAD)) | |
LATEST SOC | 10/11/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 13/06/14 FULL LIST | |
GAZ1 | FIRST GAZETTE | |
AA | 30/06/13 TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR JOANNE GILBERT | |
RP04 | SECOND FILING WITH MUD 13/06/13 FOR FORM AR01 | |
ANNOTATION | Clarification | |
AD01 | REGISTERED OFFICE CHANGED ON 03/02/2014 FROM 368 OLD HOLYWOOD ROAD HOLYWOOD COUNTY DOWN BT18 9QH NORTHERN IRELAND | |
DISS40 | DISS40 (DISS40(SOAD)) | |
GAZ1 | FIRST GAZETTE | |
AR01 | 13/06/13 FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR ROY RODFORD | |
AA | 30/06/12 TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR STUART MORRIS | |
DISS40 | DISS40 (DISS40(SOAD)) | |
AR01 | 13/06/12 FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 08/11/2012 FROM 71 WHINNEY HILL HOLYWOOD BT18 0HG UNITED KINGDOM | |
GAZ1 | FIRST GAZETTE | |
AP01 | DIRECTOR APPOINTED MR STUART LESLIE MORRIS | |
AP01 | DIRECTOR APPOINTED MR ROY RODFORD | |
AP01 | DIRECTOR APPOINTED MS JOANNE LESLEY GILBERT | |
SH01 | 13/06/11 STATEMENT OF CAPITAL GBP 100 | |
NEWINC | CERTIFICATE OF INCORPORATION GENERAL COMPANY DETAILS & STATEMENTS OF; OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 2.62 | 9 |
MortgagesNumMortOutstanding | 1.52 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 1.10 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 59131 - Motion picture distribution activities
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on REAL DIGITAL DISTRIBUTION LTD
Called Up Share Capital | 2012-07-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2012-07-01 | £ 100 |
Current Assets | 2012-07-01 | £ 100 |
Shareholder Funds | 2012-07-01 | £ 100 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (59131 - Motion picture distribution activities) as REAL DIGITAL DISTRIBUTION LTD are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |