Active
Company Information for GARNTALE LLP
James Hall, Parsons Green, St. Ives, CAMBRIDGESHIRE, PE27 4AA,
|
Company Registration Number
OC359573
Limited Liability Partnership
Active |
Company Name | ||
---|---|---|
GARNTALE LLP | ||
Legal Registered Office | ||
James Hall Parsons Green St. Ives CAMBRIDGESHIRE PE27 4AA Other companies in PE27 | ||
Previous Names | ||
|
Company Number | OC359573 | |
---|---|---|
Company ID Number | OC359573 | |
Date formed | 2010-11-16 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Limited Liability Partnership | |
CompanyStatus | Active | |
Lastest accounts | 2023-12-31 | |
Account next due | 2025-09-30 | |
Latest return | 2023-11-16 | |
Return next due | 2024-11-30 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2025-01-22 03:36:45 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
FIRST GAZETTE notice for voluntary strike-off | ||
Application for strike off of limited liability partnership | ||
31/12/23 ACCOUNTS TOTAL EXEMPTION FULL | ||
Confirmation statement with no updates made up to 2023-11-16 | ||
31/12/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
CERTNM | Company name changed glulam timber engineering LLP\certificate issued on 07/06/22 | |
LLNM01 | LLP. Notice of change of name | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/21 | |
LLCS01 | Confirmation statement with no updates made up to 2021-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/20 | |
LLCS01 | Confirmation statement with no updates made up to 2020-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/19 | |
LLCS01 | Confirmation statement with no updates made up to 2019-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/18 | |
LLCS01 | Confirmation statement with no updates made up to 2018-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/17 | |
LLCS01 | Confirmation statement with no updates made up to 2017-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/16 | |
LLCS01 | Confirmation statement with no updates made up to 2016-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/15 | |
LLAR01 | LLP Annual return made up to 2015-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/14 | |
LLAR01 | LLP Annual return made up to 2014-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/13 | |
LLAR01 | LLP Annual return made up to 2013-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/12 | |
LLAR01 | LLP Annual return made up to 2012-11-16 | |
AA | SMALL COMPANY ACCOUNTS MADE UP TO 31/12/11 | |
LLAR01 | LLP Annual return made up to 2011-11-16 | |
LLAA01 | ||
LLIN01 | Incorporation of a limited liability partnership |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of None Supplied
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on GARNTALE LLP
The top companies supplying to UK government with the same SIC code (None Supplied) as GARNTALE LLP are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |