Active
Company Information for FORESIGHT IHT LLP
FORESIGHT GROUP LLP, 32 LONDON BRIDGE STREET, THE SHARD, LONDON, SE1 9SG,
|
Company Registration Number
OC370814
Limited Liability Partnership
Active |
Company Name | |
---|---|
FORESIGHT IHT LLP | |
Legal Registered Office | |
FORESIGHT GROUP LLP 32 LONDON BRIDGE STREET THE SHARD LONDON SE1 9SG Other companies in SE1 | |
Company Number | OC370814 | |
---|---|---|
Company ID Number | OC370814 | |
Date formed | 2011-12-15 | |
Country | ||
Origin Country | United Kingdom | |
Type | Limited Liability Partnership | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2017 | |
Account next due | 30/09/2019 | |
Latest return | 15/12/2015 | |
Return next due | 12/01/2017 | |
Type of accounts | DORMANT |
Last Datalog update: | 2019-09-06 09:39:15 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
FORESIGHT GROUP LLP |
||
GARY FRASER |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
FORESIGHT INVESTOR LLP | Limited Liability Partnership (LLP) Designated Member | 2015-08-18 | CURRENT | 2015-08-18 | Active | |
FGIB LLP | Limited Liability Partnership (LLP) Designated Member | 2014-10-17 | CURRENT | 2014-10-17 | Dissolved 2015-12-15 | |
FORESIGHT GROUP LLP | Limited Liability Partnership (LLP) Designated Member | 2004-09-27 | CURRENT | 2001-10-25 | Active |
Date | Document Type | Document Description |
---|---|---|
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/17 | |
LLCS01 | CONFIRMATION STATEMENT MADE ON 15/12/17, NO UPDATES | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/16 | |
LLCS01 | CONFIRMATION STATEMENT MADE ON 15/12/16, WITH UPDATES | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/15 | |
LLAR01 | ANNUAL RETURN MADE UP TO 15/12/15 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/14 | |
LLAR01 | ANNUAL RETURN MADE UP TO 15/12/14 | |
LLCH01 | LLP MEMBER'S CHANGE OF PARTICULARS / MR GARY FRASER / 12/05/2014 | |
LLCH02 | CORPORATE LLP MEMBER'S CHANGE OF PARTICULARS / FORESIGHT GROUP LLP / 12/05/2014 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/13 | |
LLAD01 | REGISTERED OFFICE CHANGED ON 15/05/2014 FROM ECA COURT 24-26 SOUTH PARK SEVENOAKS KENT TN13 1DU | |
LLAR01 | ANNUAL RETURN MADE UP TO 15/12/13 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/12/12 | |
LLAR01 | ANNUAL RETURN MADE UP TO 15/12/12 | |
LLIN01 | INCORPORATION DOCUMENT CERTIFICATE OF INCORPORATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of None Supplied
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on FORESIGHT IHT LLP
The top companies supplying to UK government with the same SIC code (None Supplied) as FORESIGHT IHT LLP are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |