Active
Company Information for ARTS IN MOTION
INNES HOUSE 18 SHAIRPS BUSINESS PARK, HOUSTOUN ROAD, LIVINGSTON, WEST LOTHIAN, EH54 5FD,
|
Company Registration Number
![]() PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active |
Company Name | |
---|---|
ARTS IN MOTION | |
Legal Registered Office | |
INNES HOUSE 18 SHAIRPS BUSINESS PARK HOUSTOUN ROAD LIVINGSTON WEST LOTHIAN EH54 5FD Other companies in IV1 | |
Company Number | SC161896 | |
---|---|---|
Company ID Number | SC161896 | |
Date formed | 1995-11-27 | |
Country | ||
Origin Country | United Kingdom | |
Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2018 | |
Account next due | 31/12/2019 | |
Latest return | 27/11/2015 | |
Return next due | 25/12/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2019-12-04 02:04:16 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
ARTS IN A JAR LTD | BUSH HOUSE 30 ALDWYCH KING'S ENTREPRENEURSHIP INSTITUTE LONDON WC2B 4BG | Active - Proposal to Strike off | Company formed on the 2015-09-15 | |
![]() |
ARTS IN ACTION CORPORATION | 240 BROADWAY, APT 204 New York NEW YORK NY 11211 | Active | Company formed on the 2015-02-09 |
![]() |
ARTS IN ACTION V.A.P., INC. | C/O IONA LUTEY 33 W. 84TH ST., APT. 4 NEW YORK NY 10024 | Active | Company formed on the 2003-04-01 |
![]() |
Arts in Action | PO Box 965 Riverton WY 82501 | Active | Company formed on the 1986-03-03 |
![]() |
ARTS IN ACTION INC. | 4219 15 STREET SW CALGARY ALBERTA T2T 4B1 | Dissolved | Company formed on the 2007-04-13 |
![]() |
Arts In Action, Los Angeles | 3783 Griffith View Dr Los Angeles CA 90039 | SOS/FTB Suspended | Company formed on the 2001-09-06 |
![]() |
Arts in Action Authenticated | 304 POPLAR AVE HAMPTON VA 23669 | TERMINATED (AUTO AR/$) CORP-NO REPORT AND/OR FEES | Company formed on the 2015-06-04 |
ARTS IN ACTION MIAMI, INC. | 8306 MILLS DR #249 MIAMI FL 33183 | Inactive | Company formed on the 2002-12-30 | |
ARTS IN ACTION CONSULTING, LLC. | 2749 1st Avenue North St. Pete FL 33713 | Active | Company formed on the 2011-06-27 | |
ARTS IN ACTION, INC. | 1380 NW 203RD ST MIAMI FL 33169 | Inactive | Company formed on the 2004-08-13 | |
![]() |
ARTS IN ACTION A CALIFORNIA LIMITED PARTNERSHIP | California | Unknown | |
![]() |
ARTS IN ACTION LLC | California | Unknown | |
![]() |
ARTS IN ACTION A NJ NONPROFIT CORPORATION | New Jersey | Unknown | |
![]() |
Arts In Action LLC | Connecticut | Unknown | |
![]() |
ARTS IN ACTION INC | West Virginia | Unknown | |
ARTS IN ACTION CIC | 5 SHAWE AVENUE NUNEATON CV10 0EL | Active | Company formed on the 2024-09-09 | |
![]() |
Arts In All, Inc. | Delaware | Unknown | |
![]() |
ARTS IN BLOOM PROJECT, INC. | 210 WEST 19TH ST., #2B New York NEW YORK NY 10011 | Active | Company formed on the 2004-03-08 |
![]() |
ARTS IN BUSHWICK LLC | 78 BEAVER STREET PNB 181 Kings BROOKLYN NY 11206 | Active | Company formed on the 2019-01-03 |
![]() |
ARTS IN CENTRAL PARK | 6301 PRESTON ROAD SUITE 700 PLANO Texas 75024 | Forfeited | Company formed on the 2013-09-24 |
Officer | Role | Date Appointed |
---|---|---|
AMY TARA CHISHOLM |
||
TIMOTHY STOKES FLOOD |
||
MARION NORMAND |
||
DAVID RUSSELL SMITH |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ASSOCIATED BUSINESS COUNSELLORS LTD |
Company Secretary | ||
NORMAN NORWELL LINDON |
Company Secretary | ||
MARGIT ANNA LENA KARLSSON |
Company Secretary | ||
MARGIT ANNA LENA KARLSSON |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
FILMCRAFT MORAY CIC | Director | 2015-12-02 | CURRENT | 2015-12-02 | Active - Proposal to Strike off | |
HIGHLANDS AND ISLANDS THEATRE NETWORK LIMITED | Director | 2013-03-22 | CURRENT | 2005-09-27 | Dissolved 2016-02-09 | |
WHISKY KISSES LTD | Director | 2010-06-14 | CURRENT | 2010-06-14 | Dissolved 2015-10-20 | |
RIGHT LINES PRODUCTIONS | Director | 2003-09-23 | CURRENT | 2003-09-23 | Active |
Date | Document Type | Document Description |
---|---|---|
GAZ2(A) | SECOND GAZETTE not voluntary dissolution | |
GAZ1(A) | FIRST GAZETTE notice for voluntary strike-off | |
DS01 | Application to strike the company off the register | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/11/18, WITH NO UPDATES | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/11/17, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 27/11/16, WITH UPDATES | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION FULL | |
TM02 | Termination of appointment of Associated Business Counsellors Ltd on 2016-12-01 | |
AP03 | Appointment of Mrs Amy Tara Chisholm as company secretary on 2016-12-01 | |
AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 27/11/15 ANNUAL RETURN FULL LIST | |
AR01 | 27/11/14 ANNUAL RETURN FULL LIST | |
AD01 | REGISTERED OFFICE CHANGED ON 19/12/14 FROM Associated Business Counsellors 3 Woodend Road Ltd Balloch Inverness Scotland IV1 2JS | |
AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION FULL | |
AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 27/11/13 ANNUAL RETURN FULL LIST | |
CH01 | Director's details changed for Mr David Russell Smith on 2013-12-06 | |
AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 27/11/12 ANNUAL RETURN FULL LIST | |
AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 27/11/11 ANNUAL RETURN FULL LIST | |
AA | 31/03/10 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 27/11/10 ANNUAL RETURN FULL LIST | |
AA | 31/03/09 ACCOUNTS TOTAL EXEMPTION FULL | |
AR01 | 27/11/09 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MARION NORMAND / 09/12/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / TIMOTHY STOKES FLOOD / 09/12/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR DAVID RUSSELL SMITH / 09/12/2009 | |
CH04 | CORPORATE SECRETARY'S CHANGE OF PARTICULARS / ASSOCIATED BUSINESS COUNSELLORS LTD / 09/12/2009 | |
288a | DIRECTOR APPOINTED TIMOTHY STOKES FLOOD | |
288a | DIRECTOR APPOINTED MARION NORMAND | |
AA | 31/03/08 TOTAL EXEMPTION FULL | |
363a | ANNUAL RETURN MADE UP TO 27/11/08 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/07 | |
363a | ANNUAL RETURN MADE UP TO 27/11/07 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/06 | |
363a | ANNUAL RETURN MADE UP TO 27/11/06 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/05 | |
363a | ANNUAL RETURN MADE UP TO 27/11/05 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/04 | |
363s | ANNUAL RETURN MADE UP TO 27/11/04 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/03 | |
363s | ANNUAL RETURN MADE UP TO 27/11/03 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/02 | |
363s | ANNUAL RETURN MADE UP TO 27/11/02 | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/01 | |
363s | ANNUAL RETURN MADE UP TO 27/11/01 | |
288a | NEW SECRETARY APPOINTED | |
363(288) | SECRETARY RESIGNED | |
AA | FULL ACCOUNTS MADE UP TO 31/03/00 | |
363s | ANNUAL RETURN MADE UP TO 27/11/00 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/99 | |
363s | ANNUAL RETURN MADE UP TO 27/11/99 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/98 | |
363s | ANNUAL RETURN MADE UP TO 27/11/98 | |
363(288) | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
363s | ANNUAL RETURN MADE UP TO 27/11/97 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/97 | |
288a | NEW SECRETARY APPOINTED | |
363s | ANNUAL RETURN MADE UP TO 27/11/96 | |
287 | REGISTERED OFFICE CHANGED ON 05/12/96 FROM: KINHRIVE FARMHOUSE DELNY INVERGORDON IV18 0PF | |
410(Scot) | PARTIC OF MORT/CHARGE ***** | |
224 | ACCOUNTING REFERENCE DATE NOTIFIED AS 31/03 | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
BOND & FLOATING CHARGE | Outstanding | THE ROYAL BANK OF SCOTLAND PLC |
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ARTS IN MOTION
The top companies supplying to UK government with the same SIC code (90010 - Performing arts) as ARTS IN MOTION are:
UNDERBELLY LIMITED | £ 237,551 |
SPILLERS PANTOMIMES LIMITED | £ 235,126 |
UK PRODUCTIONS LIMITED | £ 152,906 |
EVOLUTION PRODUCTIONS LIMITED | £ 120,582 |
OPEN MINDS THEATRE COMPANY (SOUTH YORKSHIRE) | £ 82,210 |
MIDDLE GROUND THEATRE COMPANY LTD. | £ 62,831 |
SPIRIT PRODUCTIONS (WORLDWIDE) LTD | £ 61,813 |
FLYING ENTERTAINMENT LIMITED | £ 57,010 |
ROYAL PHILHARMONIC ORCHESTRA LIMITED | £ 54,869 |
CIRQUE DE GLACE LIMITED | £ 52,124 |
MANCHESTER INTERNATIONAL FESTIVAL | £ 9,205,780 |
LONDON SYMPHONY ORCHESTRA LIMITED | £ 8,587,171 |
THEATRE ROYAL (PLYMOUTH) LIMITED | £ 7,064,283 |
LIVE NATION (MUSIC) UK LIMITED | £ 6,204,506 |
VOICEABILITY LIMITED | £ 6,194,901 |
THE GUILDHALL TRUST | £ 3,952,246 |
NORTH MUSIC TRUST | £ 3,024,328 |
RAYMOND GUBBAY LIMITED | £ 2,817,331 |
UK PRODUCTIONS LIMITED | £ 2,383,462 |
OPERA NORTH LIMITED | £ 2,283,190 |
MANCHESTER INTERNATIONAL FESTIVAL | £ 9,205,780 |
LONDON SYMPHONY ORCHESTRA LIMITED | £ 8,587,171 |
THEATRE ROYAL (PLYMOUTH) LIMITED | £ 7,064,283 |
LIVE NATION (MUSIC) UK LIMITED | £ 6,204,506 |
VOICEABILITY LIMITED | £ 6,194,901 |
THE GUILDHALL TRUST | £ 3,952,246 |
NORTH MUSIC TRUST | £ 3,024,328 |
RAYMOND GUBBAY LIMITED | £ 2,817,331 |
UK PRODUCTIONS LIMITED | £ 2,383,462 |
OPERA NORTH LIMITED | £ 2,283,190 |
MANCHESTER INTERNATIONAL FESTIVAL | £ 9,205,780 |
LONDON SYMPHONY ORCHESTRA LIMITED | £ 8,587,171 |
THEATRE ROYAL (PLYMOUTH) LIMITED | £ 7,064,283 |
LIVE NATION (MUSIC) UK LIMITED | £ 6,204,506 |
VOICEABILITY LIMITED | £ 6,194,901 |
THE GUILDHALL TRUST | £ 3,952,246 |
NORTH MUSIC TRUST | £ 3,024,328 |
RAYMOND GUBBAY LIMITED | £ 2,817,331 |
UK PRODUCTIONS LIMITED | £ 2,383,462 |
OPERA NORTH LIMITED | £ 2,283,190 |
MANCHESTER INTERNATIONAL FESTIVAL | £ 9,205,780 |
LONDON SYMPHONY ORCHESTRA LIMITED | £ 8,587,171 |
THEATRE ROYAL (PLYMOUTH) LIMITED | £ 7,064,283 |
LIVE NATION (MUSIC) UK LIMITED | £ 6,204,506 |
VOICEABILITY LIMITED | £ 6,194,901 |
THE GUILDHALL TRUST | £ 3,952,246 |
NORTH MUSIC TRUST | £ 3,024,328 |
RAYMOND GUBBAY LIMITED | £ 2,817,331 |
UK PRODUCTIONS LIMITED | £ 2,383,462 |
OPERA NORTH LIMITED | £ 2,283,190 |
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
![]() | 63069900 |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |