Company Information for SUNDOLITT LIMITED
SUITE A2, STIRLING AGRICULTURAL CENTRE, STIRLING, FK9 4RN,
|
Company Registration Number
SC211936
Private Limited Company
Active |
Company Name | |||
---|---|---|---|
SUNDOLITT LIMITED | |||
Legal Registered Office | |||
SUITE A2 STIRLING AGRICULTURAL CENTRE STIRLING FK9 4RN Other companies in FK9 | |||
| |||
Company Number | SC211936 | |
---|---|---|
Company ID Number | SC211936 | |
Date formed | 2000-10-06 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 06/10/2015 | |
Return next due | 03/11/2016 | |
Type of accounts | GROUP | |
VAT Number /Sales tax ID | GB751690717 |
Last Datalog update: | 2024-11-05 08:18:14 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
SUNDOLITT HITRA AS | Borgundfjordvegen 137 ÅLESUND 6017 | Active | Company formed on the 2014-12-01 |
Officer | Role | Date Appointed |
---|---|---|
COLIN KEIR BRUNTON |
||
GEIR KIELLAND |
||
BERTIL SUNDE |
||
KARL JOHAN SUNDE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
RUNE MIDTGAARD |
Director | ||
ROLF HILMAR NICOLAISSEN |
Director | ||
KARL KRISTIAN SUNDE |
Director | ||
MD SECRETARIES LIMITED |
Nominated Secretary | ||
KURT PETTER LINDGREN |
Director | ||
ALAN GIBSON |
Company Secretary | ||
ALAN GIBSON |
Director | ||
RONALD FERGUSON DAVIDSON |
Company Secretary | ||
ROLF HILMAR NICOLAISSEN |
Company Secretary | ||
MD SECRETARIES LIMITED |
Nominated Secretary | ||
MD SECRETARIES LIMITED |
Nominated Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
PLASBOARD PLASTICS LIMITED | Company Secretary | 2003-11-20 | CURRENT | 1979-10-05 | Active | |
LOCHABER BOX LIMITED | Company Secretary | 2003-07-31 | CURRENT | 2001-01-18 | Active | |
FOAM PLUS LIMITED | Company Secretary | 2003-07-31 | CURRENT | 2001-03-06 | Active | |
LOCHABER BOX LIMITED | Director | 2013-05-31 | CURRENT | 2001-01-18 | Active | |
FOAM PLUS LIMITED | Director | 2013-05-31 | CURRENT | 2001-03-06 | Active | |
PLASBOARD PLASTICS LIMITED | Director | 2013-05-31 | CURRENT | 1979-10-05 | Active | |
PLASBOARD PLASTICS LIMITED | Director | 2001-01-09 | CURRENT | 1979-10-05 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 06/10/24, WITH NO UPDATES | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/23 | ||
CONFIRMATION STATEMENT MADE ON 06/10/23, WITH NO UPDATES | ||
GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/22 | ||
APPOINTMENT TERMINATED, DIRECTOR GEIR KIELLAND | ||
All of the property or undertaking has been released from charge for charge number SC2119360003 | ||
REGISTRATION OF A CHARGE / CHARGE CODE SC2119360004 | ||
REGISTRATION OF A CHARGE / CHARGE CODE SC2119360003 | ||
CONFIRMATION STATEMENT MADE ON 06/10/22, WITH UPDATES | ||
Change of details for Brødr. Sunde As as a person with significant control on 2022-10-06 | ||
PSC05 | Change of details for Brødr. Sunde As as a person with significant control on 2022-10-06 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/10/22, WITH UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/21 | |
CH01 | Director's details changed for Bertil Sunde on 2021-12-01 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/10/21, WITH NO UPDATES | |
CH01 | Director's details changed for Mr Geir Kielland on 2021-09-30 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/20 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/19 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/10/20, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/10/19, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/18 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE SC2119360002 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/10/18, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/10/17, WITH NO UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/16 | |
LATEST SOC | 12/10/16 STATEMENT OF CAPITAL;GBP 1000000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 06/10/16, WITH UPDATES | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/15 | |
AR01 | 06/10/15 ANNUAL RETURN FULL LIST | |
LATEST SOC | 06/10/15 STATEMENT OF CAPITAL;GBP 1000000 | |
SH19 | Statement of capital on 2015-10-06 GBP 1,000,000.00 | |
CAP-SS | Solvency Statement dated 10/09/15 | |
SH20 | Statement by Directors | |
RES06 | Resolutions passed:
| |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/14 | |
RP04 | ||
ANNOTATION | Clarification | |
LATEST SOC | 04/11/14 STATEMENT OF CAPITAL;GBP 3700000 | |
AR01 | 06/10/14 ANNUAL RETURN FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/13 | |
LATEST SOC | 11/10/13 STATEMENT OF CAPITAL;GBP 3700000 | |
AR01 | 06/10/13 ANNUAL RETURN FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/12 | |
AP01 | DIRECTOR APPOINTED MR GEIR KIELLAND | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR RUNE MIDTGAARD | |
AP01 | DIRECTOR APPOINTED MR GEIR KIELLAND | |
AR01 | 06/10/12 ANNUAL RETURN FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/11 | |
AR01 | 06/10/11 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / BERTIL SUNDE / 06/10/2011 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/10 | |
AR01 | 06/10/10 FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/09 | |
AD01 | REGISTERED OFFICE CHANGED ON 09/11/2009 FROM MIRREN COURT (THREE) 123 RENFREW ROAD PAISLEY RENFREWSHIRE PA3 4EA | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / COLIN KEIR BRUNTON / 02/10/2009 | |
AR01 | 06/10/09 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / KARL JOHAN SUNDE / 06/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / BERTIL SUNDE / 06/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / RUNE MIDTGAARD / 06/10/2009 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/08 | |
363a | RETURN MADE UP TO 06/10/08; FULL LIST OF MEMBERS | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/07 | |
363s | RETURN MADE UP TO 06/10/07; NO CHANGE OF MEMBERS | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/06 | |
419a(Scot) | DEC MORT/CHARGE ***** | |
363s | RETURN MADE UP TO 06/10/06; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/12/05 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/04 | |
288b | DIRECTOR RESIGNED | |
288b | DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
244 | DELIVERY EXT'D 3 MTH 31/12/04 | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 06/10/05; FULL LIST OF MEMBERS | |
288a | NEW SECRETARY APPOINTED | |
288b | SECRETARY RESIGNED | |
AUD | AUDITOR'S RESIGNATION | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/03 | |
363s | RETURN MADE UP TO 06/10/04; FULL LIST OF MEMBERS | |
244 | DELIVERY EXT'D 3 MTH 31/12/03 | |
RES04 | £ NC 3000000/3700000 18/1 | |
123 | NC INC ALREADY ADJUSTED 18/12/03 | |
RES10 | AUTHORISED ALLOTMENT OF SHARES AND DEBENTURES | |
RES11 | DISAPPLICATION OF PRE-EMPTION RIGHTS | |
88(2)R | AD 18/12/03--------- £ SI 700000@1=700000 £ IC 3000000/3700000 | |
363s | RETURN MADE UP TO 06/10/03; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 10/11/03 FROM: ST JAMES HOUSE LINWOOD ROAD, LINWOOD PAISLEY RENFREWSHIRE PA3 3AS | |
288a | NEW DIRECTOR APPOINTED | |
288b | DIRECTOR RESIGNED | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/02 | |
288a | NEW SECRETARY APPOINTED | |
288b | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
RES13 | CHARGE, STAN SEC APPROV 30/10/02 | |
RES01 | ALTERATION TO MEMORANDUM AND ARTICLES | |
410(Scot) | PARTIC OF MORT/CHARGE ***** | |
363s | RETURN MADE UP TO 06/10/02; FULL LIST OF MEMBERS | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/12/01 | |
288c | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
288b | SECRETARY RESIGNED | |
288a | NEW SECRETARY APPOINTED | |
225 | ACC. REF. DATE EXTENDED FROM 31/10/01 TO 31/12/01 | |
363s | RETURN MADE UP TO 06/10/01; FULL LIST OF MEMBERS | |
288a | NEW SECRETARY APPOINTED |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OM0038568 | Active | Licenced property: BROOMFIELD ROAD INDUSTRIAL ESTATE UNIT 8 MONTROSE GB DD10 8SY;ANNAT POINT INDUSTRIAL EST SITE 7-9 CORPACH FORT WILLIAM CORPACH GB PH33 7NA. Correspondance address: BROOMFIELD ROAD UNIT 8 MONTROSE GB DD10 8SY | ||
Vehicle and Operator Services Agency VOSA | UK Vehicle Restricted operator | OM0038568 | Active | Licenced property: BROOMFIELD ROAD INDUSTRIAL ESTATE UNIT 8 MONTROSE GB DD10 8SY;ANNAT POINT INDUSTRIAL EST SITE 7-9 CORPACH FORT WILLIAM CORPACH GB PH33 7NA. Correspondance address: BROOMFIELD ROAD UNIT 8 MONTROSE GB DD10 8SY |
Total # Mortgages/Charges | 5 |
---|---|
Mortgages/Charges outstanding | 4 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 1 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
BOND & FLOATING CHARGE | Satisfied | UNION BANK OF NORWAY |
SUNDOLITT LIMITED owns 1 domain names.
sundolitt.co.uk
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
Derbyshire County Council | |
|
|
Derbyshire County Council | |
|
|
Derbyshire County Council | |
|
|
Derbyshire County Council | |
|
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
39202080 | Plates, sheets, film, foil and strip, of non-cellular polymers of propylene, not reinforced, laminated, supported or similarly combined with other materials, not further worked or only surface-worked and not cut to shapes other than rectangular "incl. square" of a thickness of > 0,10 mm, n.e.s. | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39202080 | Plates, sheets, film, foil and strip, of non-cellular polymers of propylene, not reinforced, laminated, supported or similarly combined with other materials, not further worked or only surface-worked and not cut to shapes other than rectangular "incl. square" of a thickness of > 0,10 mm, n.e.s. | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39091000 | Urea resins and thiourea resins, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39091000 | Urea resins and thiourea resins, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39202080 | Plates, sheets, film, foil and strip, of non-cellular polymers of propylene, not reinforced, laminated, supported or similarly combined with other materials, not further worked or only surface-worked and not cut to shapes other than rectangular "incl. square" of a thickness of > 0,10 mm, n.e.s. | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39091000 | Urea resins and thiourea resins, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39091000 | Urea resins and thiourea resins, in primary forms | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39 | ||||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39211100 | Plates, sheets, film, foil and strip, of cellular polymers of styrene, unworked or merely surface-worked or merely cut into squares or rectangles (excl. self-adhesive products, floor, wall and ceiling coverings of heading 3918 and sterile surgical or dental adhesion barriers of subheading 3006.10.30) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
39031900 | Polystyrene, in primary forms (excl. expansible) | |||
39031100 | Expansible polystyrene, in primary forms | |||
