Company Information for DOLBY MEDICAL LIMITED
UNITS 1-3, BLOCK 5 MANOR FARM BUSINESS PARK, MANOR LOAN, STIRLING, FK9 5QD,
|
Company Registration Number
SC436429
Private Limited Company
Active |
Company Name | ||
---|---|---|
DOLBY MEDICAL LIMITED | ||
Legal Registered Office | ||
UNITS 1-3, BLOCK 5 MANOR FARM BUSINESS PARK MANOR LOAN STIRLING FK9 5QD Other companies in EH3 | ||
Previous Names | ||
|
Company Number | SC436429 | |
---|---|---|
Company ID Number | SC436429 | |
Date formed | 2012-11-08 | |
Country | SCOTLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2023 | |
Account next due | 31/03/2025 | |
Latest return | 08/11/2015 | |
Return next due | 06/12/2016 | |
Type of accounts | AUDIT EXEMPTION SUBSIDIARY | |
VAT Number /Sales tax ID | GB152360731 |
Last Datalog update: | 2024-12-05 14:05:57 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
DOLBY MEDICAL HOME RESPIRATORY CARE LIMITED | NORTH SUITE LOMOND COURT CASTLE BUSINESS PARK STIRLING SCOTLAND FK9 4TU | Active | Company formed on the 1978-01-18 | |
DOLBY MEDICAL EBT TRUSTEE LIMITED | UNITS 1-3, BLOCK 5 MANOR FARM BUSINESS PARK MANOR LOAN STIRLING FK9 5QD | Active | Company formed on the 2014-04-11 |
Officer | Role | Date Appointed |
---|---|---|
LEO DAMIAN CARROLL |
||
TOM RIALL |
||
MOHAMMED OMAR SHAFI KHAN |
||
MARK ANTHONY WHEATSTONE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
ROBERT MARK STEPHENSON |
Director | ||
WILLIAM HENRY MARK ROBSON |
Company Secretary | ||
WILLIAM HENRY MARK ROBSON |
Director | ||
TIMOTHY FORD |
Director | ||
DEREK GORDON |
Director | ||
IAIN PRYDE |
Director | ||
ALAN JAMES SPEIRS |
Director | ||
STUART HOWIESON |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
A-LIST DENTISTRY LIMITED | Director | 2017-07-31 | CURRENT | 2012-10-23 | Active - Proposal to Strike off | |
MED-FX LTD | Director | 2017-07-31 | CURRENT | 2006-02-01 | Active | |
MYDENTIST LIMITED | Director | 2017-07-31 | CURRENT | 2006-05-18 | Active | |
DOLBY MEDICAL EBT TRUSTEE LIMITED | Director | 2017-07-31 | CURRENT | 2014-04-11 | Active | |
PDS DENTAL LABORATORY LEEDS LIMITED | Director | 2017-07-31 | CURRENT | 2010-03-22 | Liquidation | |
ADP HEALTHCARE LIMITED | Director | 2017-05-08 | CURRENT | 2005-03-30 | Liquidation | |
MYDENTIST ACQUISITIONS LIMITED | Director | 2017-05-08 | CURRENT | 2005-12-19 | Active | |
ADP HEALTHCARE ACQUISITIONS LIMITED | Director | 2017-05-08 | CURRENT | 2007-01-26 | Liquidation | |
@THEDENTIST LTD | Director | 2017-05-08 | CURRENT | 2007-04-24 | Liquidation | |
DBG TOPCO LIMITED | Director | 2017-05-08 | CURRENT | 2010-01-18 | Liquidation | |
DBG (UK) LIMITED | Director | 2017-05-08 | CURRENT | 2010-02-23 | Liquidation | |
HEALTHCARE BUYING GROUP LIMITED | Director | 2017-05-08 | CURRENT | 2013-03-25 | Liquidation | |
WHITECROSS HEALTHCARE LIMITED | Director | 2017-05-08 | CURRENT | 1994-01-31 | Liquidation | |
UNODENT LTD | Director | 2017-05-08 | CURRENT | 2007-01-11 | Active | |
TAG MEDICAL LIMITED | Director | 2017-05-08 | CURRENT | 2007-02-19 | Active | |
PEARL BIDCO LIMITED | Director | 2017-05-08 | CURRENT | 2008-01-16 | Liquidation | |
TURNSTONE EQUITYCO 1 LIMITED | Director | 2017-05-08 | CURRENT | 2011-01-18 | Active | |
TURNSTONE MIDCO 1 LIMITED | Director | 2017-05-08 | CURRENT | 2011-01-18 | Active | |
TURNSTONE BIDCO 1 LIMITED | Director | 2017-05-08 | CURRENT | 2011-01-18 | Active | |
SMILE DENTAL PRACTICES LIMITED | Director | 2017-05-08 | CURRENT | 2011-09-15 | Liquidation | |
DIAMOND DISPOSAL CO LIMITED | Director | 2017-05-08 | CURRENT | 2014-03-19 | Active | |
MY DENTAL HOLDINGS LIMITED | Director | 2017-05-08 | CURRENT | 2014-10-16 | Liquidation | |
COMMUNITY DENTAL CENTRES LIMITED | Director | 2017-05-08 | CURRENT | 1955-05-24 | Active | |
INTEGRATED DENTAL HOLDINGS LIMITED | Director | 2017-05-08 | CURRENT | 1996-01-17 | Active | |
MI-TEC LTD | Director | 2017-05-08 | CURRENT | 1998-06-17 | Active | |
ORTHOWORLD LIMITED | Director | 2017-05-08 | CURRENT | 1998-07-28 | Liquidation | |
NATURAL MANAGEMENT LTD. | Director | 2017-05-08 | CURRENT | 2000-06-13 | Liquidation | |
ADP NO.1 LIMITED | Director | 2017-05-08 | CURRENT | 2001-10-24 | Liquidation | |
DIVERSE ACQUISITIONS LIMITED | Director | 2017-05-08 | CURRENT | 2004-04-22 | Liquidation | |
DIVERSE HOLDINGS LIMITED | Director | 2017-05-08 | CURRENT | 2004-05-28 | Liquidation | |
MYDENTIST GROUP LIMITED | Director | 2017-05-08 | CURRENT | 2005-12-19 | Active | |
DENTICARE PROPERTIES LIMITED | Director | 2017-05-08 | CURRENT | 2006-07-26 | Liquidation | |
FIRST CHOICE DENTAL LIMITED | Director | 2017-05-08 | CURRENT | 2006-09-22 | Active | |
ADP HEALTHCARE SERVICES LIMITED | Director | 2017-05-08 | CURRENT | 2007-01-30 | Liquidation | |
PEARL TOPCO LIMITED | Director | 2017-05-08 | CURRENT | 2008-01-16 | Liquidation | |
DBG ACQUISITIONS LIMITED | Director | 2017-05-08 | CURRENT | 2010-01-09 | Liquidation | |
DBG SUBSIDIARY LIMITED | Director | 2017-05-08 | CURRENT | 2010-03-03 | Liquidation | |
DD GROUP HOLDINGS LTD | Director | 2017-05-08 | CURRENT | 2012-01-11 | Active | |
MYDENTIST FINANCE LIMITED | Director | 2017-05-08 | CURRENT | 2013-05-07 | Active | |
HANDPIECE EXPRESS LIMITED | Director | 2017-05-08 | CURRENT | 2014-05-08 | Active | |
HACKREMCO (NO.2637) LIMITED | Director | 2017-05-08 | CURRENT | 2015-01-13 | Liquidation | |
ORTHOWORLD 2000 LIMITED | Director | 2017-05-08 | CURRENT | 1952-04-04 | Active | |
WHITECROSS DENTAL CARE LIMITED | Director | 2017-05-08 | CURRENT | 1929-12-18 | Active | |
SPEED 8599 LIMITED | Director | 2017-05-08 | CURRENT | 1971-04-02 | Liquidation | |
IDH LIMITED | Director | 2017-05-08 | CURRENT | 1929-11-11 | Active | |
SPEED 8600 LIMITED | Director | 2017-05-08 | CURRENT | 1982-10-26 | Liquidation | |
DD PRODUCTS AND SERVICES LTD | Director | 2017-05-08 | CURRENT | 1975-01-16 | Active | |
WHITECROSS GROUP LIMITED | Director | 2017-05-08 | CURRENT | 1998-03-23 | Liquidation | |
ADP HOLDINGS LIMITED | Director | 2017-05-08 | CURRENT | 2001-10-03 | Liquidation | |
MINTEK UK LTD | Director | 2017-05-08 | CURRENT | 2003-05-20 | Active | |
TURNSTONE MIDCO 2 LIMITED | Director | 2017-05-08 | CURRENT | 2011-01-18 | Active | |
HILLCREST IONIAN LIMITED | Director | 2017-10-16 | CURRENT | 2010-02-18 | Active | |
A-Z DENTAL (SUBSIDIARY NUMBER1) LIMITED | Director | 2017-10-16 | CURRENT | 1971-04-13 | Liquidation | |
WHITE DENTAL CARE LTD | Director | 2017-10-16 | CURRENT | 2011-03-03 | Active | |
DENTICARE LIMITED | Director | 2017-10-16 | CURRENT | 1953-10-31 | Active | |
ADP YORKSHIRE LTD. | Director | 2017-10-16 | CURRENT | 2002-12-06 | Liquidation | |
DIVERSE PROPERTY INVESTMENTS LIMITED | Director | 2017-10-16 | CURRENT | 2005-03-04 | Liquidation | |
1A DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2005-03-17 | Liquidation | |
ADP HEALTHCARE LIMITED | Director | 2017-10-16 | CURRENT | 2005-03-30 | Liquidation | |
MYDENTIST ACQUISITIONS LIMITED | Director | 2017-10-16 | CURRENT | 2005-12-19 | Active | |
FALCHION ORTHODONTICS LIMITED | Director | 2017-10-16 | CURRENT | 2006-09-26 | Active | |
DU TOIT AND BURGER PARTNERSHIP LIMITED | Director | 2017-10-16 | CURRENT | 2006-10-25 | Active | |
AESTHETIX LIMITED | Director | 2017-10-16 | CURRENT | 2006-11-13 | Active | |
DU TOIT AND BURGER PARTNERSHIP (SILVERTOWN) LTD | Director | 2017-10-16 | CURRENT | 2006-12-06 | Active | |
DU TOIT AND BURGER PARTNERSHIP (HARWICH) LTD | Director | 2017-10-16 | CURRENT | 2006-12-06 | Active | |
DU TOIT AND BURGER PARTNERSHIP (IPSWICH) LTD | Director | 2017-10-16 | CURRENT | 2006-12-06 | Active | |
DENTAL HEALTH CARE LIMITED | Director | 2017-10-16 | CURRENT | 2007-01-10 | Liquidation | |
ADP HEALTHCARE ACQUISITIONS LIMITED | Director | 2017-10-16 | CURRENT | 2007-01-26 | Liquidation | |
DENTAL TALENT TREE (RECRUITMENT) LIMITED | Director | 2017-10-16 | CURRENT | 2007-02-23 | Liquidation | |
HESSLE GRANGE DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2007-03-19 | Active | |
IDH 474 LIMITED | Director | 2017-10-16 | CURRENT | 2007-03-27 | Active | |
@THEDENTIST LTD | Director | 2017-10-16 | CURRENT | 2007-04-24 | Liquidation | |
IDH MANSFIELD LIMITED | Director | 2017-10-16 | CURRENT | 2007-05-24 | Active | |
IDH 406 LTD | Director | 2017-10-16 | CURRENT | 2007-06-07 | Active | |
ADP ASHFORD LTD | Director | 2017-10-16 | CURRENT | 2007-08-28 | Liquidation | |
EUXTON (NO 1) LIMITED | Director | 2017-10-16 | CURRENT | 2007-09-06 | Active | |
CROMWELL DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2007-10-31 | Active | |
JACKRO HEALTHCARE SERVICES LIMITED | Director | 2017-10-16 | CURRENT | 2007-11-15 | Active | |
ADELSTONE DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2008-01-25 | Active | |
KH&GW LIMITED | Director | 2017-10-16 | CURRENT | 2008-01-30 | Active | |
IDH 449 LIMITED | Director | 2017-10-16 | CURRENT | 2008-03-18 | Active | |
HIRST AND O'DONNELL LTD | Director | 2017-10-16 | CURRENT | 2008-03-19 | Active | |
DH DENTAL HOLDINGS LIMITED | Director | 2017-10-16 | CURRENT | 2008-03-27 | Liquidation | |
DMJ NORWICH LIMITED | Director | 2017-10-16 | CURRENT | 2008-04-02 | Active | |
IDH 441 TO 444 LTD. | Director | 2017-10-16 | CURRENT | 2008-04-03 | Active | |
IDH 418 LTD | Director | 2017-10-16 | CURRENT | 2008-05-27 | Active | |
CLARENDON DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2009-02-12 | Active | |
VIREN PATEL AND ASSOCIATES LIMITED | Director | 2017-10-16 | CURRENT | 2009-03-13 | Liquidation | |
SILVERDALE DENTAL CARE LTD | Director | 2017-10-16 | CURRENT | 2009-03-30 | Active | |
CHAPEL ROAD ORTHODONTICS LIMITED | Director | 2017-10-16 | CURRENT | 2009-06-02 | Active | |
FLEETWOOD PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2009-07-08 | Active | |
VICTORIA SQUARE DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2009-10-21 | Active | |
IDH 403 LTD | Director | 2017-10-16 | CURRENT | 2009-11-23 | Active | |
DBG TOPCO LIMITED | Director | 2017-10-16 | CURRENT | 2010-01-18 | Liquidation | |
HAYLE DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2010-01-20 | Liquidation | |
DBG (UK) LIMITED | Director | 2017-10-16 | CURRENT | 2010-02-23 | Liquidation | |
D AND L JORDAN LIMITED | Director | 2017-10-16 | CURRENT | 2010-05-26 | Active | |
CONFIDENT DENTAL PRACTICES LIMITED | Director | 2017-10-16 | CURRENT | 2010-10-08 | Active | |
CHURCH STREET DENTISTS LIMITED | Director | 2017-10-16 | CURRENT | 2010-12-09 | Active | |
CASTLE HILL DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2010-12-23 | Active | |
A-LIST DENTISTRY LIMITED | Director | 2017-10-16 | CURRENT | 2012-10-23 | Active - Proposal to Strike off | |
BUTLER & FINNIGAN DENTAL PRACTICE LTD | Director | 2017-10-16 | CURRENT | 2013-03-11 | Active | |
HEALTHCARE BUYING GROUP LIMITED | Director | 2017-10-16 | CURRENT | 2013-03-25 | Liquidation | |
SHADESHIRE LIMITED | Director | 2017-10-16 | CURRENT | 1979-09-04 | Liquidation | |
WHITECROSS HEALTHCARE LIMITED | Director | 2017-10-16 | CURRENT | 1994-01-31 | Liquidation | |
WHITECROSS SUPPLIES LIMITED | Director | 2017-10-16 | CURRENT | 1994-02-23 | Liquidation | |
MED-FX LTD | Director | 2017-10-16 | CURRENT | 2006-02-01 | Active | |
MYDENTIST LIMITED | Director | 2017-10-16 | CURRENT | 2006-05-18 | Active | |
SALCOMBE DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2006-11-21 | Active | |
QUEENSFERRY DENTAL SURGERY LIMITED | Director | 2017-10-16 | CURRENT | 2007-01-08 | Active | |
THE CRESCENT SPECIALIST DENTAL CENTRE LTD | Director | 2017-10-16 | CURRENT | 2007-01-09 | Active | |
UNODENT LTD | Director | 2017-10-16 | CURRENT | 2007-01-11 | Active | |
RICHARD FLANAGAN & ASSOCIATES LIMITED | Director | 2017-10-16 | CURRENT | 2007-01-24 | Active | |
TAG MEDICAL LIMITED | Director | 2017-10-16 | CURRENT | 2007-02-19 | Active | |
THE VILLAGE PRACTICE LTD | Director | 2017-10-16 | CURRENT | 2007-04-11 | Liquidation | |
PHOENIX DENTAL LIMITED | Director | 2017-10-16 | CURRENT | 2007-04-26 | Active | |
OURDENTIST LTD | Director | 2017-10-16 | CURRENT | 2007-04-24 | Liquidation | |
PREMIER DENTAL LIMITED | Director | 2017-10-16 | CURRENT | 2007-06-19 | Active | |
PADGATE (NO1) LIMITED | Director | 2017-10-16 | CURRENT | 2007-09-04 | Active | |
WESTHOUGHTON (NO 1) LIMITED | Director | 2017-10-16 | CURRENT | 2007-09-06 | Active | |
OFFERTON FOLD DENTAL PRACTICE LTD | Director | 2017-10-16 | CURRENT | 2007-10-19 | Active | |
THE PLAINS` DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2007-12-18 | Active | |
OLIVERS DENTAL STUDIO LIMITED | Director | 2017-10-16 | CURRENT | 2008-01-15 | Active | |
PEARL BIDCO LIMITED | Director | 2017-10-16 | CURRENT | 2008-01-16 | Liquidation | |
STALBRIDGE DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2008-03-10 | Active | |
Q DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2008-03-27 | Active | |
MURGELAS PRACTICE MANAGEMENT LIMITED | Director | 2017-10-16 | CURRENT | 2008-04-03 | Active | |
THE DOMICILIARY DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2008-05-09 | Active | |
PIERCE & GEDDES LIMITED | Director | 2017-10-16 | CURRENT | 2008-09-25 | Active | |
S L S DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2009-06-25 | Active | |
TULLY CRINE LIMITED | Director | 2017-10-16 | CURRENT | 2009-11-09 | Active | |
WESTPARK DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2009-12-23 | Active | |
UNNATI LIMITED | Director | 2017-10-16 | CURRENT | 2010-03-11 | Active | |
TURNSTONE EQUITYCO 1 LIMITED | Director | 2017-10-16 | CURRENT | 2011-01-18 | Active | |
TURNSTONE MIDCO 1 LIMITED | Director | 2017-10-16 | CURRENT | 2011-01-18 | Active | |
TURNSTONE BIDCO 1 LIMITED | Director | 2017-10-16 | CURRENT | 2011-01-18 | Active | |
TURNSTONE MANAGEMENT INVESTMENTS LIMITED | Director | 2017-10-16 | CURRENT | 2011-05-04 | Active | |
RICHMOND HOUSE PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2011-06-22 | Active | |
SMILE DENTAL PRACTICES LIMITED | Director | 2017-10-16 | CURRENT | 2011-09-15 | Liquidation | |
THE VISITING DENTAL SERVICE LTD | Director | 2017-10-16 | CURRENT | 2012-03-01 | Active | |
DIAMOND DISPOSAL CO LIMITED | Director | 2017-10-16 | CURRENT | 2014-03-19 | Active | |
MY DENTAL HOLDINGS LIMITED | Director | 2017-10-16 | CURRENT | 2014-10-16 | Liquidation | |
DENTAL EXCELLENCE LTD | Director | 2017-10-16 | CURRENT | 2008-11-19 | Active | |
DENTAL EXCELLENCE GROUP LTD | Director | 2017-10-16 | CURRENT | 2011-01-11 | Active | |
STUNNING SMILES LTD | Director | 2017-10-16 | CURRENT | 2011-02-28 | Active | |
ORTHODONTIC SERVICES LIMITED | Director | 2017-10-16 | CURRENT | 2011-03-07 | Active | |
FAMILY DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2006-11-21 | Active | |
N S DENTAL LTD | Director | 2017-10-16 | CURRENT | 2007-01-31 | Active | |
WISHAW CROSS DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2008-01-04 | Active | |
DOLBY MEDICAL EBT TRUSTEE LIMITED | Director | 2017-10-16 | CURRENT | 2014-04-11 | Active | |
COMMUNITY DENTAL CENTRES LIMITED | Director | 2017-10-16 | CURRENT | 1955-05-24 | Active | |
A-Z DENTAL HOLDINGS LIMITED | Director | 2017-10-16 | CURRENT | 1983-11-18 | Active | |
A-Z DENTAL (SUBSIDIARY NUMBER 2) LIMITED | Director | 2017-10-16 | CURRENT | 1984-01-16 | Liquidation | |
INTEGRATED DENTAL HOLDINGS LIMITED | Director | 2017-10-16 | CURRENT | 1996-01-17 | Active | |
DENTURE EXCELLENCE LIMITED | Director | 2017-10-16 | CURRENT | 1996-11-29 | Active | |
MI-TEC LTD | Director | 2017-10-16 | CURRENT | 1998-06-17 | Active | |
ORTHOWORLD LIMITED | Director | 2017-10-16 | CURRENT | 1998-07-28 | Liquidation | |
ALEMDENT LIMITED | Director | 2017-10-16 | CURRENT | 2000-02-14 | Active | |
NATURAL MANAGEMENT LTD. | Director | 2017-10-16 | CURRENT | 2000-06-13 | Liquidation | |
ORTHOCENTRES LIMITED | Director | 2017-10-16 | CURRENT | 2001-09-04 | Active | |
ADP NO.1 LIMITED | Director | 2017-10-16 | CURRENT | 2001-10-24 | Liquidation | |
ORTHODONTIC CENTRE (UK) LIMITED | Director | 2017-10-16 | CURRENT | 2003-02-06 | Active | |
DIVERSE ACQUISITIONS LIMITED | Director | 2017-10-16 | CURRENT | 2004-04-22 | Liquidation | |
DIVERSE HOLDINGS LIMITED | Director | 2017-10-16 | CURRENT | 2004-05-28 | Liquidation | |
MYDENTIST GROUP LIMITED | Director | 2017-10-16 | CURRENT | 2005-12-19 | Active | |
DENTICARE PROPERTIES LIMITED | Director | 2017-10-16 | CURRENT | 2006-07-26 | Liquidation | |
FIRST CHOICE DENTAL LIMITED | Director | 2017-10-16 | CURRENT | 2006-09-22 | Active | |
IDH 476 LIMITED | Director | 2017-10-16 | CURRENT | 2006-10-24 | Active | |
HALLDENT LIMITED | Director | 2017-10-16 | CURRENT | 2006-11-17 | Active | |
DU TOIT AND BURGER PARTNERSHIP (STRATFORD) LTD | Director | 2017-10-16 | CURRENT | 2006-12-06 | Active | |
DU TOIT AND BURGER PARTNERSHIP (SUDBURY) LTD | Director | 2017-10-16 | CURRENT | 2006-12-06 | Active | |
ADP HEALTHCARE SERVICES LIMITED | Director | 2017-10-16 | CURRENT | 2007-01-30 | Liquidation | |
PJ BURRIDGE LTD | Director | 2017-10-16 | CURRENT | 2007-04-10 | Active | |
DURGAN AND ASHWORTH DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2007-04-19 | Active | |
FFOLLIOTT BIRD ASSOCIATES LIMITED | Director | 2017-10-16 | CURRENT | 2007-08-29 | Active | |
FALLOWFIELD (NO 1) LIMITED | Director | 2017-10-16 | CURRENT | 2007-09-06 | Active | |
BRAMORA LIMITED | Director | 2017-10-16 | CURRENT | 2007-09-13 | Liquidation | |
PALMERSTON PRECINCT PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2007-10-30 | Active | |
PEARL TOPCO LIMITED | Director | 2017-10-16 | CURRENT | 2008-01-16 | Liquidation | |
MAINSTONE HEALTH LIMITED | Director | 2017-10-16 | CURRENT | 2008-02-20 | Active | |
IDH 324 & 325 LTD | Director | 2017-10-16 | CURRENT | 2008-06-18 | Active | |
IDH 341 LTD | Director | 2017-10-16 | CURRENT | 2008-06-20 | Liquidation | |
IDH 450 LIMITED | Director | 2017-10-16 | CURRENT | 2008-07-31 | Active | |
IDH 331 LTD. | Director | 2017-10-16 | CURRENT | 2008-09-10 | Active | |
D M JORDAN LIMITED | Director | 2017-10-16 | CURRENT | 2008-10-20 | Active | |
PRIORY HOUSE DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2009-01-13 | Active | |
Q DENTAL SURGERIES LIMITED | Director | 2017-10-16 | CURRENT | 2009-10-21 | Liquidation | |
IDH 622 LIMITED | Director | 2017-10-16 | CURRENT | 2009-10-26 | Active | |
DBG ACQUISITIONS LIMITED | Director | 2017-10-16 | CURRENT | 2010-01-09 | Liquidation | |
DBG SUBSIDIARY LIMITED | Director | 2017-10-16 | CURRENT | 2010-03-03 | Liquidation | |
MAIDWELL DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2010-03-19 | Active | |
DM AND LJ JORDAN LIMITED | Director | 2017-10-16 | CURRENT | 2010-05-26 | Active | |
FLAGSTAFF DENTAL CLINIC LIMITED | Director | 2017-10-16 | CURRENT | 2010-08-24 | Active | |
PHOENIX DENTAL PRACTICE LIMITED | Director | 2017-10-16 | CURRENT | 2011-07-25 | Active | |
DD GROUP HOLDINGS LTD | Director | 2017-10-16 | CURRENT | 2012-01-11 | Active | |
MYDENTIST FINANCE LIMITED | Director | 2017-10-16 | CURRENT | 2013-05-07 | Active | |
MANCHESTER ORTHODONTISTS LIMITED | Director | 2017-10-16 | CURRENT | 2014-01-02 | Active | |
HANDPIECE EXPRESS LIMITED | Director | 2017-10-16 | CURRENT | 2014-05-08 | Active | |
HACKREMCO (NO.2637) LIMITED | Director | 2017-10-16 | CURRENT | 2015-01-13 | Liquidation | |
DENTAL AESTHETICS LTD | Director | 2017-10-16 | CURRENT | 2008-11-19 | Active | |
PETRIE TUCKER AND PARTNERS LIMITED | Director | 2017-10-16 | CURRENT | 1954-08-28 | Active | |
ORTHOWORLD 2000 LIMITED | Director | 2017-10-16 | CURRENT | 1952-04-04 | Active | |
M C DENTISTRY LIMITED | Director | 2017-10-16 | CURRENT | 1949-12-10 | Active | |
WHITECROSS DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 1929-12-18 | Active | |
SPEED 8599 LIMITED | Director | 2017-10-16 | CURRENT | 1971-04-02 | Liquidation | |
IDH LIMITED | Director | 2017-10-16 | CURRENT | 1929-11-11 | Active | |
SPEED 8600 LIMITED | Director | 2017-10-16 | CURRENT | 1982-10-26 | Liquidation | |
DD PRODUCTS AND SERVICES LTD | Director | 2017-10-16 | CURRENT | 1975-01-16 | Active | |
WHITECROSS GROUP LIMITED | Director | 2017-10-16 | CURRENT | 1998-03-23 | Liquidation | |
ADP HOLDINGS LIMITED | Director | 2017-10-16 | CURRENT | 2001-10-03 | Liquidation | |
MINTEK UK LTD | Director | 2017-10-16 | CURRENT | 2003-05-20 | Active | |
THE BRISTOL ENDODONTIC CLINIC LIMITED | Director | 2017-10-16 | CURRENT | 2007-03-19 | Active | |
SRDP LIMITED | Director | 2017-10-16 | CURRENT | 2007-05-16 | Active | |
AESTHETIC DENTAL CARE LIMITED | Director | 2017-10-16 | CURRENT | 2008-02-08 | Active | |
SOUTH TYNESIDE SMILES LIMITED | Director | 2017-10-16 | CURRENT | 2008-03-04 | Active | |
IDH 346 LTD | Director | 2017-10-16 | CURRENT | 2009-01-22 | Active | |
IDH 363 LIMITED | Director | 2017-10-16 | CURRENT | 2009-05-21 | Active | |
ROMFORD ORTHODONTICS CENTRE LIMITED | Director | 2017-10-16 | CURRENT | 2009-11-16 | Active | |
PDS DENTAL LABORATORY LEEDS LIMITED | Director | 2017-10-16 | CURRENT | 2010-03-22 | Liquidation | |
TURNSTONE MIDCO 2 LIMITED | Director | 2017-10-16 | CURRENT | 2011-01-18 | Active | |
DOLBY MEDICAL EBT TRUSTEE LIMITED | Director | 2016-03-31 | CURRENT | 2014-04-11 | Active |
Date | Document Type | Document Description |
---|---|---|
Director's details changed for Mr Nilesh Kundanlal Pandya on 2021-10-12 | ||
CONFIRMATION STATEMENT MADE ON 08/11/24, WITH UPDATES | ||
Director's details changed for Mrs Samantha Tyrer on 2024-08-26 | ||
Audit exemption statement of guarantee by parent company for period ending 31/03/23 | ||
Notice of agreement to exemption from audit of accounts for period ending 31/03/23 | ||
Consolidated accounts of parent company for subsidiary company period ending 31/03/23 | ||
Audit exemption subsidiary accounts made up to 2023-03-31 | ||
DIRECTOR APPOINTED MR ANDREW JAMES GAWMAN | ||
CONFIRMATION STATEMENT MADE ON 08/11/23, WITH UPDATES | ||
APPOINTMENT TERMINATED, DIRECTOR BENJAMIN WILLIAM GOODGER | ||
Consolidated accounts of parent company for subsidiary company period ending 31/03/22 | ||
Audit exemption subsidiary accounts made up to 2022-03-31 | ||
APPOINTMENT TERMINATED, DIRECTOR GERVASE PAUL ADAMS | ||
DIRECTOR APPOINTED MRS SAMANTHA TYRER | ||
Notice of agreement to exemption from audit of accounts for period ending 31/03/22 | ||
Audit exemption statement of guarantee by parent company for period ending 31/03/22 | ||
Director's details changed for Mr Gervase Paul Adams on 2022-11-01 | ||
Director's details changed for Mr Gervase Paul Adams on 2022-11-08 | ||
Director's details changed for Mr Benjamin William Goodger on 2022-10-25 | ||
SECRETARY'S DETAILS CHNAGED FOR MS JOHANNA ELIZABETH DEASON on 2022-11-08 | ||
Director's details changed for Mr Benjamin William Goodger on 2022-11-08 | ||
Change of details for Dd Group Holdings Ltd as a person with significant control on 2022-06-08 | ||
CONFIRMATION STATEMENT MADE ON 08/11/22, WITH UPDATES | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE SC4364290003 | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE SC4364290004 | ||
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE SC4364290005 | ||
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE SC4364290005 | |
PSC07 | CESSATION OF TURNSTONE EQUITYCO 1 LIMITED AS A PERSON OF SIGNIFICANT CONTROL | |
