Active - Proposal to Strike off
Company Information for WEST WARD WORKS
Courier Buildings, Albert Square, Dundee, DD1 9QJ,
|
Company Registration Number
SC562518
PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption)
Active - Proposal to Strike off |
Company Name | ||
---|---|---|
WEST WARD WORKS | ||
Legal Registered Office | ||
Courier Buildings Albert Square Dundee DD1 9QJ | ||
Previous Names | ||
|
Company Number | SC562518 | |
---|---|---|
Company ID Number | SC562518 | |
Date formed | 2017-04-04 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 2021-03-31 | |
Account next due | 31/12/2022 | |
Latest return | ||
Return next due | 02/05/2018 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2023-01-19 04:48:05 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
WEST WARD SHIPPING SERVICES PVT LTD | 220 LOWER CIRCULAR ROAD KOLKATA West Bengal 700017 | STRIKE OFF | Company formed on the 1981-06-25 | |
WEST WARD FLOORING SYSTEMS INC. | 5265 SW 92ND TERR. COOPER CITY FL 33328 | Inactive | Company formed on the 1997-10-23 | |
WEST WARD PHARMACEUTICALS CORP | Delaware | Unknown | ||
WEST WARD INJECTABLES INC | Delaware | Unknown | ||
WEST WARD SHOPPING CENTER LLC | Georgia | Unknown | ||
WEST WARD PHARMACEUTICALS CORPORATION | California | Unknown | ||
WEST WARD GLOBAL MECHANICAL AND ELECTRICAL INCORPORATED | Michigan | UNKNOWN | ||
WEST WARD PROPERTIES LLC | Michigan | UNKNOWN | ||
WEST WARD STREET PROPERTIES L L C | North Carolina | Unknown | ||
West ward Pharmaceutical Corp | Connecticut | Unknown | ||
WEST WARD PHARMACEUTICAL CORP | North Carolina | Unknown | ||
West Ward Pharmaceuticals Corp | Maryland | Unknown | ||
WEST WARD WINE PTY LTD | Active | Company formed on the 2020-03-04 | ||
WEST WARD BUILDING ASSOCIATION OF EASTON PA | Pennsylvannia | Unknown | ||
WEST WARD PASSENGER RAILWAY COMPANY | Pennsylvannia | Unknown | ||
WEST WARD ESTATE LTD | UNIT 14 IO CENTRE CROYDON ROAD BEDDINGTON CROYDON CR0 4WQ | Active | Company formed on the 2024-03-18 | |
WEST WARDROBE LIMITED | 98 LANCASTER ROAD NEWCASTLE UNDER LYME STAFFORDSHIRE ST5 1DS | Active | Company formed on the 2024-09-05 | |
WEST WARDSBORO WATER COMPANY, INC. | Active | Company formed on the 1966-05-10 | ||
WEST WARDSBORO CEMETERY IMPROVEMENT ASSOCIATION, INC. | 1 BRADSTREET LANE WARDSBORO VT 05355 | Inactive | Company formed on the 1923-06-27 | |
WEST WARDSBORO BAPTIST CHURCH, INC. | 179 FORGEDALE RD. FLEETWOOD PA 19522 | Active | Company formed on the 1921-07-07 |
Officer | Role | Date Appointed |
---|---|---|
ELIZABETH JANE FRANZISKA BATE |
||
WILLIAM DAVID COOK |
||
GEORGE CHRISTOPHER JOSEPH DAWES |
||
SARAH JANE LOVEDAY |
||
STEWART MACLEOD MURDOCH |
||
DEIRDRE CATHERINE ROBERTSON |
||
GORDON BLAIR THOMSON |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
DAVID KEAY DORWARD |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
EDINBURGH ART FESTIVAL | Director | 2017-10-09 | CURRENT | 2007-01-12 | Active | |
LANGSIDE HALL COOPERATIVE LIMITED | Director | 2017-10-18 | CURRENT | 2017-10-18 | Active - Proposal to Strike off | |
BOTHY STORES LTD | Director | 2017-04-28 | CURRENT | 2011-02-21 | Active | |
BOTHY PROJECT | Director | 2017-04-20 | CURRENT | 2017-04-20 | Active | |
COOK CREATIVE LIMITED | Director | 2015-04-13 | CURRENT | 2015-04-13 | Active | |
RESILIENT SCOTLAND LTD | Director | 2015-03-17 | CURRENT | 2011-11-21 | Active - Proposal to Strike off | |
ROYAL TAY YACHT CLUB LIMITED | Director | 2017-01-18 | CURRENT | 2016-10-05 | Active | |
DESIGN DUNDEE LIMITED | Director | 2016-04-01 | CURRENT | 2009-12-30 | Active | |
LEISURE & CULTURE DUNDEE TRADING C.I.C. | Director | 2011-06-30 | CURRENT | 2011-06-30 | Active | |
DUNDEE CITY COUNCIL NOMINEES LIMITED | Director | 2011-06-30 | CURRENT | 2011-06-30 | Active | |
DUNDEE REP AND SCOTTISH DANCE THEATRE LIMITED | Director | 2009-09-17 | CURRENT | 1939-09-06 | Active | |
HARVILLION CONSULTANCY LIMITED | Director | 2010-03-09 | CURRENT | 2010-03-09 | Active - Proposal to Strike off |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 90040 - Operation of arts facilities
The top companies supplying to UK government with the same SIC code (90040 - Operation of arts facilities) as WEST WARD WORKS are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |