Active
Company Information for THE BANK OF NEW YORK MELLON
TEMASEK AVENUE, Singapore, 039192,
|
Company Registration Number
SGS74FC2426B
Foreign Company
Active |
Company Name | ||||
---|---|---|---|---|
THE BANK OF NEW YORK MELLON | ||||
Legal Registered Office | ||||
TEMASEK AVENUE Singapore 039192 | ||||
Previous Names | ||||
|
Company Number | SGS74FC2426B | |
---|---|---|
Company ID Number | SGS74FC2426B | |
Date formed | 2008-09-09 | |
Country | Singapore | |
Origin Country | Singapore | |
Type | Foreign Company | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts |
Last Datalog update: | 2020-12-25 18:15:10 |
ACRA |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
THE BANK OF NEW YORK (NOMINEES) LIMITED | 160 QUEEN VICTORIA STREET LONDON EC4V 4LA | Active | Company formed on the 1968-03-13 | |
THE BANK OF NEW YORK CAPITAL MARKETS LIMITED | 9TH FLOOR 25 FARRINGDON STREET LONDON EC4A 4AB | Liquidation | Company formed on the 1983-04-06 | |
THE BANK OF NEW YORK DEPOSITORY (NOMINEES) LIMITED | 160 Queen Victoria Street London EC4V 4LA | Active | Company formed on the 1996-07-19 | |
THE BANK OF NEW YORK EURASIA NOMINEES LIMITED | 160 QUEEN VICTORIA STREET LONDON LONDON EC4V 4LA | Dissolved | Company formed on the 1996-10-09 | |
THE BANK OF NEW YORK MELLON | 240 GREENWICH STREET NEW YORK NEW YORK 10286 | Active | Company formed on the 1965-06-01 | |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED | 160 QUEEN VICTORIA STREET LONDON EC4V 4LA | Active | Company formed on the 1996-08-09 | |
THE BANK OF NEW YORK MELLON SA/NV | BOULEVARD ANSPAACHLAAN 1 Boulevard Anspaachlaan 1 Brussels B-1000 | Active | Company formed on the 2009-10-01 | |
THE BANK OF NEW YORK CONSUMER LEASING CORPORATION | 111 EIGHTH AVENUE NEW YORK NEW YORK NEW YORK 10011 | Active | Company formed on the 1986-09-12 | |
THE BANK OF NEW YORK MELLON TRUST COMPANY, NATIONAL ASSOCIATION | Active | Company formed on the 1995-09-15 | ||
THE BANK OF NEW YORK | COLLYER QUAY Singapore 049315 | Dissolved | Company formed on the 2008-09-09 | |
The Bank Of New York Mellon Corporation | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2002-BNY1 | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2002-BNY2 | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2002-BNY3 | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2002-BNY4 | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2002-BNY5 | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2003-BNY1 | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2003-BNY2 | Delaware | Unknown | ||
THE BANK OF NEW YORK MUNICIPAL CERTIFICATES TRUST SERIES 2004-BNY2 | Delaware | Unknown |
Sorry we do not have the filing history available yet. We do about 500,000 updates per day so the filing history should be available soon. SG
The top companies supplying to UK government with the same SIC code (WHOLESALE BANKS) as THE BANK OF NEW YORK MELLON are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |