Inactive
Company Information for TAURUS INVESTMENTS, INC.
ASHLEY, N REX, CPA, 5004 TAMIAMI TRAIL NORTH, 33940,
|
Company Registration Number
USFL591756
Domestic Profit
Inactive |
Company Name | |
---|---|
TAURUS INVESTMENTS, INC. | |
Legal Registered Office / Registered Agent | |
ASHLEY, N REX, CPA 5004 TAMIAMI TRAIL NORTH 33940 | |
Company Number | USFL591756 | |
---|---|---|
Company ID Number | 591756 | |
Date formed | 1978-10-31 | |
Country | ||
Origin Country | United States of America (USA) | |
Type | Domestic Profit | |
CompanyStatus | Inactive | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | Florida Department of State Division of Corporations |
Last Datalog update: | 2017-06-02 05:17:36 |
Florida Department of State Division of Corporations |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
TAURUS INVESTMENTS LIMITED | MARK JONES, 2 CLIFTON MOOR BUSINESS VILLAGE JAMES NICOLSON LINK YORK YO30 4XG | Active | Company formed on the 1998-04-07 | |
TAURUS INVESTMENTS LLC | 1209 ORANGE STREET WILMINGTON, NEW CASTLE DELAWARE 19801 UNITED STATES OF AMERICA UNITED STATES | Converted / Closed | Company formed on the 2001-10-12 | |
TAURUS INVESTMENTS EUROPE LIMITED | 590 KINGSTON ROAD LONDON SW20 8DN | Active | Company formed on the 2013-10-31 | |
TAURUS INVESTMENTS, LLC. | 123 WILLOW AVE SNOHOMISH WA 982903050 | Active | Company formed on the 2012-09-13 | |
TAURUS INVESTMENTS, INC. | 7511 E 17TH AVE DENVER CO 80220 | Administratively Dissolved | Company formed on the 1985-04-02 | |
TAURUS INVESTMENTS, LLC | 4335 POND ST WILLIAMSBURG VA 23188-7291 | Active | Company formed on the 2004-04-12 | |
TAURUS INVESTMENTS, INC. | 7007 PRINCEVILLE CT. - BLACKLICK OH 43004 | Active | Company formed on the 2004-08-31 | |
TAURUS INVESTMENTS, L.P. | 3225 MCLEOD DRIVE #110 LAS VEGAS NV 89121 | Permanently Revoked | Company formed on the 2004-06-15 | |
TAURUS INVESTMENTS INCORPORATED | 9120 DOUBLE DIAMOND PKWY RENO NV 89521 | Permanently Revoked | Company formed on the 1999-06-21 | |
TAURUS INVESTMENTS & HOLDINGS PRIVATE LIMITED | 35-A FIRST FLOOR ROOM NO. 109 SHAHPUR JAT NEW DELHI Delhi 110049 | ACTIVE | Company formed on the 1999-05-13 | |
TAURUS INVESTMENTS (S.A.) PTY LTD | SA 5290 | Active | Company formed on the 1998-10-27 | |
TAURUS INVESTMENTS AND MANAGEMENTS PTY LTD | Active | Company formed on the 2016-04-04 | ||
TAURUS INVESTMENTS PTY LIMITED | Active | Company formed on the 2007-12-17 | ||
Taurus Investments, Inc. | 2750 Vista Way Hemet CA 92544 | Active | Company formed on the 2009-09-25 | |
TAURUS INVESTMENTS LLC | 2609 ARBOR LANE ROYAL PALM BEACH FL 33411 | Inactive | Company formed on the 2006-03-10 | |
TAURUS INVESTMENTS, INC. | 3894 N LAKE ORLANDO PKWY ORLANDO FL 32808 | Inactive | Company formed on the 1986-02-05 | |
TAURUS INVESTMENTS AND ASSOCIATES, INC. | 350 SEVILLA AVE. CORAL GABLES FL 33134 | Inactive | Company formed on the 1991-01-09 | |
TAURUS INVESTMENTS INC. | 1300 SW 122 AVE MIAMI FL 33184 | Inactive | Company formed on the 2002-07-10 | |
TAURUS INVESTMENTS LLC | 2915 LAKE JEAN DR ORLANDO FL 32817 | Inactive | Company formed on the 2018-06-05 | |
TAURUS INVESTMENTS LLC | Delaware | Unknown |
Date | Document Type | Document Description |
---|---|---|
Florida DoS: INVOLUNTARILY DISSOLVED. |
The top companies supplying to UK government with the same SIC code () as TAURUS INVESTMENTS, INC. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |