Active
Company Information for MMM INVESTMENTS CORP.
MILGRAM SCOTT, 2301 SE 8th Court, Pompano Beach, FL, 33062,
|
Company Registration Number
USFLS41180
Domestic Profit
Active |
Company Name | |
---|---|
MMM INVESTMENTS CORP. | |
Legal Registered Office / Registered Agent | |
MILGRAM SCOTT 2301 SE 8th Court Pompano Beach FL 33062 | |
Company Number | USFLS41180 | |
---|---|---|
Company ID Number | S41180 | |
Date formed | 1991-03-26 | |
Country | ||
Origin Country | United States of America (USA) | |
Type | Domestic Profit | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | Florida Department of State Division of Corporations |
Last Datalog update: | 2017-05-27 07:53:54 |
Florida Department of State Division of Corporations |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
MMM INVESTMENTS LLC | 20626 55TH AVE W LYNNWOOD WA 98036 | Dissolved | Company formed on the 2011-07-02 | |
MMM Investments Inc. | 2021 Creekridge Pt. Colorado Springs CO 80910 | Delinquent | Company formed on the 2007-05-23 | |
MMM INVESTMENTS AND DEVELOPMENT, LLC | 8101 W ROSADA WAY LAS VEGAS NV 89149 | Permanently Revoked | Company formed on the 2000-04-24 | |
MMM INVESTMENTS, LLC | 2215-B RENAISSANCE DR LAS VEGAS NV 89119 | Dissolved | Company formed on the 2006-06-27 | |
MMM INVESTMENTS (NSW) PTY LTD | NSW 2228 | Active | Company formed on the 2009-05-13 | |
MMM INVESTMENTS (TAS) PTY LTD | Active | Company formed on the 2009-04-07 | ||
MMM INVESTMENTS PTY LTD | SA 5453 | Active | Company formed on the 1996-05-27 | |
MMM Investments Inc. | 645 Jacaranda Dr Fremont CA 94539 | FTB Suspended | Company formed on the 1985-12-10 | |
MMM Investments Unlimited | 1045 N 7th St San Jose CA 95112 | Active | Company formed on the 1992-05-20 | |
MMM INVESTMENTS PTE. LTD. | COLLYER QUAY Singapore 049319 | Dissolved | Company formed on the 2008-09-12 | |
MMM INVESTMENTS OCALA LLC | 4545 SW 60TH AVENUE, OCALA FL 34477 | Inactive | Company formed on the 2013-07-24 | |
MMM INVESTMENTS LLC | 1525 International Pkwy # 3001 Heathrow FL 32746 | Active | Company formed on the 2004-02-11 | |
MMM INVESTMENTS AUSTRALIA PTY LTD | Dissolved | Company formed on the 2017-06-13 | ||
MMM INVESTMENTS LONDON LIMITED | 84 ALDERMANS HILL LONDON, PALMERS GREEN N13 4PP | Active | Company formed on the 2018-01-30 | |
MMM INVESTMENTS COMPANY INC | Delaware | Unknown | ||
MMM INVESTMENTS LLLP | Georgia | Unknown | ||
MMM INVESTMENTS | California | Unknown | ||
MMM INVESTMENTS INC | North Carolina | Unknown | ||
MMM INVESTMENTS INCORPORATED | Michigan | UNKNOWN | ||
MMM INVESTMENTS I LLC | Michigan | UNKNOWN |
Date | Document Type | Document Description |
---|---|---|
Florida DoS: AMENDMENT. | ||
Florida DoS: REINSTATEMENT. | ||
Florida DoS: ADMIN DISSOLUTION FOR ANNUAL REPORT. |
The top companies supplying to UK government with the same SIC code () as MMM INVESTMENTS CORP. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |