Active
Company Information for SUMMIT PARTNERS LLC
BUSINESS FILINGS INCORPORATED, 701 S CARSON ST STE 200, CARSON CITY, NV, 89701,
|
Company Registration Number
USNV20081139438
Domestic Limited-Liability Company
Active |
Company Name | |
---|---|
SUMMIT PARTNERS LLC | |
Legal Registered Office / Registered Agent | |
BUSINESS FILINGS INCORPORATED 701 S CARSON ST STE 200 CARSON CITY NV 89701 | |
Company Number | USNV20081139438 | |
---|---|---|
Nevada DoS ID# | 20081139438 | |
Date formed | 2008-03-31 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | Domestic Limited-Liability Company | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | Nevada Department of State |
Last Datalog update: | 2016-12-16 16:17:15 |
Nevada Department of State |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
SUMMIT PARTNERS (UK) ADVISORY LIMITED | 11-12 Hanover Square London W1S 1JJ | Active | Company formed on the 2001-01-15 | |
SUMMIT PARTNERS LLP | 11-12 HANOVER SQUARE LONDON W1S 1JJ | Active | Company formed on the 2013-09-30 | |
SUMMIT PARTNERS INC. | 3 RIDGEWAY TERRACE Rockland SPRING VALLEY NY 10977 | Active | Company formed on the 2010-02-03 | |
Summit Partners LLC | 1800 Glenarm Place STE 1001 Denver CO 80202 | Delinquent | Company formed on the 2014-09-17 | |
Summit Partners-Colorado, LLC | 7951 E Maplewood Ave Ste 110 Greenwood Village CO 80111 | Good Standing | Company formed on the 2015-03-02 | |
Summit Partners, L.L.C. | P.O Box 589 Lander WY 82520 | Active | Company formed on the 2005-07-01 | |
SUMMIT PARTNERSHIP SERVICES, L.L.C. | 21905 64TH AVE W SUITE 301A MOUNTLAKE TER WA 980432251 | Active | Company formed on the 1996-12-30 | |
SUMMIT PARTNERS LLC | 20207 105TH AVE SE KENT WA 980310000 | Dissolved | Company formed on the 2015-03-11 | |
SUMMIT PARTNERS, L.L.C. | 2341 PROMONTORY CT GRAND JUNCTION CO 81507 | Delinquent | Company formed on the 2003-01-13 | |
SUMMIT PARTNERS LTD. | 70 W STREETSBORO ST - HUDSON OH 44236 | Active | ||
Summit Partnership, L.P. | 19045 CLAIR MANOR DRIVE CULPEPER VA 22701 | Active | Company formed on the 2001-02-14 | |
SUMMIT PARTNERS, L.L.C. | 1105 TERMINAL WAY SUITE 202 RENO NV 89502 | Permanently Revoked | Company formed on the 1997-01-29 | |
Summit Partners - Budlong, L.L.C. | 2341 Promontory Court Grand Junction CO 81507 | Good Standing | Company formed on the 2016-04-10 | |
Summit Partners - 28 Road, L.L.C. | 2455 Home Ranch Ct Grand Junction CO 81505 | Voluntarily Dissolved | Company formed on the 2016-04-20 | |
Summit Partners - Promontory, L.L.C. | 2341 Promontory Ct. Grand Junction CO 81507 | Good Standing | Company formed on the 2016-04-20 | |
Summit Partners - Glen, L.L.C. | 2341 Promontory Ct. Grand Junction CO 81507 | Good Standing | Company formed on the 2016-04-21 | |
Summit Partners - Carolina, L.L.C. | 2341 Promontory Ct. Grand Junction CO 81507 | Good Standing | Company formed on the 2016-04-21 | |
Summit Partners - Ladore, L.L.C. | 2341 Promontory Ct. Grand Junction CO 81507 | Good Standing | Company formed on the 2016-04-21 | |
Summit Partners Holdings, L.L.C. | 2341 Promontory Ct Grand Junction CO 81507 | Good Standing | Company formed on the 2016-06-01 | |
SUMMIT PARTNERS HOLDINGS PTY LTD | NSW 2125 | Active | Company formed on the 2002-09-30 |
Date | Document Type | Document Description |
---|---|---|
Texas Department of State. Status changed to Forfeited Franchise Tax | ||
2021-07-26 | ||
Texas Department of State. Status changed to Active | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
2021-07-26 | ||
Texas DoS Foreign entity registration 0804165184 | ||
Annual List | ||
Annual List | ||
Annual List | ||
Annual List | 2013/2014 | |
Annual List | ||
Annual List | ||
Annual List | 10-11 | |
Annual List | ||
Initial List | ||
Articles of Organization |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
North Las Vegas Business Licensing | BUSINESS | 90755 | 2010-06-16 | 2018-03-31 | Licence for BUSINESS BUSINESS CONSULTANT located at 3070 E POST RD STE 110 LAS VEGAS NV 89120 3070 E POST RD STE 110 LAS VEGAS, NV 89120 | |
Baton Rouge, Louisiana licensing | Business License | 00910169 | O | 2012-07-31 | 0000-00-00 | Licence type: No Occupational License. Registered physical address: 4061 SIVESTRI LN STE G2 LAS VEGAS NV. Registered Mailing address: 4061 SIVESTRI LN STE G2 LAS VEGAS NV |
The top companies supplying to UK government with the same SIC code (453000 - Miscellaneous Store Retailers) as SUMMIT PARTNERS LLC are:
Premises Address | Entity ID | Jurisdiction | Registration Date | Status |
---|---|---|---|---|
3070 E POST RD STE 100 LAS VEGAS NV 89120 | 0804165184 | Texas Secretary of State | 2021-07-26 | Active |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |