Active
Company Information for 140 MAIN CORP.
140 MAIN ST., RICHMOND, STATEN ISLAND, NEW YORK, 10307,
|
Company Registration Number
USNY1750032
DOMESTIC BUSINESS CORPORATION
Active |
Company Name | |
---|---|
140 MAIN CORP. | |
Legal Registered Office / Registered Agent | |
140 MAIN ST. RICHMOND STATEN ISLAND NEW YORK 10307 | |
Company Number | USNY1750032 | |
---|---|---|
New York DoS ID# | 1750032 | |
Date formed | 1993-08-17 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | DOMESTIC BUSINESS CORPORATION | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | New York Department of State |
Last Datalog update: | 2015-04-25 18:39:43 |
New York Department of State |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
140 MAIN LLC | New Jersey | Unknown | ||
140 MAIN STREET, LLC | 2 NORTH MAIN STREET ST. ALBANS VT 05478 | Inactive | Company formed on the 2008-10-31 | |
140 MAIN STREET CORPORATION | New Jersey | Unknown | ||
140 MAIN STREET PARTNERS LP | New Jersey | Unknown | ||
140 MAIN STREET REALTY CO LLC | New Jersey | Unknown | ||
140 MAIN STREET LLC | 169 MAIN STREET Richmond STATEN ISLAND NY 10307 | Active | Company formed on the 2019-03-05 | |
140 Main Street derby LLC | Connecticut | Unknown | ||
140 Main Street Holdings Inc. | Suite 800 - 666 Burrard Street Vancouver British Columbia V6C 2X8 | Active | Company formed on the 2020-03-20 | |
140 MAIN STREET LLC | Massachusetts | Unknown | ||
140 MAIN STREET GREENPORT, LLC | 140 MAIN STREET Suffolk GREENPORT NY 11944 | Active | Company formed on the 2020-12-07 |
Date | Document Type | Document Description |
---|---|---|
Certificate of Incorporation filed with the Department of State pursuant to Section 402 of the Business Corporation Law |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
New York City FIRE DEPARTMENT OF NYC | Violation | 010372983H | 1997-01-29 | Violation: FIRE BF03 PERMITS. Location: 140 MAIN STREET STATEN ISLAND. Infraction penalty: $300.00. Paid: . Status: Compliance Due | ||
New York City FIRE DEPARTMENT OF NYC | Violation | 010372982X | 1997-01-29 | Violation: FIRE BF03 PERMITS. Location: 140 MAIN STREET STATEN ISLAND. Infraction penalty: $300.00. Paid: . Status: Compliance Due | ||
New York City FIRE DEPARTMENT OF NYC | Violation | 010373259L | 1997-08-11 | Violation: FIRE BF03 PERMITS. Location: 140 MAIN STREET . Infraction penalty: $800.00. Paid: $1000.00. Status: Compliance Due | ||
New York City FIRE DEPARTMENT OF NYC | Violation | 010373257H | 1997-08-11 | Violation: FIRE BF03 PERMITS. Location: 140 MAIN STREET STATEN ISLAND. Infraction penalty: $800.00. Paid: . Status: Compliance Due | ||
New York City FIRE DEPARTMENT OF NYC | Violation | 010492569Z | 1998-02-23 | Violation: FIRE BF03 PERMITS. Location: 140 MAIN STREET STATEN ISLAND. Infraction penalty: $800.00. Paid: . Status: Compliance Due | ||
New York City FIRE DEPARTMENT OF NYC | Violation | 010492568R | 1998-02-23 | Violation: FIRE BF03 PERMITS. Location: 140 MAIN STREET . Infraction penalty: $800.00. Paid: $800.00. Status: |
The top companies supplying to UK government with the same SIC code () as 140 MAIN CORP. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |