Company Information for 100 W 174 LLC
3331 WHITE PLAINS ROAD, SUITE 101, BRONX, NY, 10467,
|
Company Registration Number
USNY2719858
DOMESTIC LIMITED LIABILITY COMPANY
Active |
Company Name | |
---|---|
100 W 174 LLC | |
Legal Registered Office / Registered Agent | |
3331 WHITE PLAINS ROAD SUITE 101 BRONX NY 10467 | |
Company Number | USNY2719858 | |
---|---|---|
New York DoS ID# | 2719858 | |
Date formed | 2002-01-16 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | DOMESTIC LIMITED LIABILITY COMPANY | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | New York Department of State |
Last Datalog update: | 2022-05-03 05:04:44 |
New York Department of State |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
Change of registered address from 3200 CRUGER AVE, STE 201,BRONX, NEW YORK, 10467 to 3331 WHITE PLAINS ROAD, SUITE 101,BRONX, NEW YORK, 10467 |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
New York City SANITATION OTHERS | Violation | 0147539141 | 2005-07-23 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149824281 | 2005-11-02 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149827123 | 2005-12-03 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149863616 | 2006-01-28 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149863221 | 2006-01-28 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149866100 | 2006-02-04 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149865349 | 2006-02-04 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149868254 | 2006-03-04 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151659678 | 2006-04-08 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 174TH ST BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151690294 | 2006-04-13 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151605053 | 2006-04-15 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151691605 | 2006-04-30 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City DOS - ENFORCEMENT AGENTS | Violation | 0152857760 | 2006-05-03 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151691688 | 2006-05-04 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151692292 | 2006-05-11 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151693511 | 2006-05-13 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151721433 | 2006-05-20 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City DOS - ENFORCEMENT AGENTS | Violation | 0153094298 | 2006-05-24 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151680531 | 2006-06-13 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151687553 | 2006-07-08 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151682906 | 2006-07-18 | Violation: AS06 DIRTY SIDEWALK/DIRTY AREA. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151661777 | 2006-07-28 | Violation: AS26 FAILURE TO CLEAN 18 INCHES INTO STREET. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0151689212 | 2006-08-12 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149744019 | 2006-09-16 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149745027 | 2006-09-23 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0149746035 | 2006-09-30 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City DOS - ENFORCEMENT AGENTS | Violation | 0155035990 | 2006-10-20 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154225143 | 2006-11-11 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154220184 | 2006-12-07 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154223420 | 2007-01-15 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154224575 | 2007-01-20 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154227902 | 2007-01-23 | Violation: AS19 LOOSE RUBBISH. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154224712 | 2007-01-27 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154270500 | 2007-01-30 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0154228939 | 2007-02-03 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0157794167 | 2007-03-13 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City DOS - ENFORCEMENT AGENTS | Violation | 043230004Z | 2007-04-04 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0157752440 | 2007-04-07 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 600 W 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City DOS - ENFORCEMENT AGENTS | Violation | 042870181Z | 2007-04-10 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0157755391 | 2007-04-14 | Violation: AR11 RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0157759939 | 2007-05-13 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0157743814 | 2007-06-14 | Violation: AR01 IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0157746326 | 2007-07-15 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION RECYCLING | Violation | 042630193N | 2007-08-07 | Violation: AS16 IMPROPER DISPOSAL 1ST OFFENSE. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0159321654 | 2007-08-30 | Violation: AR01 IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0159301350 | 2007-09-08 | Violation: AR09 FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0159323919 | 2007-09-15 | Violation: AR01 IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City SANITATION OTHERS | Violation | 0159322626 | 2007-09-22 | Violation: AR01 IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: | ||
New York City DOS - ENFORCEMENT AGENTS | Violation | 043000699K | 2007-10-03 | Violation: AS18 STORAGE OF RECEPTACLES. Location: 100 WEST 174 STREET BRONX. Infraction penalty: $100.00. Paid: $100.00. Status: | ||
New York City DOS - ENFORCEMENT AGENTS | Violation | 042871917R | 2007-10-13 | Violation: AR10 NON-RECYCLABLES IN RECYC. CONTAINER FOR COLLECTION(9+ DWELLING UNITS). Location: 100 WEST 174 STREET BRONX. Infraction penalty: $25.00. Paid: $25.00. Status: |
Jurisdiction | Claim | Date | Legal Rep |
---|---|---|---|
New York City | Article 7 Real Property Tax Petition | 2010-00-00 | GOLDBERG WEPRIN FINKEL |
New York City | Article 7 Real Property Tax Petition | 2011-00-00 | GOLDBERG WEPRIN FINKEL |
New York City | Article 7 Real Property Tax Petition | 2012-00-00 | MARTHA STARK ESQ. |
New York City | Article 7 Real Property Tax Petition | 2013-00-00 | MARTHA STARK ESQ. |
New York City | Article 7 Real Property Tax Petition | 2014-00-00 | MARTHA STARK ESQ. |
Government Department | Income Date | Transaction(s) Value | Services/Products |
---|---|---|---|
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
|
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
|
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
|
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
|
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
NY Housing Preservation and Development | |
|
FED SEC 8 RENT SUBSIDY Others. Contract number: |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
New York City Housing Preservation and Development | |
|
Supply of services FED SEC 8 RENT SUBSIDY |
How is this useful? The company sells into the government and has the following income from government. This provides an indication of the sources of their revenue. This is unlikely to be a complete picture of their income from government sources since many councils and countries do not disclose this information or do so inconsistently. For example UK central government has a £ 25,000 transaction threshold which means it is possible for significant spend to not be disclosed. Where there are multiple transactions in a month, we consolidate daily transactions to provide an aggregate value for the month - the description will apply to the first transaction and the total may not reflect all spend on the description.
Agent Name | Agent Address | Jurisdiction |
---|---|---|
ANTHONY S. GAZIVODA | 3200 CRUGER AVE., STE. 201 , , BRONX , NEW YORK , 10467 | NEW YORK SECRETARY OF STATE - DIVISION OF CORPORATIONS |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |