Active
Company Information for SHERWOOD ENTERPRISES, INC.
110 ORANGE AVE, Erie, WALDEN, NY, 12586,
|
Company Registration Number
USNY2738683
DOMESTIC BUSINESS CORPORATION
Active |
Company Name | |
---|---|
SHERWOOD ENTERPRISES, INC. | |
Legal Registered Office / Registered Agent | |
110 ORANGE AVE Erie WALDEN NY 12586 | |
Company Number | USNY2738683 | |
---|---|---|
New York DoS ID# | 2738683 | |
Date formed | 2002-03-06 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | DOMESTIC BUSINESS CORPORATION | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | New York Department of State |
Last Datalog update: | 2022-07-03 07:42:26 |
New York Department of State |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
SHERWOOD ENTERPRISES LIMITED | 30 MILL STREET BEDFORD BEDFORDSHIRE MK40 3HD | Active - Proposal to Strike off | Company formed on the 2007-03-26 | |
SHERWOOD ENTERPRISES (LONDON) LIMITED | C/O BROSNANS BIRKBY HOUSE BAILIFF BRIDGE BRIGHOUSE WEST YORKSHIRE HD6 4JJ | Active | Company formed on the 2014-07-11 | |
Sherwood Enterprises LLC | 13511 E. Weaver Place Centennial CO 80111 | Delinquent | Company formed on the 2007-03-20 | |
Sherwood Enterprises Inc. | 353 Shale Ridge Road Berthoud CO 80513 | Delinquent | Company formed on the 2010-10-21 | |
Sherwood Enterprises, Inc. | 20 Fear Lane PO Box 950 Big Piney WY 83113 | Active | Company formed on the 1989-12-18 | |
SHERWOOD ENTERPRISES L.L.C. | 4131 11TH AVE NE PH-1 SEATTLE WA 98105 | Dissolved | Company formed on the 2004-03-10 | |
SHERWOOD ENTERPRISES, LLC | 107 GRANITE BLVD MARBLE FALLS TX 78654 | Active | Company formed on the 2014-12-17 | |
Sherwood Enterprises, Inc. | 21 FLEETWOOD DRIVE LAKE MONTICELLO VA 22963 | Active | Company formed on the 2000-12-28 | |
SHERWOOD ENTERPRISES LTD | British Columbia | Dissolved | Company formed on the 2014-10-28 | |
SHERWOOD ENTERPRISES LTD | British Columbia | Active | ||
SHERWOOD ENTERPRISES INC. | NV | Revoked | Company formed on the 2001-04-16 | |
SHERWOOD ENTERPRISES (QLD) PTY LTD | Active | Company formed on the 2011-08-23 | ||
SHERWOOD ENTERPRISES | Singapore | Dissolved | Company formed on the 2008-09-09 | |
SHERWOOD ENTERPRISES INC | 4845 108TH ST N ST PETERSBURG FL | Inactive | Company formed on the 1967-08-04 | |
SHERWOOD ENTERPRISES, INC. | 4122 123RD TRAIL N WEST PALM BEACH FL 33411 | Active | Company formed on the 1991-05-28 | |
SHERWOOD ENTERPRISES, L.L.C. | 3864 SHERIDAN STREET HOLLYWOOD FL 33021 | Inactive | Company formed on the 2004-07-09 | |
SHERWOOD ENTERPRISES, INC. | 2639 RIVERSIDE DR POMPANO BEACH FL 33062 | Inactive | Company formed on the 1979-03-07 | |
SHERWOOD ENTERPRISES LIMITED | MERCHANT'S HOUSE, 27-30, MERCHANT'S QUAY, DUBLIN 8 | Dissolved | Company formed on the 1993-04-29 | |
SHERWOOD ENTERPRISES V LTD | 7 FARADAY COURT FIRST AVENUE BURTON ON TRENT STAFFORDSHIRE DE14 2WX | Active | Company formed on the 2018-05-26 | |
SHERWOOD ENTERPRISES INC | Delaware | Unknown |
Date | Document Type | Document Description |
---|---|---|
Certificate of Incorporation filed with the Department of State pursuant to Section 402 of the Business Corporation Law |
The top companies supplying to UK government with the same SIC code () as SHERWOOD ENTERPRISES, INC. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |