Active
Company Information for 111 MEAT & PRODUCE, INC.
58-35 262 STREET, Bronx, LITTLE NECK, NY, 11362,
|
Company Registration Number
USNY3762594
DOMESTIC BUSINESS CORPORATION
Active |
Company Name | ||
---|---|---|
111 MEAT & PRODUCE, INC. | ||
Legal Registered Office / Registered Agent | ||
58-35 262 STREET Bronx LITTLE NECK NY 11362 | ||
Trading Names/Associated Names | ||
|
Company Number | USNY3762594 | |
---|---|---|
New York DoS ID# | 3762594 | |
Date formed | 2009-01-13 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | DOMESTIC BUSINESS CORPORATION | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | New York Department of State |
Last Datalog update: | 2022-05-03 05:06:34 |
New York Department of State |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
Certificate of Incorporation filed with the Department of State pursuant to Section 402 of the Business Corporation Law |
Issuing organisation | Licence Type | Licence Number | Status | Issue date | Expiry date | |
---|---|---|---|---|---|---|
New York Liquor Authority Licensing | 1251541 | 2017-03-01 | 2020-02-29 | Alcohol license for GROCERY BEER, WINE PROD. Licenced location: 111 DREISER LOOP BRONX NY 10475. Certificate number: 887867 | ||
New York City Department of Consumer Affairs | Charge | 201-2014-CMPL | 2014-02-03 | Charge resulting from violation: NYC Admin Code § 20-700 - ENGAGED IN DECEPTIVE PRACTICES by CHARGING TAX FOR ITEMS THAT ARE EXEMPT OR NOT TAXABLE UNDER NY STATE LAW. Outcome: Pleaded. Premise: 111 DREISER LOOP BRONX NY for certificate 05336484. | ||
New York City Department of Consumer Affairs | Charge | 37676-2014-ENFO | 2014-06-19 | Charge resulting from violation: NYC Admin Code § 20-700 - ENGAGED IN DECEPTIVE PRACTICES by charging tax on non-taxable items. Outcome: Pleaded. Premise: 111 DREISER LOOP BRONX NY for certificate 05338422. | ||
New York City Department of Consumer Affairs | Charge | 1553-2017-CMPL | 2017-02-13 | Charge resulting from violation: NYC Admin Code § 20-708.1(b) - 5 OR MORE STOCK KEEPING ITEMS WITHIN FOLLOWING STOCK KEEPING UNITS FAIL TO CONSPICUOUSLY AND CLEARLY DISPLAY ITEM PRICES STAMPED, TAGGED, OR AFFIXED TO ITEMS.. Outcome: Pleaded. Premise: 111 DREISER LOOP BRONX NY for certificate 05395152. | ||
New York City Department of Consumer Affairs | Charge | 25513-2018-ENFO | 2018-05-08 | Charge resulting from violation: NYC Admin Code § 20-708.1(b) - 5 OR MORE STOCK KEEPING ITEMS WITHIN FOLLOWING STOCK KEEPING UNITS FAIL TO CONSPICUOUSLY AND CLEARLY DISPLAY ITEM PRICES STAMPED, TAGGED, OR AFFIXED TO ITEMS.. Outcome: Pleaded. Premise: 111 DREISER LOOP BRONX NY for certificate 05421232. | ||
New York City Department of Consumer Affairs | Charge | 17687-2019-CMPL | 2020-03-06 | Charge resulting from violation: NYC Admin Code § 20-708.1(b) - 5 OR MORE STOCK KEEPING ITEMS WITHIN FOLLOWING STOCK KEEPING UNITS FAIL TO CONSPICUOUSLY AND CLEARLY DISPLAY ITEM PRICES STAMPED, TAGGED, OR AFFIXED TO ITEMS.. Outcome: . Premise: 111 DREISER LOOP BRONX NY for certificate 05448707. | ||
New York City Department of Consumer Affairs | Charge | 2683-2023-CMPL | 2023-02-16 | Charge resulting from violation: 6 RCNY § 5-37 - REFUND POLICY IS NOT POSTED AT EACH OF CASH REGISTER/S OR AT EACH OF POINTS OF SALE OR AT EACH OF THE STORE ENTRANCES OR REFUND POLICY IS NOT POSTED CONSPICUOUSLY. Outcome: . Premise: 111 DREISER LOOP BRONX NY for certificate 23X00225. | ||
New York City Department of Consumer Affairs | Inspection | 201-2014-CMPL | Violation Issued | 2014-02-03 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 05336484. Outcome: Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 37785-2014-ENFO | Pass | 2014-06-19 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 03005480. Outcome: Pass | |
New York City Department of Consumer Affairs | Inspection | 37676-2014-ENFO | Violation Issued | 2014-06-19 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 05338422. Outcome: Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 9743-2014-CMPL | No Violation Issued | 2014-06-19 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 09268942. Outcome: No Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 61664-2014-ENFO | Pass | 2014-11-17 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 03033101. Outcome: Pass | |
New York City Department of Consumer Affairs | Inspection | 1799-2016-ENFO | Pass | 2015-12-17 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 03048745. Outcome: Pass | |
New York City Department of Consumer Affairs | Inspection | 13372-2015-CMPL | No Violation Issued | 2015-12-17 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 03048745. Outcome: No Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 1553-2017-CMPL | Violation Issued | 2017-02-13 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 05395152. Outcome: Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 10976-2017-ENFO | Pass | 2017-02-14 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 03062549. Outcome: Pass | |
New York City Department of Consumer Affairs | Inspection | 24963-2018-ENFO | Pass | 2018-05-08 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 03081527. Outcome: Pass | |
New York City Department of Consumer Affairs | Inspection | 25513-2018-ENFO | Violation Issued | 2018-05-08 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 05421232. Outcome: Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 17687-2019-CMPL | Violation Issued | 2020-03-06 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 05448707. Outcome: Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 11558-2020-ENFO | Pass | 2020-03-06 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 03106325. Outcome: Pass | |
New York City Department of Consumer Affairs | Inspection | 9804-2020-CMPL | No Violation Issued | 2020-04-02 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 09491627. Outcome: No Violation Issued | |
New York City Department of Consumer Affairs | Inspection | 2683-2023-CMPL | Violation Issued | 2023-02-16 | Inspection of Supermarket - 819. Premise: 111 DREISER LOOP BRONX for certificate 23X00225. Outcome: Violation Issued | |
New York City Department of Consumer Affairs | Violation | 201-2014-CMPL | 2014-02-03 | Certificate: 05336484 Charge: NYC Admin Code § 20-700 - ENGAGED IN DECEPTIVE PRACTICES by CHARGING TAX FOR ITEMS THAT ARE EXEMPT OR NOT TAXABLE UNDER NY STATE LAW Outcome: | ||
New York City Department of Consumer Affairs | Violation | 37676-2014-ENFO | 2014-06-19 | Certificate: 05338422 Charge: NYC Admin Code § 20-700 - ENGAGED IN DECEPTIVE PRACTICES by charging tax on non-taxable items Outcome: |
The top companies supplying to UK government with the same SIC code () as 111 MEAT & PRODUCE, INC. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |