Active
Company Information for THE JEFFERSON SCHOLARSHIP FOUNDATION
185 NW B STREET, MADRAS, OR, 97741,
|
Company Registration Number
USOR6735617
DOMESTIC NONPROFIT CORPORATION
Active |
Company Name | |
---|---|
THE JEFFERSON SCHOLARSHIP FOUNDATION | |
Legal Registered Office / Registered Agent | |
185 NW B STREET MADRAS OR 97741 | |
Mailing Address | |
P O BOX Z | |
MADRAS | |
OR | |
97741 | |
Company Number | USOR6735617 | |
---|---|---|
Oregan DoS ID# | 6735617 | |
Date formed | 2061-09-19 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | DOMESTIC NONPROFIT CORPORATION | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | Oregon Secretary of State Corporations Division |
Last Datalog update: | 2020-12-16 05:10:42 |
Oregon Secretary of State Corporations Division |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: ANNUAL REPORT | ||
Oregon Department of State: ANNUAL REPORT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: AGENT/AUTH REP CHNG | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL |
The top companies supplying to UK government with the same SIC code () as THE JEFFERSON SCHOLARSHIP FOUNDATION are:
Premises Address | Entity ID | Jurisdiction | Registration Date | Status |
---|---|---|---|---|
P O BOX Z MADRAS OR 97741 | Oregon Secretary of State Corporations Division | Mailing Address | ||
2034 NE MARIPOSA LANE MADRAS OR 97741 | Oregon Secretary of State Corporations Division | Principal Office |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |