Active
Company Information for S. A. DANIELS INVESTMENT CO.
4504 SE 85TH AVE, PORTLAND, OR, 97266,
|
Company Registration Number
USOR7666217
DOMESTIC BUSINESS CORPORATION
Active |
Company Name | |
---|---|
S. A. DANIELS INVESTMENT CO. | |
Legal Registered Office / Registered Agent | |
4504 SE 85TH AVE PORTLAND OR 97266 | |
Mailing Address | |
26079 S HILLOCKBURN RD | |
ESTACADA | |
OR | |
97023 | |
Company Number | USOR7666217 | |
---|---|---|
Oregan DoS ID# | 7666217 | |
Date formed | 2065-09-30 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | DOMESTIC BUSINESS CORPORATION | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | Oregon Secretary of State Corporations Division |
Last Datalog update: | 2017-05-17 17:31:02 |
Oregon Secretary of State Corporations Division |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Date | Document Type | Document Description |
---|---|---|
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: AMENDED ANNUAL REPORT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: AMNDMT TO ANNUAL RPT/INFO STATEMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: ANNUAL REPORT PAYMENT | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: REINSTATEMENT | ||
Oregon Department of State: INVOL DISSOLUTION | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: AMENDED RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: STRAIGHT RENEWAL | ||
Oregon Department of State: ENTITY NAME CHANGE | ||
Oregon Department of State: STRAIGHT RENEWAL |
The top companies supplying to UK government with the same SIC code () as S. A. DANIELS INVESTMENT CO. are:
Premises Address | Entity ID | Jurisdiction | Registration Date | Status |
---|---|---|---|---|
26079 S HILLOCKBURN RD ESTACADA OR 97023 | Oregon Secretary of State Corporations Division | Mailing Address | ||
9339 HAAS DR HUDSON FL 34669 | Oregon Secretary of State Corporations Division | Principal Office |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |