Active
Company Information for JLA Enterprises L.L.C.
5102 Timbercreek Drive, Richmond, VA, 23237,
|
Company Registration Number
USVAS533172
Active |
Company Name | |
---|---|
JLA Enterprises L.L.C. | |
Legal Registered Office / Registered Agent | |
5102 Timbercreek Drive Richmond VA 23237 | |
Company Number | USVAS533172 | |
---|---|---|
Company ID Number | S533172 | |
Date formed | 2014-11-19 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | ||
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | ||
Type of accounts | ||
Jurisdiction | Virginia Secretary of State |
Last Datalog update: | 2015-11-07 21:14:01 |
Virginia Secretary of State |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
JLA ENTERPRISES INC. | PO BOX 1191 Suffolk EAST NORTHPORT NY 11731 | Active | Company formed on the 2011-11-04 | |
JLA Enterprises LLC | 1151 Wyndemere Cir Longmont CO 80504 | Good Standing | Company formed on the 2014-06-22 | |
JLA ENTERPRISES, LLC | 16735 S ARCHER DR OREGON CITY OR 97045 | Active | Company formed on the 2010-08-02 | |
JLA ENTERPRISES, INC. | 17705 71ST AVE E PUYALLUP WA 98375 | Dissolved | Company formed on the 1998-11-03 | |
JLA ENTERPRISES, INC. | 6206 S HELENA ST SPOKANE WA 992230000 | Dissolved | Company formed on the 2006-11-06 | |
JLA ENTERPRISES, INC. | 9960 E PROGRESS CIR ENGLEWOOD CO 80111 | Administratively Dissolved | Company formed on the 2000-12-07 | |
JLA ENTERPRISES CO. LLC | ADAMS DR GIBRALTAR 48173 Michigan 30726 | UNKNOWN | Company formed on the 2006-08-08 | |
JLA ENTERPRISES LLC | ADAMS DR GIBRALTAR 48173 Michigan 30726 | UNKNOWN | Company formed on the 2001-11-06 | |
JLA ENTERPRISES LLC | ASBURY PARK DETROIT 48235 Michigan 19358 | UNKNOWN | Company formed on the 2005-03-07 | |
JLA ENTERPRISES, LLC | VAN BORN RD BELLEVILLE 48111 Michigan 41199 | UNKNOWN | Company formed on the 2008-05-29 | |
JLA ENTERPRISES LTD | 7 Copper Beech Way Leighton Buzzard BEDFORDSHIRE LU7 3BD | Active | Company formed on the 2015-10-13 | |
JLA ENTERPRISES PTY LTD | NSW 2122 | Active | Company formed on the 2003-06-10 | |
JLA ENTERPRISES INC | 1521 Concord Pike Ste #303 Wilmington DE 19803 | Unknown | Company formed on the 2007-04-02 | |
JLA ENTERPRISES LLC | 4406 Tennyson Rd Wilmington DE 19802 | Unknown | Company formed on the 1999-08-24 | |
JLA ENTERPRISES, INC. | 7507 HIGH LAKE DRIVE ORLANDO FL 32818 | Inactive | Company formed on the 2009-03-02 | |
JLA ENTERPRISES, INC. | 420 LINCOLN ROAD MIAMI BEACH FL 33139 | Inactive | Company formed on the 1974-06-24 | |
JLA ENTERPRISES, INC. | 1041 W 45 PLACE HIALEAH FL 33012 | Inactive | Company formed on the 1997-10-13 | |
JLA ENTERPRISES LLC | 2208 W GIMBLE STREET PENSACOLA FL 32502 | Inactive | Company formed on the 2015-05-27 | |
JLA ENTERPRISES, INC. | Texas | Forfeited | Company formed on the 1994-04-11 | |
JLA Enterprises, LLC | 2443 Fillmore St. #380-9721 San Francisco CA 94115 | Active | Company formed on the 2018-12-18 |
Sorry we do not have the filing history available yet. We do about 500,000 updates per day so the filing history should be available soon. US
The top companies supplying to UK government with the same SIC code () as JLA Enterprises L.L.C. are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |