Active
Company Information for BALLARD OIL COMPANY
BRANDON MILLARD, 5300 26TH AVE NW, SEATTLE, WA, 981070000,
|
Company Registration Number
USWA578048497
Registered corporation
Active |
Company Name | |
---|---|
BALLARD OIL COMPANY | |
Legal Registered Office / Registered Agent | |
BRANDON MILLARD 5300 26TH AVE NW SEATTLE WA 981070000 | |
Company Number | USWA578048497 | |
---|---|---|
Washington DoS ID number | 578048497 | |
Date formed | 1960-09-23 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | Registered corporation | |
CompanyStatus | Active | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | 2018-09-30 | |
Type of accounts | PROFIT | |
Jurisdiction | Washington Secretary of State Corporations Division |
Last Datalog update: | 2021-06-24 11:15:08 |
Washington Secretary of State Corporations Division |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
BALLARD OIL INCORPORATED | California | Unknown | ||
BALLARD OILFIELD SERVICES INC | Mississippi | Unknown | ||
BALLARD OIL AND TIRE COMPANY | Mississippi | Unknown | ||
BALLARD OIL EQUIPMENT CO | Maine | Unknown |
Date | Document Type | Document Description |
---|---|---|
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ARDUEDATE | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ARDUEDATE | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ARDUEDATE | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: AMENDED ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Request for Payment | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Amendment | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Amendment | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: Unidentified | ||
Washington State DoS: ARTICLES OF INCORPORATION |
The top companies supplying to UK government with the same SIC code () as BALLARD OIL COMPANY are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |