Inactive
Company Information for GRACE FELLOWSHIP
STEVENELSON, 410 NW 62ND, SEATTLE, WA, 98107,
|
Company Registration Number
USWA601144282
Registered corporation
Inactive |
Company Name | |
---|---|
GRACE FELLOWSHIP | |
Legal Registered Office / Registered Agent | |
STEVENELSON 410 NW 62ND SEATTLE WA 98107 | |
Company Number | USWA601144282 | |
---|---|---|
Washington DoS ID number | 601144282 | |
Date formed | 1951-11-13 | |
Country | United States of America (USA) | |
Origin Country | United States of America (USA) | |
Type | Registered corporation | |
CompanyStatus | Inactive | |
Lastest accounts | ||
Account next due | ||
Latest return | ||
Return next due | 2015-11-30 | |
Type of accounts | NONPROFIT | |
Jurisdiction | Washington Secretary of State Corporations Division |
Last Datalog update: | 2020-08-24 09:51:54 |
Washington Secretary of State Corporations Division |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
GRACE FELLOWSHIP CHURCH LIMITED | 11 CLANWILLIAMS COTTAGES BALLYNAHINCH COUNTY DOWN BT24 8XN | Active | Company formed on the 2014-09-04 | |
GRACE FELLOWSHIP (BALLYNAHINCH) LIMITED | 11 CLANWILLIAMS COTTAGES BALLYNAHINCH COUNTY DOWN NORTHERN IRELAND BT24 8XN | Dissolved | Company formed on the 2014-09-02 | |
GRACE FELLOWSHIP ATHLONE LIMITED | 8-9 INIS OIR IRISHTOWN ATHLONE CO. WESTMEATH | Dissolved | Company formed on the 2000-11-27 | |
GRACE FELLOWSHIP CANADA | 6745 Century Avenue UNIT 3 MISSISSAUGA Ontario L5N 7K2 | Active | Company formed on the 1998-10-19 | |
GRACE FELLOWSHIP | Active | Company formed on the 2001-02-23 | ||
GRACE FELLOWSHIP CHURCH, INC. | Active | Company formed on the 1993-09-21 | ||
GRACE FELLOWSHIP, INC. | Erie | Active | Company formed on the 1959-08-11 | |
GRACE FELLOWSHIP OF CHRISTIAN BELIEVERS, INC. | 1818 ANTHONY AVENUE #7F BRONX NY 10457 | Active | Company formed on the 1990-04-25 | |
GRACE FELLOWSHIP OF CORNING, NY, INC. | Active | Company formed on the 2005-08-09 | ||
GRACE FELLOWSHIP EVANGELICAL FREE CHURCH OF CORTEZ, COLORADO, INC. | 24 N Chestnut CORTEZ CO 81321 | Good Standing | Company formed on the 2003-04-23 | |
Grace Fellowship Time Church, Inc | 1221 Yarrow Str. #109 Lakewood CO 80214 | Good Standing | Company formed on the 2008-03-20 | |
GRACE FELLOWSHIP BAPTIST CHURCH, INC | 9090 CHRISTY COURT COLORADO SPRINGS CO 80915 | Delinquent | Company formed on the 2006-03-10 | |
GRACE FELLOWSHIP ASSEMBLY OF GOD | 22540 FIR ST NOTI OR 97461 | Active | Company formed on the 2036-08-17 | |
GRACE FELLOWSHIP CHURCH | 215 HERITAGE AVE EUGENE OR 97404 | Active | Company formed on the 2067-02-17 | |
GRACE FELLOWSHIP INC. | 780 NE DEWEY DRIVE GRANTS PASS OR 97526 | Active | Company formed on the 2002-07-05 | |
Grace Fellowship | 108 N Burritt Buffalo WY 82834 | Active | Company formed on the 1939-01-03 | |
GRACE FELLOWSHIP OF PROSSER, WASHINGTON | 520 7TH ST PROSSER WA 993501171 | Active | Company formed on the 1957-01-14 | |
GRACE FELLOWSHIP OF KENT, WASHINGTON | 11135 SE 232ND ST KENT WA 980313456 | Active | Company formed on the 1966-11-18 | |
GRACE FELLOWSHIP OF SULTAN, WA | 915 SULTAN BASIN RD SULTAN WA 98294 | Dissolved | Company formed on the 1992-12-11 | |
GRACE FELLOWSHIP OF GRAHAM | 27713 WEBSTER RD E GRAHAM WA 983389301 | Dissolved | Company formed on the 1995-10-13 |
Date | Document Type | Document Description |
---|---|---|
Washington State DoS: Merger Non-Survivor | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ARTICLES OF AMENDMENT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: ARTICLES OF AMENDMENT | ||
Washington State DoS: ANNUAL REPORT | ||
Washington State DoS: Statement of Change | ||
Washington State DoS: ARTICLES OF AMENDMENT | ||
Washington State DoS: ARTICLES OF AMENDMENT |
The top companies supplying to UK government with the same SIC code () as GRACE FELLOWSHIP are:
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |