Active
Company Information for PIMCO LIMITED
9 Station Parade, Uxbridge Road, London, W5 3LD,
|
Company Registration Number
01893945
Private Limited Company
Active |
Company Name | |
---|---|
PIMCO LIMITED | |
Legal Registered Office | |
9 Station Parade Uxbridge Road London W5 3LD Other companies in W5 | |
Company Number | 01893945 | |
---|---|---|
Company ID Number | 01893945 | |
Date formed | 1985-03-08 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 2024-03-31 | |
Account next due | 2025-12-31 | |
Latest return | 2024-12-17 | |
Return next due | 2025-12-31 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2024-12-19 16:21:16 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
PIMCO (HOLDINGS) LIMITED | C/O Teneo Financial Advisory Limited 156 Great Charles Street Queensway Birmingham WEST MIDLANDS B3 3HN | Liquidation | Company formed on the 2012-07-23 | |
PIMCO (UK) LIMITED | 3 KENT GREEN CLOSE HOCKLEY ESSEX SS5 4ED | Active | Company formed on the 2003-10-30 | |
PIMCO 2001 LIMITED | C/O KRE CORPORATE RECOVERY LLP FIRST FLOOR HEDRICH HOUSE READING BERKSHIRE RG1 1SN | Liquidation | Company formed on the 2001-05-24 | |
PIMCO 2297 LIMITED | SCEPTRE HOUSE SCEPTRE WAY BAMBER BRIDGE PRESTON LANCASHIRE PR5 6AW | Active | Company formed on the 2005-06-07 | |
PIMCO 2401 LIMITED | Sceptre House Sceptre Way Bamber Bridge Preston LANCASHIRE PR5 6AW | Active | Company formed on the 2005-12-16 | |
PIMCO 2451 LIMITED | SCEPTRE HOUSE SCEPTRE WAY BAMBER BRIDGE PRESTON LANCASHIRE PR5 6AW | Active | Company formed on the 2006-03-13 | |
PIMCO 2621 LIMITED | OLD STATION ROAD LOUGHTON ESSEX IG10 4PL | Dissolved | Company formed on the 2007-03-23 | |
PIMCO 2622 LIMITED | OLD STATION ROAD LOUGHTON ESSEX IG10 4PL | Dissolved | Company formed on the 2007-03-23 | |
PIMCO 2623 LIMITED | OLD STATION ROAD LOUGHTON ESSEX IG10 4PL | Dissolved | Company formed on the 2007-03-23 | |
PIMCO 2664 LIMITED | 2ND FLOOR 3 PANCRAS SQUARE KINGS CROSS LONDON N1C 4AG | Active | Company formed on the 2007-06-18 | |
PIMCO 2711 LIMITED | 52 TABERNACLE STREET LONDON EC2A 4NJ | Active | Company formed on the 2007-11-09 | |
PIMCO 2778 LIMITED | 5 THE TRIANGLE WILD WOOD DRIVE WORCESTER WORCESTERSHIRE WR5 2QX | Active | Company formed on the 2008-05-16 | |
PIMCO 2851 LIMITED | HIBBARD WORKS STATION ROAD WATH UPON DEARNE ROTHERHAM SOUTH YORKSHIRE S63 7DG | Dissolved | Company formed on the 2010-02-10 | |
PIMCO 2852 LIMITED | WILTON GROUP HEAD OFFICE PORT CLARENCE OFFSHORE BASE PORT CLARENCE ROAD MIDDLESBROUGH CLEVELAND TS2 1RZ | Active | Company formed on the 2010-02-19 | |
PIMCO 2896 LIMITED | 55 KING STREET MANCHESTER ENGLAND M2 4LQ | Dissolved | Company formed on the 2011-02-01 | |
PIMCO 2908 GROWTH INVESTMENT LLP | 54 BAKER STREET LONDON W1U 7BU | Dissolved | Company formed on the 2011-09-09 | |
PIMCO 2909 LIMITED | 32 Eyre Street First Floor Sheffield SOUTH YORKSHIRE S1 4QZ | Active - Proposal to Strike off | Company formed on the 2011-09-07 | |
PIMCO 2913 LIMITED | BOLLIN HOUSE RIVERSIDE PARK WILMSLOW CHESHIRE SK9 1DP | Dissolved | Company formed on the 2012-02-01 | |
PIMCO 2914 LIMITED | BOLLIN HOUSE RIVERSIDE PARK WILMSLOW CHESHIRE SK9 1DP | Dissolved | Company formed on the 2012-02-01 | |
PIMCO 2919 LIMITED | 1ST FLOOR 3 HARDMAN STREET MANCHESTER M3 3HF | Live but Receiver Manager on at least one charge | Company formed on the 2012-07-23 |
Officer | Role | Date Appointed |
---|---|---|
ALEXANDER PATRICK PETERSON |
||
BOHDAN MAURICE PETERSON |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
BRONISLAWA TERESA PANFIL |
Company Secretary | ||
BRONISLAWA TERESA PANFIL |
Director | ||
WIESLAWA PETERSON |
Director | ||
WIESLAWA PETERSON |
Company Secretary |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
PIXEL AIR LIMITED | Director | 2004-02-15 | CURRENT | 1998-04-02 | Active |
Date | Document Type | Document Description |
---|---|---|
CONFIRMATION STATEMENT MADE ON 17/12/24, WITH NO UPDATES | ||
31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 17/12/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 17/12/22, WITH NO UPDATES | |
31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 17/12/21, WITH UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 17/12/21, WITH UPDATES | |
AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/12/20, WITH NO UPDATES | |
AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/12/19, WITH NO UPDATES | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 17/12/18, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/17, WITH NO UPDATES | |
LATEST SOC | 21/12/16 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 18/12/16, WITH UPDATES | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR BRONISLAWA TERESA PANFIL | |
TM02 | Termination of appointment of Bronislawa Teresa Panfil on 2015-02-01 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALEXANDER PATRICK PETERSON / 05/07/2016 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALEXANDER PATRICK PETERSON / 05/07/2016 | |
LATEST SOC | 22/12/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 18/12/15 ANNUAL RETURN FULL LIST | |
AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 18/12/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 18/12/14 ANNUAL RETURN FULL LIST | |
AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
LATEST SOC | 02/01/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 20/12/13 ANNUAL RETURN FULL LIST | |
AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 20/12/12 ANNUAL RETURN FULL LIST | |
AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL | |
AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 20/12/11 ANNUAL RETURN FULL LIST | |
AR01 | 20/12/10 ANNUAL RETURN FULL LIST | |
AA | 31/03/10 ACCOUNTS TOTAL EXEMPTION SMALL | |
AA | 31/03/09 ACCOUNTS TOTAL EXEMPTION SMALL | |
AR01 | 21/12/09 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BOHDAN MAURICE PETERSON / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALEXANDER PATRICK PETERSON / 01/10/2009 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / BRONISLAWA TERESA PANFIL / 01/10/2009 | |
AA | 31/03/08 TOTAL EXEMPTION SMALL | |
363a | RETURN MADE UP TO 21/12/08; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | |
363a | RETURN MADE UP TO 21/12/07; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | |
363a | RETURN MADE UP TO 21/12/06; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | |
363(288) | DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 21/12/05; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 24/12/04; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | |
363s | RETURN MADE UP TO 24/12/03; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | |
363s | RETURN MADE UP TO 24/12/02; FULL LIST OF MEMBERS | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 | |
363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 24/12/01; FULL LIST OF MEMBERS | |
363(288) | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | |
363s | RETURN MADE UP TO 31/12/00; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | |
363s | RETURN MADE UP TO 31/12/99; FULL LIST OF MEMBERS | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 | |
287 | REGISTERED OFFICE CHANGED ON 11/05/99 FROM: 242 MERTON ROAD WIMBLEDON SW19 1EQ | |
288b | DIRECTOR RESIGNED | |
363b | RETURN MADE UP TO 31/12/97; FULL LIST OF MEMBERS | |
363b | RETURN MADE UP TO 31/12/96; FULL LIST OF MEMBERS | |
363s | RETURN MADE UP TO 31/12/98; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/98 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/97 | |
288a | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | |
288b | SECRETARY RESIGNED;DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
AA | FULL ACCOUNTS MADE UP TO 31/03/96 | |
363s | RETURN MADE UP TO 31/12/94; NO CHANGE OF MEMBERS | |
363s | RETURN MADE UP TO 31/12/95; NO CHANGE OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/95 | |
AA | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/94 | |
287 | REGISTERED OFFICE CHANGED ON 22/04/94 FROM: CALONNE HOUSE 11 CALONNE ROAD LONDON SW19 5HH | |
363s | RETURN MADE UP TO 31/12/93; FULL LIST OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/93 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/92 | |
363s | RETURN MADE UP TO 31/12/92; NO CHANGE OF MEMBERS | |
363b | RETURN MADE UP TO 31/12/91; NO CHANGE OF MEMBERS | |
AA | FULL ACCOUNTS MADE UP TO 31/03/91 | |
363x | RETURN MADE UP TO 31/12/90; FULL LIST OF MEMBERS | |
287 | REGISTERED OFFICE CHANGED ON 26/04/91 FROM: ASHVILLE HOUSE 131/139 THE BROADWAY WIMBLEDON LONDON SW19 1QJ | |
225(1) | ACCOUNTING REF. DATE SHORT FROM 30/04 TO 31/03 | |
AA | FULL ACCOUNTS MADE UP TO 31/03/90 | |
CERTNM | COMPANY NAME CHANGED PRESTONE INTERNATIONAL MARKETING COMPANY LIMITED CERTIFICATE ISSUED ON 28/03/90 | |
225(1) | ACCOUNTING REF. DATE EXT FROM 31/03 TO 30/04 | |
123 | NC INC ALREADY ADJUSTED 28/02/90 |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
CHARGE | Outstanding | MIDLAND BANK PLC |
Creditors Due Within One Year | 2012-04-01 | £ 31,052 |
---|
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PIMCO LIMITED
Called Up Share Capital | 2012-04-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2012-04-01 | £ 96 |
Current Assets | 2012-04-01 | £ 19,771 |
Debtors | 2012-04-01 | £ 19,675 |
Fixed Assets | 2012-04-01 | £ 54 |
Shareholder Funds | 2012-04-01 | £ 11,227 |
Tangible Fixed Assets | 2012-04-01 | £ 54 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (99999 - Dormant Company) as PIMCO LIMITED are:
MOUCHEL LIMITED | £ 3,548,350 |
SMITH AND BYFORD LIMITED | £ 1,907,312 |
GREENFIELDS (SPORTS SURFACES) UK LTD | £ 580,992 |
AVM EDUCATION LIMITED | £ 572,586 |
IHS GLOBAL LIMITED | £ 541,393 |
OPUS INTERNATIONAL CONSULTANTS HOLDINGS (UK) LIMITED | £ 431,987 |
G. BURLEY & SONS LIMITED | £ 414,326 |
HADLEIGH TECHNICAL SUPPORT LIMITED | £ 404,501 |
EDEN MCCALLUM CONSULTING LIMITED | £ 285,947 |
VITAL REGENERATION | £ 267,675 |
MOUCHEL LIMITED | £ 167,667,386 |
HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
ULTRAMAR LIMITED | £ 58,660,088 |
SUSTRANS | £ 21,489,677 |
CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
ENTRUST LIMITED | £ 11,740,052 |
TEMP RECRUITMENT LTD | £ 11,597,991 |
IHS GLOBAL LIMITED | £ 9,460,031 |
MOUCHEL LIMITED | £ 167,667,386 |
HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
ULTRAMAR LIMITED | £ 58,660,088 |
SUSTRANS | £ 21,489,677 |
CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
ENTRUST LIMITED | £ 11,740,052 |
TEMP RECRUITMENT LTD | £ 11,597,991 |
IHS GLOBAL LIMITED | £ 9,460,031 |
MOUCHEL LIMITED | £ 167,667,386 |
HACKNEY SCHOOLS FOR THE FUTURE LIMITED | £ 86,790,330 |
ULTRAMAR LIMITED | £ 58,660,088 |
SUSTRANS | £ 21,489,677 |
CAE AIRCREW TRAINING SERVICES PLC | £ 17,332,277 |
CIVICA ELECTION SERVICES LIMITED | £ 15,398,353 |
WEST MIDLANDS FIRE SERVICE BUSINESS SAFETY LIMITED | £ 14,687,114 |
ENTRUST LIMITED | £ 11,740,052 |
TEMP RECRUITMENT LTD | £ 11,597,991 |
IHS GLOBAL LIMITED | £ 9,460,031 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |