Company Information for PLATINUM DIAMONDS LIMITED
1ST FLOOR HOLBORN GATE, 330 HIGH HOLBORN, LONDON, WC1V 7QT,
|
Company Registration Number
05381611
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
PLATINUM DIAMONDS LIMITED | |
Legal Registered Office | |
1ST FLOOR HOLBORN GATE 330 HIGH HOLBORN LONDON WC1V 7QT Other companies in WC1V | |
Company Number | 05381611 | |
---|---|---|
Company ID Number | 05381611 | |
Date formed | 2005-03-03 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/03/2017 | |
Account next due | 31/12/2018 | |
Latest return | 03/03/2016 | |
Return next due | 31/03/2017 | |
Type of accounts |
Last Datalog update: | 2018-09-04 23:48:07 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
PLATINUM DIAMONDS INC | Delaware | Unknown | ||
PLATINUM DIAMONDS LLC | Georgia | Unknown | ||
PLATINUM DIAMONDS PRODUCTIONS LLC | Georgia | Unknown | ||
PLATINUM DIAMONDS INC | North Carolina | Unknown | ||
PLATINUM DIAMONDS PRODUCTIONS LLC | Georgia | Unknown | ||
PLATINUM DIAMONDS LLC | Georgia | Unknown |
Officer | Role | Date Appointed |
---|---|---|
VIRAL MITESH PATEL |
||
TAMMY MARIE LITCHFIELD |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
LMG SERVICES LIMITED |
Company Secretary | ||
VASHI NANWANI DOMINGUEZ |
Director | ||
LMG DIRECTORS LIMITED |
Director |
Date | Document Type | Document Description |
---|---|---|
GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
DS01 | APPLICATION FOR STRIKING-OFF | |
DISS40 | DISS40 (DISS40(SOAD)) | |
CS01 | CONFIRMATION STATEMENT MADE ON 03/03/18, NO UPDATES | |
GAZ1 | FIRST GAZETTE | |
AA | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/17 | |
LATEST SOC | 02/05/17 STATEMENT OF CAPITAL;GBP 100 | |
CS01 | CONFIRMATION STATEMENT MADE ON 03/03/17, WITH UPDATES | |
AA | 31/03/16 TOTAL EXEMPTION SMALL | |
LATEST SOC | 12/05/16 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 03/03/16 FULL LIST | |
AA | 31/03/15 TOTAL EXEMPTION SMALL | |
AA01 | PREVEXT FROM 29/03/2015 TO 31/03/2015 | |
LATEST SOC | 03/07/15 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 03/03/15 FULL LIST | |
AA | 31/03/14 TOTAL EXEMPTION SMALL | |
LATEST SOC | 23/04/14 STATEMENT OF CAPITAL;GBP 100 | |
AR01 | 03/03/14 FULL LIST | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / MRS VIRAL MITESH PATEL / 02/03/2014 | |
AA | 31/03/13 TOTAL EXEMPTION SMALL | |
AA01 | PREVSHO FROM 30/03/2013 TO 29/03/2013 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 053816110001 | |
AR01 | 03/03/13 FULL LIST | |
AA | 31/03/12 TOTAL EXEMPTION SMALL | |
AR01 | 03/03/12 FULL LIST | |
AA | 31/03/11 TOTAL EXEMPTION SMALL | |
AA01 | PREVSHO FROM 31/03/2011 TO 30/03/2011 | |
DISS40 | DISS40 (DISS40(SOAD)) | |
AR01 | 03/03/11 FULL LIST | |
AA | 31/03/10 TOTAL EXEMPTION SMALL | |
AP03 | SECRETARY APPOINTED MRS VIRAL MITESH PATEL | |
TM02 | APPOINTMENT TERMINATED, SECRETARY LMG SERVICES LIMITED | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / TAMMY MARIE LITCHFIELD / 08/04/2010 | |
AR01 | 03/03/10 FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / TAMMY MARIE LITCHFIELD / 02/03/2010 | |
CH04 | CORPORATE SECRETARY'S CHANGE OF PARTICULARS / LMG SERVICES LIMITED / 02/03/2010 | |
AA | 31/03/09 TOTAL EXEMPTION SMALL | |
AA | 31/03/08 TOTAL EXEMPTION SMALL | |
GAZ1 | FIRST GAZETTE | |
287 | REGISTERED OFFICE CHANGED ON 14/07/2009 FROM BRACTON HOUSE, 34-36 HIGH HOLBORN, LONDON LONDON WC1V 6AE | |
363a | RETURN MADE UP TO 03/03/09; FULL LIST OF MEMBERS | |
363a | RETURN MADE UP TO 03/03/08; FULL LIST OF MEMBERS | |
363a | RETURN MADE UP TO 03/03/07; FULL LIST OF MEMBERS | |
288b | DIRECTOR RESIGNED | |
AA | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | |
287 | REGISTERED OFFICE CHANGED ON 15/11/07 FROM: 88 WOOD STREET LONDON LONDON EC2V 7RS | |
287 | REGISTERED OFFICE CHANGED ON 27/11/06 FROM: 35 PICCADILLY LONDON W1J 0DW | |
AA | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/06 | |
363s | RETURN MADE UP TO 03/03/06; FULL LIST OF MEMBERS; AMEND | |
363a | RETURN MADE UP TO 03/03/06; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
288c | DIRECTOR'S PARTICULARS CHANGED | |
288b | DIRECTOR RESIGNED | |
288a | NEW DIRECTOR APPOINTED | |
288a | NEW DIRECTOR APPOINTED | |
88(2)R | AD 07/03/05--------- £ SI 99@1=99 £ IC 1/100 | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Proposal to Strike Off | 2009-09-29 |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | THINCATS LOAN SYNDICATES LIMITED |
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PLATINUM DIAMONDS LIMITED
Called Up Share Capital | 2013-03-31 | £ 100 |
---|---|---|
Called Up Share Capital | 2012-03-31 | £ 100 |
Cash Bank In Hand | 2013-03-31 | £ 48,099 |
Cash Bank In Hand | 2012-03-31 | £ 60,931 |
Current Assets | 2013-03-31 | £ 442,240 |
Current Assets | 2012-03-31 | £ 427,876 |
Debtors | 2013-03-31 | £ 3,956 |
Debtors | 2012-03-31 | £ 13,545 |
Fixed Assets | 2013-03-31 | £ 3,904 |
Fixed Assets | 2012-03-31 | £ 5,205 |
Shareholder Funds | 2013-03-31 | £ 1,369 |
Shareholder Funds | 2012-03-31 | £ 316 |
Stocks Inventory | 2013-03-31 | £ 390,185 |
Stocks Inventory | 2012-03-31 | £ 353,400 |
Tangible Fixed Assets | 2013-03-31 | £ 3,904 |
Tangible Fixed Assets | 2012-03-31 | £ 5,205 |
Debtors and other cash assets
PLATINUM DIAMONDS LIMITED owns 1 domain names.
platinumdiamonds.co.uk
The top companies supplying to UK government with the same SIC code (47990 - Other retail sale not in stores, stalls or markets) as PLATINUM DIAMONDS LIMITED are:
Initiating party | Event Type | Proposal to Strike Off | |
---|---|---|---|
Defending party | PLATINUM DIAMONDS LIMITED | Event Date | 2009-09-29 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |