Active
Company Information for SOUTHERN DERBYSHIRE LIFT (MIDCO) (NO.2) LIMITED
UNIT G1 ASH TREE COURT, NOTTINGHAM BUSINESS PARK, NOTTINGHAM, NG8 6PY,
|
Company Registration Number
05810619
Private Limited Company
Active |
Company Name | ||
---|---|---|
SOUTHERN DERBYSHIRE LIFT (MIDCO) (NO.2) LIMITED | ||
Legal Registered Office | ||
UNIT G1 ASH TREE COURT NOTTINGHAM BUSINESS PARK NOTTINGHAM NG8 6PY Other companies in CF10 | ||
Previous Names | ||
|
Company Number | 05810619 | |
---|---|---|
Company ID Number | 05810619 | |
Date formed | 2006-05-09 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 09/05/2016 | |
Return next due | 06/06/2017 | |
Type of accounts | SMALL |
Last Datalog update: | 2024-11-05 08:44:37 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
MOHAMMED AHMED |
||
RICHARD JOHN COATES |
||
CHARLOTTE SOPHIE ELLEN DOUGLASS |
||
BRIAN IBELL |
||
GAVIN WILLIAM MACKINLAY |
||
KIRSTY O'BRIEN |
||
PADDY TIPPING |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
PETER JOHN SHELDRAKE |
Director | ||
CLARE SHERIDAN |
Company Secretary | ||
MARK WILLIAM GRINONNEAU |
Director | ||
MARK WILLIAM GRINONNEAU |
Director | ||
JENNIFER LOUISE CROUCH |
Director | ||
MARK WILLIAM GRINONNEAU |
Director | ||
RUSSELL JOHN RIGBY |
Director | ||
JOHN EDWARD HAAN |
Director | ||
ASSET MANAGEMENT SOLUTIONS LIMITED |
Company Secretary | ||
SARAH ANNE RAPER |
Director | ||
MICHAEL JAMES CHAMBERS |
Director | ||
SIMON DAVID GREEN |
Director | ||
RORY WILLIAM CHRISTIE |
Director | ||
JAMES DEREK WOOD |
Director | ||
KEITH RICHARD WAKELING |
Director | ||
MARIA BERNADETTE LEWIS |
Company Secretary | ||
CARL HARVEY DIX |
Director | ||
DAVID GEORGE LANE |
Director | ||
CAROLE ANN REED |
Director | ||
THOMAS JOHN EVANS |
Director | ||
MICHAEL GORDON HEATH |
Director | ||
ANNE FILLIS |
Director | ||
BRUCE BALFOUR |
Director | ||
JOHN CHARLES CASSIDY |
Director | ||
MICHAEL JAMES FINDLAY |
Director | ||
ROGER KEITH MILLER |
Company Secretary | ||
SNR DENTON SECRETARIES LIMITED |
Company Secretary | ||
DWS DIRECTORS LTD |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
SOUTHERN DERBYSHIRE LIFT PROJECT COMPANY (NO.2) LIMITED | Director | 2017-02-01 | CURRENT | 2006-05-04 | Active | |
SOUTHERN DERBYSHIRE LIFT PROJECT COMPANY (NO. 1) LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-08 | Active | |
SOUTHERN DERBYSHIRE LIFT COMPANY LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-08 | Active | |
NORTH NOTTINGHAMSHIRE LIFT PROJECT COMPANY (NO.1) LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-10 | Active | |
NORTH NOTTINGHAMSHIRE LIFT (MIDCO) LIMITED | Director | 2017-02-01 | CURRENT | 2003-12-05 | Active | |
SOUTHERN DERBYSHIRE LIFT (MIDCO) LIMITED | Director | 2017-02-01 | CURRENT | 2003-12-12 | Active | |
GRT NOTTINGHAM LIFT COMPANY LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-08 | Active | |
GRT NOTTINGHAM LIFT MIDCO (NO.2) LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-10 | Active | |
NORTH NOTTINGHAMSHIRE LIFT COMPANY LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-10 | Active | |
GRT NOTTINGHAM LIFT MIDCO (NO.1) LIMITED | Director | 2017-02-01 | CURRENT | 2003-12-03 | Active | |
GRT NOTTINGHAM LIFT PROJECT COMPANY (NO. 1) LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-08 | Active | |
GRT NOTTINGHAM LIFT PROJECT COMPANY (NO.2) LIMITED | Director | 2017-02-01 | CURRENT | 2003-10-10 | Active | |
ESTATES DEVELOPMENT NORTH NOTTINGHAMSHIRE ASSETS (MIDCO) LIMITED | Director | 2017-02-01 | CURRENT | 2005-05-16 | Active | |
ESTATES DEVELOPMENT NORTH NOTTINGHAMSHIRE ASSETS LIMITED | Director | 2017-02-01 | CURRENT | 2005-07-21 | Active | |
COMMUNITY 1ST SHEFFIELD LIMITED | Director | 2016-09-16 | CURRENT | 2004-05-14 | Active | |
BARNSLEY ESTATES PARTNERSHIP LIMITED | Director | 2016-09-16 | CURRENT | 2003-06-23 | Active | |
BRADFORD & AIREDALE HOLDCO 2 LIMITED | Director | 2016-09-16 | CURRENT | 2005-10-24 | Active | |
BRADFORD & AIREDALE FUNDCO 3 LIMITED | Director | 2016-09-16 | CURRENT | 2007-04-25 | Active | |
DONCASTER FUNDCO 2 LIMITED | Director | 2016-09-16 | CURRENT | 2007-05-15 | Active | |
BRADFORD & AIREDALE HOLDCO 4 LIMITED | Director | 2016-09-16 | CURRENT | 2009-05-14 | Active | |
DONCASTER FUNDCO 3 LIMITED | Director | 2016-09-16 | CURRENT | 2009-07-15 | Active | |
BARNSLEY FUNDCO 3 LIMITED | Director | 2016-09-16 | CURRENT | 2009-10-20 | Active | |
BARNSLEY FUNDCO 1 LIMITED | Director | 2016-09-16 | CURRENT | 2003-07-02 | Active | |
NNT LIFT COMPANY LIMITED | Director | 2016-09-16 | CURRENT | 2003-10-16 | Active | |
NNT LIFT COMPANY (FUNDCO 1) LIMITED | Director | 2016-09-16 | CURRENT | 2003-10-16 | Active | |
BRADFORD & AIREDALE ESTATES PARTNERSHIP LIMITED | Director | 2016-09-16 | CURRENT | 2004-03-17 | Active | |
BRADFORD & AIREDALE FUNDCO 1 LIMITED | Director | 2016-09-16 | CURRENT | 2004-03-17 | Active | |
BRADFORD & AIREDALE HOLDCO 1 LIMITED | Director | 2016-09-16 | CURRENT | 2004-05-11 | Active | |
BRADFORD & AIREDALE HOLDCO 3 LIMITED | Director | 2016-09-16 | CURRENT | 2007-04-25 | Active | |
NNT LIFT COMPANY (FUNDCO 2) LIMITED | Director | 2016-09-16 | CURRENT | 2011-05-31 | Active | |
COMMUNITY 1ST SHEFFIELD (HOLDCO) LIMITED | Director | 2016-09-16 | CURRENT | 2011-07-25 | Active | |
COMMUNITY 1ST SHEFFIELD (TRANCHE 2) LIMITED | Director | 2016-09-16 | CURRENT | 2011-07-26 | Active | |
DONCASTER ESTATES PARTNERSHIP LIMITED | Director | 2016-09-16 | CURRENT | 2004-10-18 | Active | |
DONCASTER FUNDCO 1 LIMITED | Director | 2016-09-16 | CURRENT | 2004-10-18 | Active | |
BRADFORD & AIREDALE FUNDCO 2 LIMITED | Director | 2016-09-16 | CURRENT | 2005-10-24 | Active | |
BARNSLEY FUNDCO 2 LIMITED | Director | 2016-09-16 | CURRENT | 2006-01-13 | Active | |
BRADFORD & AIREDALE FUNDCO 4 LIMITED | Director | 2016-09-16 | CURRENT | 2009-05-14 | Active | |
DURHAM & TEES COMMUNITY VENTURES LIMITED | Director | 2016-09-13 | CURRENT | 2004-04-21 | Active | |
COMMUNITY VENTURES (LEEDS) LIMITED | Director | 2016-09-13 | CURRENT | 2004-06-10 | Active | |
DURHAM & TEES COMMUNITY VENTURES HOLDCO (NO.3) LIMITED | Director | 2016-09-13 | CURRENT | 2005-12-13 | Active | |
DURHAM & TEES COMMUNITY VENTURES HOLDCO (NO.4) LIMITED | Director | 2016-09-13 | CURRENT | 2009-05-05 | Active | |
DURHAM & TEES COMMUNITY VENTURES PRIMARY CARE LIMITED | Director | 2016-09-13 | CURRENT | 2013-06-21 | Active - Proposal to Strike off | |
DURHAM & TEES COMMUNITY VENTURES HOLDCO (NO.2) LIMITED | Director | 2016-09-13 | CURRENT | 2004-04-21 | Active | |
DURHAM & TEES COMMUNITY VENTURES FUNDCO (NO.1) LIMITED | Director | 2016-09-13 | CURRENT | 2004-04-21 | Active | |
COMMUNITY VENTURES COMPANY (NO 1) LIMITED | Director | 2016-09-13 | CURRENT | 2004-06-10 | Active | |
COMMUNITY VENTURES MIDCO (NO 1) LIMITED | Director | 2016-09-13 | CURRENT | 2004-07-28 | Active | |
DURHAM & TEES COMMUNITY VENTURES FUNDCO (NO.3) LIMITED | Director | 2016-09-13 | CURRENT | 2005-12-13 | Active | |
DURHAM & TEES COMMUNITY VENTURES HOLDCO (NO 5) LIMITED | Director | 2016-09-13 | CURRENT | 2013-03-25 | Active - Proposal to Strike off | |
DURHAM & TEES COMMUNITY VENTURES HOLDCO (NO.1) LIMITED | Director | 2016-09-13 | CURRENT | 2004-04-21 | Active | |
DURHAM & TEES COMMUNITY VENTURES FUNDCO (NO.2) LIMITED | Director | 2016-09-13 | CURRENT | 2005-06-06 | Active | |
DURHAM & TEES COMMUNITY VENTURES FUNDCO (NO.4) LIMITED | Director | 2016-09-13 | CURRENT | 2009-05-01 | Active | |
LIFE CYCLE MANAGER LIMITED | Director | 2013-02-01 | CURRENT | 2013-02-01 | Dissolved 2017-01-17 | |
HALLMARK DATA DESIGN LTD | Director | 1995-02-28 | CURRENT | 1995-02-07 | Active | |
EQUITIX GRIMSBY (S) MA 1 GP LIMITED | Director | 2018-05-17 | CURRENT | 2016-01-18 | Active | |
EQUITIX EXETER (S) III GP LIMITED | Director | 2018-05-17 | CURRENT | 2016-01-27 | Active | |
EQUITIX GRIMSBY MA 1 GP LIMITED | Director | 2018-05-17 | CURRENT | 2016-01-19 | Active | |
EQUITIX GRIMSBY MA 1 NOMINEE LIMITED | Director | 2018-05-17 | CURRENT | 2016-01-20 | Active | |
EQUITIX EXETER III NOMINEE LIMITED | Director | 2018-05-17 | CURRENT | 2016-01-28 | Active | |
EQUITIX EXETER III GP LIMITED | Director | 2018-05-17 | CURRENT | 2016-01-27 | Active | |
STAG PCT (HOLDCO) LIMITED | Director | 2017-09-21 | CURRENT | 2008-04-23 | Active | |
STAG PCT (PROJECTCO) LIMITED | Director | 2017-09-21 | CURRENT | 2008-04-23 | Active | |
BARNSLEY ESTATES PARTNERSHIP LIMITED | Director | 2017-08-01 | CURRENT | 2003-06-23 | Active | |
LEICESTER LIFT (MIDCO) LIMITED | Director | 2017-08-01 | CURRENT | 2003-12-05 | Active | |
SOUTHERN DERBYSHIRE LIFT PROJECT COMPANY (NO.2) LIMITED | Director | 2017-08-01 | CURRENT | 2006-05-04 | Active | |
BURY, TAMESIDE & GLOSSOP ESTATES PARTNERSHIP LIMITED | Director | 2017-08-01 | CURRENT | 2007-02-05 | Active | |
DONCASTER FUNDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2007-05-15 | Active | |
JV UK COMPANY LIMITED | Director | 2017-08-01 | CURRENT | 2008-03-03 | Active | |
DONCASTER FUNDCO 3 LIMITED | Director | 2017-08-01 | CURRENT | 2009-07-15 | Active | |
BARNSLEY FUNDCO 3 LIMITED | Director | 2017-08-01 | CURRENT | 2009-10-20 | Active | |
LEICESTER LIFT MIDCO (NO.2) LIMITED | Director | 2017-08-01 | CURRENT | 2009-11-05 | Active | |
LEICESTER LIFT PROJECT COMPANY (NO.2) LIMITED | Director | 2017-08-01 | CURRENT | 2009-11-06 | Active | |
SANDWELL ESTATES PARTNERSHIP LIMITED | Director | 2017-08-01 | CURRENT | 2003-04-11 | Active | |
SANDWELL FUNDCO 1 LIMITED | Director | 2017-08-01 | CURRENT | 2003-05-20 | Active | |
SOUTHERN DERBYSHIRE LIFT PROJECT COMPANY (NO. 1) LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-08 | Active | |
SOUTHERN DERBYSHIRE LIFT COMPANY LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-08 | Active | |
SANDWELL FUNDCO 3 LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-10 | Active | |
NORTH NOTTINGHAMSHIRE LIFT PROJECT COMPANY (NO.1) LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-10 | Active | |
MAST DEV CO LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-10 | Active | |
SANDWELL MIDCO 3 LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-13 | Active | |
NORTH NOTTINGHAMSHIRE LIFT (MIDCO) LIMITED | Director | 2017-08-01 | CURRENT | 2003-12-05 | Active | |
SOUTHERN DERBYSHIRE LIFT (MIDCO) LIMITED | Director | 2017-08-01 | CURRENT | 2003-12-12 | Active | |
SOLENT FUNDCO 1 LIMITED | Director | 2017-08-01 | CURRENT | 2004-02-18 | Active | |
SOLENT ESTATES PARTNERSHIP LIMITED | Director | 2017-08-01 | CURRENT | 2004-02-18 | Active | |
RESOUND (MOUNT GOULD) LIMITED | Director | 2017-08-01 | CURRENT | 2004-06-29 | Active | |
MAST MIDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2006-05-15 | Active | |
RESOUND (CATTEDOWN) LIMITED | Director | 2017-08-01 | CURRENT | 2006-10-18 | Active | |
SOLENT FUNDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2008-07-31 | Active | |
SANDWELL MIDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2008-11-11 | Active | |
SANDWELL FUNDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2008-11-11 | Active | |
RESOUND (DERRIFORD) LIMITED | Director | 2017-08-01 | CURRENT | 2009-09-15 | Active | |
WEST SUSSEX ESTATES PARTNERSHIP LIMITED | Director | 2017-08-01 | CURRENT | 2009-12-17 | Active | |
MAST FUNDCO 1 LIMITED | Director | 2017-08-01 | CURRENT | 2003-04-10 | Active | |
BARNSLEY FUNDCO 1 LIMITED | Director | 2017-08-01 | CURRENT | 2003-07-02 | Active | |
LEICESTER LIFT COMPANY LIMITED | Director | 2017-08-01 | CURRENT | 2003-08-28 | Active | |
LEICESTER LIFT PROJECT COMPANY (NO. 1) LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-08 | Active | |
GRT NOTTINGHAM LIFT COMPANY LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-08 | Active | |
GRT NOTTINGHAM LIFT MIDCO (NO.2) LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-10 | Active | |
NORTH NOTTINGHAMSHIRE LIFT COMPANY LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-10 | Active | |
MAST MIDCO 1 LIMITED | Director | 2017-08-01 | CURRENT | 2003-12-03 | Active | |
GRT NOTTINGHAM LIFT MIDCO (NO.1) LIMITED | Director | 2017-08-01 | CURRENT | 2003-12-03 | Active | |
MAST FUNDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2006-05-15 | Active | |
BURY, TAMESIDE & GLOSSOP DEVELOPMENT LIMITED | Director | 2017-08-01 | CURRENT | 2008-07-30 | Active | |
BURY, TAMESIDE & GLOSSOP FUNDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2009-02-26 | Active | |
MAST ESTATES PARTNERSHIP LIMITED | Director | 2017-08-01 | CURRENT | 2003-04-08 | Active | |
GRT NOTTINGHAM LIFT PROJECT COMPANY (NO. 1) LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-08 | Active | |
GRT NOTTINGHAM LIFT PROJECT COMPANY (NO.2) LIMITED | Director | 2017-08-01 | CURRENT | 2003-10-10 | Active | |
LIFT INVESTMENTS LIMITED | Director | 2017-08-01 | CURRENT | 2004-06-22 | Active | |
RESOUND (HEALTH) LIMITED | Director | 2017-08-01 | CURRENT | 2004-07-01 | Active | |
DONCASTER ESTATES PARTNERSHIP LIMITED | Director | 2017-08-01 | CURRENT | 2004-10-18 | Active | |
DONCASTER FUNDCO 1 LIMITED | Director | 2017-08-01 | CURRENT | 2004-10-18 | Active | |
ESTATES DEVELOPMENT NORTH NOTTINGHAMSHIRE ASSETS (MIDCO) LIMITED | Director | 2017-08-01 | CURRENT | 2005-05-16 | Active | |
ESTATES DEVELOPMENT NORTH NOTTINGHAMSHIRE ASSETS LIMITED | Director | 2017-08-01 | CURRENT | 2005-07-21 | Active | |
BARNSLEY FUNDCO 2 LIMITED | Director | 2017-08-01 | CURRENT | 2006-01-13 | Active | |
BURY, TAMESIDE & GLOSSOP FUNDCO 1 LIMITED | Director | 2017-08-01 | CURRENT | 2007-02-05 | Active | |
SOLENT FUNDCO 3 LIMITED | Director | 2017-08-01 | CURRENT | 2009-08-03 | Active | |
E4I SCHOOLS LIMITED | Director | 2017-07-25 | CURRENT | 2008-05-12 | Active | |
E4I HOLDINGS LIMITED | Director | 2017-07-25 | CURRENT | 2008-05-12 | Active | |
EQUITIX HOUSING 4 NOMINEE LIMITED | Director | 2017-07-17 | CURRENT | 2015-11-24 | Active | |
EQUITIX RENAISSANCE IV NOMINEE LIMITED | Director | 2017-07-17 | CURRENT | 2015-12-15 | Active | |
EQUITIX FIRE CONTROL IV (DURHAM) NOMINEE LIMITED | Director | 2017-07-17 | CURRENT | 2015-12-11 | Active | |
EQUITIX FIRE CONTROL IV NOMINEE LIMITED | Director | 2017-07-17 | CURRENT | 2015-12-11 | Active | |
EQUITIX FIRE CONTROL (DURHAM) IV GP LIMITED | Director | 2017-07-17 | CURRENT | 2015-12-11 | Active | |
BLUE3 (LONDON) LIMITED | Director | 2017-06-28 | CURRENT | 2013-02-14 | Active | |
BLUE3 (LONDON) (HOLDINGS) LIMITED | Director | 2017-06-28 | CURRENT | 2013-02-14 | Active | |
CAMDEN & ISLINGTON ESTATES PARTNERSHIP LIMITED | Director | 2016-10-24 | CURRENT | 2004-03-09 | Active | |
CAMDEN & ISLINGTON FUNDCO 1 LIMITED | Director | 2016-10-24 | CURRENT | 2004-03-09 | Active | |
EQUITIX SOCIAL HOUSING 4 GP LIMITED | Director | 2016-09-30 | CURRENT | 2015-11-24 | Active | |
EQUITIX FIRE CONTROL IV GP LIMITED | Director | 2016-09-30 | CURRENT | 2015-12-11 | Active | |
EQUITIX RENAISSANCE IV GP LIMITED | Director | 2016-09-30 | CURRENT | 2015-12-15 | Active | |
GBI STORES LIMITED | Director | 2015-09-21 | CURRENT | 2012-05-15 | Dissolved 2016-07-19 | |
VALE TAXI SERVICES LIMITED | Director | 2010-10-19 | CURRENT | 2010-10-19 | Dissolved 2017-05-09 | |
SOUTHERN DERBYSHIRE LIFT PROJECT COMPANY (NO.2) LIMITED | Director | 2008-08-20 | CURRENT | 2006-05-04 | Active | |
SOUTHERN DERBYSHIRE LIFT COMPANY LIMITED | Director | 2004-12-02 | CURRENT | 2003-10-08 | Active | |
SOUTHERN DERBYSHIRE LIFT PROJECT COMPANY (NO. 1) LIMITED | Director | 2004-11-24 | CURRENT | 2003-10-08 | Active | |
SOUTHERN DERBYSHIRE LIFT (MIDCO) LIMITED | Director | 2004-11-24 | CURRENT | 2003-12-12 | Active | |
NCK PARKING AND PROPERTY LIMITED | Director | 2018-04-01 | CURRENT | 1999-09-22 | Active | |
HUB NORTH SCOTLAND (INVERURIE CAMPUS) LIMITED | Director | 2018-03-09 | CURRENT | 2017-08-22 | Active | |
HUB NORTH SCOTLAND (INVERURIE CAMPUS) HOLDINGS LIMITED | Director | 2018-03-09 | CURRENT | 2017-08-10 | Active | |
HUB SW QMA DBFM CO LIMITED | Director | 2017-06-01 | CURRENT | 2017-06-01 | Active | |
HUB SW QMA HOLD CO LIMITED | Director | 2017-05-31 | CURRENT | 2017-05-31 | Active | |
HUB SW CUMBERNAULD HOLDCO LIMITED | Director | 2017-04-01 | CURRENT | 2016-12-01 | Active | |
HUB SW CUMBERNAULD DBFM CO LIMITED | Director | 2017-04-01 | CURRENT | 2016-12-02 | Active | |
HUB NORTH SCOTLAND (I&F) LIMITED | Director | 2016-11-24 | CURRENT | 2015-11-27 | Active | |
HUB NORTH SCOTLAND (I&F) HOLDINGS LIMITED | Director | 2016-11-24 | CURRENT | 2015-11-11 | Active | |
HUB NORTH SCOTLAND (WICK) HOLDINGS LIMITED | Director | 2016-09-26 | CURRENT | 2016-09-02 | Active | |
HUB NORTH SCOTLAND (NEW ACADEMY - SOTC) LIMITED | Director | 2016-06-29 | CURRENT | 2016-04-19 | Active | |
HUB NORTH SCOTLAND (NEW ACADEMY - SOTC) HOLDINGS LIMITED | Director | 2016-06-29 | CURRENT | 2016-04-15 | Active | |
HUB SW LARGS DBFM CO LIMITED | Director | 2016-05-13 | CURRENT | 2016-03-14 | Active | |
HUB SW LARGS HOLDCO LIMITED | Director | 2016-05-13 | CURRENT | 2016-03-14 | Active | |
YORKSHIRE LEARNING PARTNERSHIP PROJECTCO LIMITED | Director | 2016-04-25 | CURRENT | 2015-03-27 | Active | |
YORKSHIRE LEARNING PARTNERSHIP HOLDCO LIMITED | Director | 2016-04-25 | CURRENT | 2015-03-27 | Active | |
YORKSHIRE LEARNING PARTNERSHIP PSP LIMITED | Director | 2016-04-25 | CURRENT | 2015-07-29 | Active | |
HUB NORTH SCOTLAND (O&C) LIMITED | Director | 2016-03-21 | CURRENT | 2015-08-19 | Active | |
HUB NORTH SCOTLAND (O&C) HOLDINGS LIMITED | Director | 2016-03-21 | CURRENT | 2015-08-17 | Active | |
HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) LIMITED | Director | 2016-02-23 | CURRENT | 2015-02-16 | Active | |
HUB NORTH SCOTLAND (ELGIN HIGH SCHOOL) HOLDINGS LIMITED | Director | 2016-02-23 | CURRENT | 2015-12-22 | Active | |
HUB SW EALC DBFM CO LIMITED | Director | 2016-01-22 | CURRENT | 2015-06-04 | Active | |
HUB SW EALC HOLDCO LIMITED | Director | 2016-01-22 | CURRENT | 2015-06-04 | Active | |
DORSET LIGHTING (FINANCE) LIMITED | Director | 2015-11-06 | CURRENT | 2006-05-03 | Active | |
SEC HIGHWAY LIGHTING (NO.4) LIMITED | Director | 2015-11-06 | CURRENT | 2006-05-03 | Active | |
PSBP MIDLANDS LIMITED | Director | 2015-08-10 | CURRENT | 2015-05-19 | Active | |
PSBP MIDLANDS (DEBTCO) LIMITED | Director | 2015-08-10 | CURRENT | 2015-05-19 | Active - Proposal to Strike off | |
PSBP MIDLANDS (HOLDINGS) LIMITED | Director | 2015-08-10 | CURRENT | 2015-05-19 | Active - Proposal to Strike off | |
HUB SW DALBEATTIE DBFM CO LIMITED | Director | 2015-08-01 | CURRENT | 2015-05-15 | Active | |
HUB SW AYR DBFM CO LIMITED | Director | 2015-08-01 | CURRENT | 2015-05-15 | Active | |
HUB SW AYR HOLDCO LIMITED | Director | 2015-08-01 | CURRENT | 2015-05-15 | Active | |
HUB SW DALBEATTIE HOLDCO LIMITED | Director | 2015-08-01 | CURRENT | 2015-05-15 | Active | |
CURRIE & BROWN EQUITIX LIMITED | Director | 2015-07-30 | CURRENT | 2013-12-05 | Active | |
HUB NORTH SCOTLAND (ANDERSON) HOLDINGS LIMITED | Director | 2015-07-28 | CURRENT | 2015-07-10 | Active | |
HUB NORTH SCOTLAND (ANDERSON) LIMITED | Director | 2015-06-22 | CURRENT | 2015-02-16 | Active | |
PSBP NW PROJECTCO LIMITED | Director | 2015-03-24 | CURRENT | 2015-01-14 | Active | |
PSBP NW HOLDCO LIMITED | Director | 2015-03-24 | CURRENT | 2015-01-14 | Active | |
PSBP NW DEBTCO LIMITED | Director | 2015-03-24 | CURRENT | 2015-02-03 | Active | |
HUB NORTH SCOTLAND (WICK) LIMITED | Director | 2014-12-19 | CURRENT | 2014-02-06 | Active | |
SEC HIGHWAY LIGHTING (NO.2) LIMITED | Director | 2014-11-11 | CURRENT | 2003-01-13 | Active | |
ISLINGTON LIGHTING (FINANCE) LIMITED | Director | 2014-11-11 | CURRENT | 2003-01-13 | Active | |
TAY VALLEY LIGHTING (NOTTINGHAM) LIMITED | Director | 2014-11-11 | CURRENT | 2010-03-30 | Active | |
SEC LIGHTING SERVICES TRADING LIMITED | Director | 2014-11-11 | CURRENT | 1996-10-23 | Active | |
SEC HIGHWAY LIGHTING (NO.3) LIMITED | Director | 2014-11-11 | CURRENT | 2005-05-16 | Active | |
TVL (WEST SUSSEX) HOLDING LIMITED | Director | 2014-11-11 | CURRENT | 2009-09-07 | Active | |
TAY VALLEY LIGHTING (HAMPSHIRE) LIMITED | Director | 2014-11-11 | CURRENT | 2009-09-07 | Active | |
TAY VALLEY LIGHTING (WEST SUSSEX) LIMITED | Director | 2014-11-11 | CURRENT | 2009-09-07 | Active | |
TAY VALLEY LIGHTING (SOUTHAMPTON) LIMITED | Director | 2014-11-11 | CURRENT | 2009-09-07 | Active | |
TVL (HAMPSHIRE) HOLDING LIMITED | Director | 2014-11-11 | CURRENT | 2009-09-07 | Active | |
TVL (NOTTINGHAM) HOLDING LIMITED | Director | 2014-11-11 | CURRENT | 2010-04-22 | Active | |
HUB SW GREENFAULDS SUB HUB CO LIMITED | Director | 2014-10-23 | CURRENT | 2014-05-23 | Active | |
HUB SW GREENFAULDS HOLDCO LIMITED | Director | 2014-10-01 | CURRENT | 2014-10-01 | Active | |
HUB NORTH SCOTLAND (FWT) LIMITED | Director | 2014-09-25 | CURRENT | 2013-02-05 | Active | |
HUB NORTH SCOTLAND (ALFORD) LIMITED | Director | 2014-09-25 | CURRENT | 2013-11-01 | Active | |
ACP: NORTH HUB LIMITED | Director | 2014-09-25 | CURRENT | 2009-12-02 | Active | |
HUB NORTH SCOTLAND LIMITED | Director | 2014-09-25 | CURRENT | 2010-12-21 | Active | |
ABERDEEN COMMUNITY HEALTH CARE VILLAGE LIMITED | Director | 2014-09-25 | CURRENT | 2011-05-26 | Active | |
HUB SOUTH WEST SCOTLAND LIMITED | Director | 2014-06-26 | CURRENT | 2012-08-29 | Active | |
HUB SW NHSL HOLDCO LIMITED | Director | 2014-06-26 | CURRENT | 2013-09-03 | Active | |
ALLIANCE COMMUNITY PARTNERSHIP LIMITED | Director | 2014-06-26 | CURRENT | 2012-08-31 | Active | |
HUB SW NHSL SUB HUB CO LIMITED | Director | 2014-06-26 | CURRENT | 2013-09-04 | Active | |
S4B (HOLDINGS) LIMITED | Director | 2014-02-28 | CURRENT | 2013-04-17 | Active | |
S4B LIMITED | Director | 2014-02-28 | CURRENT | 2013-04-17 | Active | |
S4B (ISSUER) PLC | Director | 2014-02-28 | CURRENT | 2013-05-14 | Active | |
SOLUTIONS 4 NORTH TYNESIDE (FINANCE) PLC | Director | 2013-11-27 | CURRENT | 2013-11-27 | Active | |
SOLUTIONS 4 NORTH TYNESIDE LIMITED | Director | 2013-09-20 | CURRENT | 2013-09-20 | Active | |
SOLUTIONS 4 NORTH TYNESIDE (HOLDINGS) LIMITED | Director | 2013-09-19 | CURRENT | 2013-09-19 | Active | |
