Company Information for CAPARO MODULAR SYSTEMS LIMITED
7 MORE LONDON RIVERSIDE, LONDON, SE1 2RT,
|
Company Registration Number
05815981 Private Limited Company
Active |
| Company Name | |
|---|---|
| CAPARO MODULAR SYSTEMS LIMITED | |
| Legal Registered Office | |
| 7 MORE LONDON RIVERSIDE LONDON SE1 2RT Other companies in W1U | |
| Company Number | 05815981 | |
|---|---|---|
| Company ID Number | 05815981 | |
| Date formed | 2006-05-15 | |
| Country | ||
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Active | |
| Lastest accounts | 31/12/2014 | |
| Account next due | 30/09/2016 | |
| Latest return | 15/05/2015 | |
| Return next due | 12/06/2016 | |
| Type of accounts | FULL |
| Last Datalog update: | 2019-04-04 05:57:18 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Officer | Role | Date Appointed |
|---|---|---|
ANGAD PAUL |
| Officer | Role | Date Appointed | Date Resigned |
|---|---|---|---|
DEREK MICHAEL O'REILLY |
Director | ||
IAN WHALE |
Director | ||
AKHIL PAUL |
Director | ||
JOHN FRANKLIN WOOD |
Director | ||
AKHIL PAUL |
Director | ||
JASON CHRISTOPHER PAY |
Director | ||
CHRISTOPHER NIGEL GANE |
Director | ||
FREDERICK STUART SCARBROUGH |
Director | ||
JOHN FRANKLIN WOOD |
Director | ||
LAURENCE GRAHAM STOKES |
Company Secretary | ||
LAURENCE GRAHAM STOKES |
Director | ||
RICHARD GARETH JOHN BUTLER |
Director | ||
GEOFF RICHARD STOKES |
Director |
| Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
|---|---|---|---|---|---|---|
| OGEDEI MERCHANT GRP LIMITED | Director | 2014-02-13 | CURRENT | 2014-02-13 | Dissolved 2016-02-09 | |
| GOLDFINN LIMITED | Director | 2007-04-26 | CURRENT | 2006-11-14 | Dissolved 2014-06-03 | |
| CINESCOPE ENTERTAINMENT LIMITED | Director | 2007-03-12 | CURRENT | 2006-07-21 | Liquidation | |
| FILM24 LIMITED | Director | 2006-05-23 | CURRENT | 2005-12-15 | Dissolved 2013-11-05 | |
| CAPARO ATLAS FASTENINGS LIMITED | Director | 2006-05-15 | CURRENT | 2006-05-15 | Liquidation | |
| CAPARO VEHICLE TECHNOLOGIES LIMITED | Director | 2006-03-24 | CURRENT | 2006-03-24 | In Administration/Administrative Receiver | |
| CAPARO VEHICLE PRODUCTS LIMITED | Director | 2006-03-06 | CURRENT | 2006-03-06 | Dissolved 2017-07-28 | |
| CAPARO ADVANCED COMPOSITES LIMITED | Director | 2006-03-06 | CURRENT | 2006-03-06 | Dissolved 2017-07-26 | |
| CAPARO PRECISION STRIP LIMITED | Director | 2004-11-08 | CURRENT | 2004-09-17 | In Administration/Administrative Receiver | |
| CAPARO PRECISION TUBES LIMITED | Director | 2004-11-08 | CURRENT | 2004-07-06 | Liquidation | |
| CAPARO STEEL PRODUCTS LIMITED | Director | 2003-07-11 | CURRENT | 1966-11-22 | Liquidation | |
| AV FILMS LIMITED | Director | 2003-02-14 | CURRENT | 2003-02-04 | Dissolved 2017-01-10 | |
| AV PICTURES LIMITED | Director | 2003-01-17 | CURRENT | 2003-01-14 | Dissolved 2017-07-24 | |
| OPENAMPLIFY LIMITED | Director | 2002-07-25 | CURRENT | 2002-06-24 | Dissolved 2016-09-29 | |
| CAPARO U.S. PARTNER ONE LIMITED | Director | 1998-12-11 | CURRENT | 1998-11-24 | Dissolved 2016-05-10 | |
| CAPARO U.S. PARTNER TWO LIMITED | Director | 1998-12-11 | CURRENT | 1998-11-24 | Dissolved 2016-05-10 | |
| CAPARO ENGINEERING LIMITED | Director | 1998-07-20 | CURRENT | 1997-10-15 | Liquidation |
| Date | Document Type | Document Description |
|---|---|---|
| AC92 | Restoration by order of the court | |
| GAZ2 | Final Gazette dissolved via compulsory strike-off | |
| AM23 | Liquidation. Administration move to dissolve company | |
| 2.24B | Administrator's progress report to 2016-10-18 | |
| 2.31B | Notice of extension of period of Administration | |
| 2.24B | Administrator's progress report to 2016-04-18 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR DEREK MICHAEL O'REILLY | |
| F2.18 | Notice of deemed approval of proposals | |
| AD01 | REGISTERED OFFICE CHANGED ON 12/01/16 FROM Caparo House 103 Baker Street London W1U 6LN | |
| 2.16B | Statement of affairs with form 2.14B | |
| 2.17B | Statement of administrator's proposal | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR IAN WHALE | |
| 2.12B | Appointment of an administrator | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR AKHIL PAUL | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN FRANKLIN WOOD | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/14 | |
| AP01 | DIRECTOR APPOINTED MR JOHN FRANKLIN WOOD | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR AKHIL PAUL | |
| AP01 | DIRECTOR APPOINTED MR AKHIL PAUL | |
| AP01 | DIRECTOR APPOINTED MR AKHIL PAUL | |
| LATEST SOC | 12/06/15 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 15/05/15 ANNUAL RETURN FULL LIST | |
| AP01 | DIRECTOR APPOINTED MR IAN WHALE | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JASON CHRISTOPHER PAY | |
| LATEST SOC | 13/06/14 STATEMENT OF CAPITAL;GBP 1000 | |
| AR01 | 15/05/14 ANNUAL RETURN FULL LIST | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/13 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR CHRISTOPHER GANE | |
| ANNOTATION | Clarification | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 058159810006 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/12 | |
| MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 058159810005 | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 3 | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 | |
| MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 4 | |
| AR01 | 15/05/13 FULL LIST | |
| AP01 | DIRECTOR APPOINTED MR JASON CHRISTOPHER PAY | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/11 | |
| AR01 | 15/05/12 FULL LIST | |
| AP01 | DIRECTOR APPOINTED MR CHRISTOPHER NIGEL GANE | |
| MISC | SECTION 519 | |
| MISC | SECTION 519 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR FREDERICK SCARBROUGH | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/10 | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR JOHN WOOD | |
| AR01 | 15/05/11 FULL LIST | |
| AP01 | DIRECTOR APPOINTED MR DEREK MICHAEL O'REILLY | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR LAURENCE STOKES | |
| TM02 | APPOINTMENT TERMINATED, SECRETARY LAURENCE STOKES | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR RICHARD BUTLER | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/09 | |
| MG01 | PARTICULARS OF A MORTGAGE OR CHARGE / CHARGE NO: 4 | |
| RES13 | COMPANY BUSINESS 13/07/2010 | |
| RES01 | ADOPT ARTICLES 13/07/2010 | |
| CC04 | STATEMENT OF COMPANY'S OBJECTS | |
| AR01 | 15/05/10 FULL LIST | |
| RES01 | ADOPT ARTICLES 22/01/2010 | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/08 | |
| 363a | RETURN MADE UP TO 15/05/09; FULL LIST OF MEMBERS | |
| 288c | DIRECTOR'S CHANGE OF PARTICULARS / ANGAD PAUL / 05/06/2009 | |
| 190 | LOCATION OF DEBENTURE REGISTER | |
| 288a | DIRECTOR AND SECRETARY APPOINTED FREDERICK STUART SCARBROUGH LOGGED FORM | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/07 | |
| 288a | DIRECTOR APPOINTED FREDERICK STUART SCARBROUGH | |
| 363s | RETURN MADE UP TO 15/05/08; NO CHANGE OF MEMBERS | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| AA | FULL ACCOUNTS MADE UP TO 31/12/06 | |
| 288b | DIRECTOR RESIGNED | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 363(353) | LOCATION OF REGISTER OF MEMBERS ADDRESS CHANGED | |
| 363s | RETURN MADE UP TO 15/05/07; FULL LIST OF MEMBERS | |
| 288b | DIRECTOR RESIGNED | |
| 395 | PARTICULARS OF MORTGAGE/CHARGE | |
| 225 | ACC. REF. DATE SHORTENED FROM 31/05/07 TO 31/12/06 | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Meetings of Creditors | 2016-03-10 |
| Appointment of Administrators | 2015-10-27 |
| Total # Mortgages/Charges | 6 |
|---|---|
| Mortgages/Charges outstanding | 2 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 4 |
| Charge Type | Date of Charge | Charge Status | Mortgagee |
|---|---|---|---|
| Outstanding | CAPARO PENSIONS SCHEME TRUSTEES LIMITED | ||
| Outstanding | BARCLAYS BANK PLC AS SECURITY AGENT | ||
| SECURITY AGREEMENT | Satisfied | BARCLAYS BANK PLC | |
| DEBENTURE | Satisfied | BARCLAYS BANK PLC | |
| LEGAL CHARGE | Satisfied | BARCLAYS BANK PLC | |
| MORTGAGE | Satisfied | BARCLAYS BANK PLC |
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on CAPARO MODULAR SYSTEMS LIMITED
The top companies supplying to UK government with the same SIC code (29201 - Manufacture of bodies (coachwork) for motor vehicles (except caravans)) as CAPARO MODULAR SYSTEMS LIMITED are:
| Origin | Destination | Date | Import Code | Imported Goods classification description |
|---|---|---|---|---|
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84799080 | Parts of machines and mechanical appliances having individual functions, n.e.s. (excl. of cast iron or cast steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84099900 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | ||
![]() | 87089997 | Parts and accessories for tractors, motor vehicles for the transport of ten or more persons, motor cars and other motor vehicles principally designed for the transport of persons, motor vehicles for the transport of goods and special purpose motor vehicles, n.e.s. (excl. of closed-die forged steel) | ||
![]() | 84099900 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | ||
![]() | 84099900 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. | ||
![]() | 84099900 | Parts suitable for use solely or principally with compression-ignition internal combustion piston engine "diesel or semi-diesel engine", n.e.s. | ||
![]() | 84139100 | Parts of pumps for liquids, n.e.s. |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
| Initiating party | Event Type | Appointment of Administrators | |
|---|---|---|---|
| Defending party | CAPARO MODULAR SYSTEMS LIMITED | Event Date | 2015-10-19 |
| In the High Court of Justice (Chancery Division) Birmingham District Registry case number 8399 Anthony Steven Barrell and David Matthew Hammond (IP Nos 9523 and 9355 ) both of PricewaterhouseCoopers LLP , Cornwall Court, 19 Cornwall Street, Birmingham B3 2DT and Stephen Arthur Cave (IP No 10730 ) of PricewaterhouseCoopers LLP , Waterfront Plaza, 8 Laganbank Road, Belfast BT1 3LR : | |||
| Initiating party | Event Type | Meetings of Creditors | |
| Defending party | CAPARO MODULAR SYSTEMS LIMITED | Event Date | 2015-10-19 |
| In the High Court of Justice, Chancery Division Birmingham District Registry case number 8399 A meeting of secured creditors of the Company is to be conducted by correspondence pursuant to paragraph 58 of Schedule B1 to the Insolvency Act 1986, the purpose of the meeting is to seek approval of five resolutions in relation to the Joint Administrators’ fees, disbursements, pre-administration costs and their discharge from liability. In order to be counted, votes must be received by us by 12.00 noon on 22 March 2016, being the closing date specified on Form 2.25B, together with details in writing of your claim. A copy of Form 2.25B is available on request. Under Rule 2.38 a person is entitled to submit a vote only if he has given to the Joint Administrators at 7 More London Riverside, London SE1 2RT, not later than 12.00 noon on the closing date, details in writing of the debt which he claims to be due to him from the Company, and the claim has been duly admitted under Rule 2.38 or 2.39. Office Holder Details: Anthony Steven Barrell and David Matthew Hammond (IP numbers 9523 and 9355 ) of PricewaterhouseCoopers LLP , Cornwall Court, 19 Cornwall Street, Birmingham B3 2DT and Stephen Arthur Cave (IP number 10730 ) of PricewaterhouseCoopers LLP , Waterfront Plaza, 8 Laganbank Road, Belfast BT1 3LR . Date of Appointment: 19 October 2015 . Further information about this case is available from the offices of PricewaterhouseCoopers LLP on 020 7213 3362 or at creditorenquiries@uk.pwc.com. Anthony Steven Barrell , David Matthew Hammond and Stephen Arthur Cave , Joint Administrators | |||
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |