Active
Company Information for TARGETFOLLOW GROUP LIMITED
Riverside House, 11-12 Riverside Road, Norwich, NORFOLK, NR1 1SQ,
|
Company Registration Number
06023428
Private Limited Company
Active |
Company Name | ||
---|---|---|
TARGETFOLLOW GROUP LIMITED | ||
Legal Registered Office | ||
Riverside House 11-12 Riverside Road Norwich NORFOLK NR1 1SQ Other companies in NR1 | ||
Previous Names | ||
|
Company Number | 06023428 | |
---|---|---|
Company ID Number | 06023428 | |
Date formed | 2006-12-08 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 2024-03-31 | |
Account next due | 2025-12-31 | |
Latest return | 2024-12-08 | |
Return next due | 2025-12-22 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID | GB104629532 |
Last Datalog update: | 2025-01-06 10:54:09 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ARDESHIR NAGHSHINEH |
||
EWEN GORDON CAMERON |
||
ARDESHIR NAGHSHINEH |
||
SHAPOOR NAGHSHINEH |
||
CORIN LEONARD THODAY |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
VANESSA ANNE FLETCHER |
Director | ||
IAN STUART FOX |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
TARGETFOLLOW CAPITAL PARTNERS LIMITED | Company Secretary | 2008-07-14 | CURRENT | 2008-07-14 | Dissolved 2014-05-13 | |
THE NORFOLK PROPERTY GROUP LTD | Company Secretary | 2008-05-13 | CURRENT | 2008-05-13 | Active | |
FOLIO LIFE STANFORD LIMITED | Company Secretary | 2008-05-12 | CURRENT | 2008-05-12 | Active | |
BUDGET AIRPORT PARKING LIMITED | Company Secretary | 2007-12-20 | CURRENT | 2007-04-12 | Active - Proposal to Strike off | |
TARGETFOLLOW (PANTILES) LIMITED | Company Secretary | 2007-12-20 | CURRENT | 2007-12-20 | Active | |
TARGETFOLLOW (DEVELOPMENT) LIMITED | Company Secretary | 2007-12-20 | CURRENT | 2007-12-20 | Active | |
KONTOR PROPERTY INVESTMENTS LIMITED | Company Secretary | 2007-07-12 | CURRENT | 2007-07-12 | Active | |
TARGETFOLLOW (REGIONAL) LIMITED | Company Secretary | 2006-11-24 | CURRENT | 2006-11-24 | Dissolved 2014-08-20 | |
TARGETFOLLOW (NEY COURT) LIMITED | Company Secretary | 2006-11-24 | CURRENT | 2006-11-24 | Dissolved 2015-08-19 | |
TARGETFOLLOW (MONTREUIL) LIMITED | Company Secretary | 2006-06-19 | CURRENT | 2006-06-19 | Dissolved 2014-04-08 | |
REGIONAL CAR PARKS LIMITED | Company Secretary | 2006-01-10 | CURRENT | 2006-01-10 | Active | |
TARGETFOLLOW (RIVIERA) LIMITED | Company Secretary | 2005-11-17 | CURRENT | 2005-11-17 | Dissolved 2014-01-21 | |
ALEXOL ONE LIMITED | Company Secretary | 2005-06-17 | CURRENT | 2005-06-17 | Active | |
PORTMAN TOWERS MANAGEMENT LIMITED | Company Secretary | 2004-11-02 | CURRENT | 2004-11-02 | Dissolved 2015-04-07 | |
HIGHCOURT DEVELOPMENTS (ANGLO) LIMITED | Company Secretary | 2003-12-05 | CURRENT | 2003-10-13 | Active | |
TARGETFOLLOW (HADEN) | Company Secretary | 2002-12-04 | CURRENT | 2002-10-02 | In Administration/Administrative Receiver | |
SUGGEST LIMITED | Company Secretary | 2002-11-27 | CURRENT | 2002-10-02 | In Administration/Administrative Receiver | |
TARGETFOLLOW (NEWARK) LIMITED | Company Secretary | 2002-11-27 | CURRENT | 2002-10-02 | In Administration/Administrative Receiver | |
TARGETFOLLOW (NORTH) LIMITED | Company Secretary | 2002-10-01 | CURRENT | 2002-03-05 | Dissolved 2015-08-19 | |
MALCOR ESTATES LIMITED | Company Secretary | 2001-08-22 | CURRENT | 2001-08-15 | Active | |
STEVENOR INVESTMENTS LIMITED | Company Secretary | 2001-05-30 | CURRENT | 2001-05-30 | Dissolved 2017-02-18 | |
TARGETFOLLOW (CIRENCESTER) LIMITED | Company Secretary | 1999-06-15 | CURRENT | 1999-05-20 | Dissolved 2015-08-19 | |
HIGHCOURT DEVELOPMENTS LIMITED | Company Secretary | 1999-05-18 | CURRENT | 1999-04-21 | Live but Receiver Manager on at least one charge | |
LEAGUEPULL LIMITED | Company Secretary | 1998-07-09 | CURRENT | 1998-06-08 | Dissolved 2015-08-19 | |
HIGHBEN LIMITED | Company Secretary | 1998-06-26 | CURRENT | 1998-06-25 | Dissolved 2015-04-07 | |
ALEXOL LIMITED | Company Secretary | 1997-02-04 | CURRENT | 1997-02-04 | Active | |
NORSCOT INVESTMENTS LIMITED | Company Secretary | 1996-10-24 | CURRENT | 1996-10-24 | Dissolved 2015-08-19 | |
TARGETFOLLOW (WIGAN) LIMITED | Company Secretary | 1995-02-10 | CURRENT | 1995-02-10 | Dissolved 2015-08-19 | |
TARGETFOLLOW (MIDLANDS) LIMITED | Company Secretary | 1995-02-09 | CURRENT | 1995-02-09 | Dissolved 2015-08-19 | |
RCP PARKING LIMITED | Company Secretary | 1994-03-16 | CURRENT | 1994-03-04 | Active | |
TARGETFOLLOW ESTATES LIMITED | Company Secretary | 1993-12-14 | CURRENT | 1992-12-14 | Active | |
THE BRITISH-IRANIAN CHAMBER OF COMMERCE | Director | 2008-04-04 | CURRENT | 1996-11-22 | Active | |
RCP PARKING LIMITED | Director | 2006-11-02 | CURRENT | 1994-03-04 | Active | |
POLKERRIS INVESTMENTS LIMITED | Director | 2017-09-21 | CURRENT | 2017-09-21 | Active | |
OSTENSIO LIMITED | Director | 2016-10-31 | CURRENT | 2016-10-31 | Active | |
KERDISTON INVESTMENTS LIMITED | Director | 2016-10-20 | CURRENT | 2016-10-20 | Active | |
MERCANTEM LIMITED | Director | 2016-04-28 | CURRENT | 2016-04-28 | Active | |
BARROW CLOSE INVESTMENTS LIMITED | Director | 2016-01-06 | CURRENT | 2016-01-06 | Active | |
RIVERSPARK LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
VALLEYSTATE LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
EASTERNSUN LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
NORWICH CAPITAL GROUP LIMITED | Director | 2014-08-28 | CURRENT | 2014-08-28 | Active | |
RCP BRIGHTON LTD | Director | 2014-06-12 | CURRENT | 2014-06-12 | Active | |
QR NORWICH LIMITED | Director | 2014-03-06 | CURRENT | 2014-03-06 | Active | |
TARGETFOLLOW CAPITAL PARTNERS LIMITED | Director | 2008-07-14 | CURRENT | 2008-07-14 | Dissolved 2014-05-13 | |
THE NORFOLK PROPERTY GROUP LTD | Director | 2008-05-13 | CURRENT | 2008-05-13 | Active | |
FOLIO LIFE STANFORD LIMITED | Director | 2008-05-12 | CURRENT | 2008-05-12 | Active | |
BUDGET AIRPORT PARKING LIMITED | Director | 2007-12-20 | CURRENT | 2007-04-12 | Active - Proposal to Strike off | |
TARGETFOLLOW (PANTILES) LIMITED | Director | 2007-12-20 | CURRENT | 2007-12-20 | Active | |
TARGETFOLLOW (DEVELOPMENT) LIMITED | Director | 2007-12-20 | CURRENT | 2007-12-20 | Active | |
KONTOR PROPERTY INVESTMENTS LIMITED | Director | 2007-07-12 | CURRENT | 2007-07-12 | Active | |
NORWICH HERITAGE ECONOMIC AND REGENERATION TRUST | Director | 2007-03-26 | CURRENT | 2004-03-24 | Dissolved 2017-02-14 | |
TARGETFOLLOW (REGIONAL) LIMITED | Director | 2006-11-24 | CURRENT | 2006-11-24 | Dissolved 2014-08-20 | |
TARGETFOLLOW (NEY COURT) LIMITED | Director | 2006-11-24 | CURRENT | 2006-11-24 | Dissolved 2015-08-19 | |
TARGETFOLLOW (MONTREUIL) LIMITED | Director | 2006-06-19 | CURRENT | 2006-06-19 | Dissolved 2014-04-08 | |
REGIONAL CAR PARKS LIMITED | Director | 2006-01-10 | CURRENT | 2006-01-10 | Active | |
TARGETFOLLOW (RIVIERA) LIMITED | Director | 2005-11-17 | CURRENT | 2005-11-17 | Dissolved 2014-01-21 | |
MIDI DEVELOPMENTS LIMITED | Director | 2005-11-17 | CURRENT | 2005-11-17 | Dissolved 2014-02-04 | |
ALEXOL ONE LIMITED | Director | 2005-06-17 | CURRENT | 2005-06-17 | Active | |
PORTMAN TOWERS MANAGEMENT LIMITED | Director | 2004-11-02 | CURRENT | 2004-11-02 | Dissolved 2015-04-07 | |
HIGHCOURT DEVELOPMENTS (ANGLO) LIMITED | Director | 2003-12-05 | CURRENT | 2003-10-13 | Active | |
TARGETFOLLOW (HADEN) | Director | 2002-12-04 | CURRENT | 2002-10-02 | In Administration/Administrative Receiver | |
SUGGEST LIMITED | Director | 2002-11-27 | CURRENT | 2002-10-02 | In Administration/Administrative Receiver | |
TARGETFOLLOW (NEWARK) LIMITED | Director | 2002-11-27 | CURRENT | 2002-10-02 | In Administration/Administrative Receiver | |
TARGETFOLLOW (NORTH) LIMITED | Director | 2002-10-01 | CURRENT | 2002-03-05 | Dissolved 2015-08-19 | |
TARGETFOLLOW (CORNWALL) LIMITED | Director | 2001-11-22 | CURRENT | 2000-11-30 | In Administration/Administrative Receiver | |
MALCOR ESTATES LIMITED | Director | 2001-08-22 | CURRENT | 2001-08-15 | Active | |
STEVENOR INVESTMENTS LIMITED | Director | 2001-05-30 | CURRENT | 2001-05-30 | Dissolved 2017-02-18 | |
THE PRIORY HAYWARDS HEATH | Director | 2001-01-02 | CURRENT | 2000-05-27 | In Administration/Administrative Receiver | |
SEKURA-BYK LIMITED | Director | 2000-12-05 | CURRENT | 2000-11-14 | Active | |
TARGETFOLLOW (CIRENCESTER) LIMITED | Director | 1999-06-15 | CURRENT | 1999-05-20 | Dissolved 2015-08-19 | |
HIGHCOURT DEVELOPMENTS LIMITED | Director | 1999-05-18 | CURRENT | 1999-04-21 | Live but Receiver Manager on at least one charge | |
LEAGUEPULL LIMITED | Director | 1998-07-09 | CURRENT | 1998-06-08 | Dissolved 2015-08-19 | |
HIGHBEN LIMITED | Director | 1998-06-26 | CURRENT | 1998-06-25 | Dissolved 2015-04-07 | |
ALEXOL LIMITED | Director | 1997-02-04 | CURRENT | 1997-02-04 | Active | |
NORSCOT INVESTMENTS LIMITED | Director | 1996-10-24 | CURRENT | 1996-10-24 | Dissolved 2015-08-19 | |
TARGETFOLLOW (WIGAN) LIMITED | Director | 1995-02-10 | CURRENT | 1995-02-10 | Dissolved 2015-08-19 | |
TARGETFOLLOW (MIDLANDS) LIMITED | Director | 1995-02-09 | CURRENT | 1995-02-09 | Dissolved 2015-08-19 | |
CAR PARK INVESTMENTS LIMITED | Director | 1994-11-24 | CURRENT | 1994-11-21 | Active | |
RCP PARKING LIMITED | Director | 1994-03-16 | CURRENT | 1994-03-04 | Active | |
TARGETFOLLOW ESTATES LIMITED | Director | 1993-12-14 | CURRENT | 1992-12-14 | Active | |
POLKERRIS INVESTMENTS LIMITED | Director | 2017-09-21 | CURRENT | 2017-09-21 | Active | |
OSTENSIO LIMITED | Director | 2016-10-31 | CURRENT | 2016-10-31 | Active | |
KERDISTON INVESTMENTS LIMITED | Director | 2016-10-20 | CURRENT | 2016-10-20 | Active | |
MERCANTEM LIMITED | Director | 2016-04-28 | CURRENT | 2016-04-28 | Active | |
BARROW CLOSE INVESTMENTS LIMITED | Director | 2016-01-06 | CURRENT | 2016-01-06 | Active | |
RIVERSPARK LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
VALLEYSTATE LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
EASTERNSUN LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
NORWICH CAPITAL GROUP LIMITED | Director | 2014-08-28 | CURRENT | 2014-08-28 | Active | |
RCP BRIGHTON LTD | Director | 2014-06-12 | CURRENT | 2014-06-12 | Active | |
QR NORWICH LIMITED | Director | 2014-03-06 | CURRENT | 2014-03-06 | Active | |
CAR PARK INVESTMENTS LIMITED | Director | 2011-03-14 | CURRENT | 1994-11-21 | Active | |
TARGETFOLLOW (RIVIERA) LIMITED | Director | 2010-09-17 | CURRENT | 2005-11-17 | Dissolved 2014-01-21 | |
PORTMAN TOWERS MANAGEMENT LIMITED | Director | 2010-09-17 | CURRENT | 2004-11-02 | Dissolved 2015-04-07 | |
HIGHBEN LIMITED | Director | 2010-09-17 | CURRENT | 1998-06-25 | Dissolved 2015-04-07 | |
HIGHCOURT DEVELOPMENTS LIMITED | Director | 2010-09-17 | CURRENT | 1999-04-21 | Live but Receiver Manager on at least one charge | |
HIGHCOURT DEVELOPMENTS (ANGLO) LIMITED | Director | 2010-09-17 | CURRENT | 2003-10-13 | Active | |
TARGETFOLLOW CAPITAL PARTNERS LIMITED | Director | 2008-07-14 | CURRENT | 2008-07-14 | Dissolved 2014-05-13 | |
THE NORFOLK PROPERTY GROUP LTD | Director | 2008-05-13 | CURRENT | 2008-05-13 | Active | |
FOLIO LIFE STANFORD LIMITED | Director | 2008-05-12 | CURRENT | 2008-05-12 | Active | |
BUDGET AIRPORT PARKING LIMITED | Director | 2007-12-20 | CURRENT | 2007-04-12 | Active - Proposal to Strike off | |
TARGETFOLLOW (PANTILES) LIMITED | Director | 2007-12-20 | CURRENT | 2007-12-20 | Active | |
TARGETFOLLOW (DEVELOPMENT) LIMITED | Director | 2007-12-20 | CURRENT | 2007-12-20 | Active | |
KONTOR PROPERTY INVESTMENTS LIMITED | Director | 2007-07-12 | CURRENT | 2007-07-12 | Active | |
TARGETFOLLOW (REGIONAL) LIMITED | Director | 2006-11-24 | CURRENT | 2006-11-24 | Dissolved 2014-08-20 | |
TARGETFOLLOW (NEY COURT) LIMITED | Director | 2006-11-24 | CURRENT | 2006-11-24 | Dissolved 2015-08-19 | |
TARGETFOLLOW (MONTREUIL) LIMITED | Director | 2006-06-19 | CURRENT | 2006-06-19 | Dissolved 2014-04-08 | |
REGIONAL CAR PARKS LIMITED | Director | 2006-01-10 | CURRENT | 2006-01-10 | Active | |
ALEXOL LIMITED | Director | 2005-12-28 | CURRENT | 1997-02-04 | Active | |
ALEXOL ONE LIMITED | Director | 2005-06-17 | CURRENT | 2005-06-17 | Active | |
TARGETFOLLOW ESTATES LIMITED | Director | 2004-11-24 | CURRENT | 1992-12-14 | Active | |
STEVENOR INVESTMENTS LIMITED | Director | 2004-05-21 | CURRENT | 2001-05-30 | Dissolved 2017-02-18 | |
TARGETFOLLOW (NORTH) LIMITED | Director | 2004-01-29 | CURRENT | 2002-03-05 | Dissolved 2015-08-19 | |
NORSCOT INVESTMENTS LIMITED | Director | 2002-08-30 | CURRENT | 1996-10-24 | Dissolved 2015-08-19 | |
TARGETFOLLOW (WIGAN) LIMITED | Director | 2002-08-30 | CURRENT | 1995-02-10 | Dissolved 2015-08-19 | |
TARGETFOLLOW (CIRENCESTER) LIMITED | Director | 2002-08-30 | CURRENT | 1999-05-20 | Dissolved 2015-08-19 | |
TARGETFOLLOW (MIDLANDS) LIMITED | Director | 2002-08-30 | CURRENT | 1995-02-09 | Dissolved 2015-08-19 | |
LEAGUEPULL LIMITED | Director | 2002-08-09 | CURRENT | 1998-06-08 | Dissolved 2015-08-19 | |
MALCOR ESTATES LIMITED | Director | 2001-10-25 | CURRENT | 2001-08-15 | Active | |
SEKURA-BYK LIMITED | Director | 2000-12-05 | CURRENT | 2000-11-14 | Active | |
RCP PARKING LIMITED | Director | 1994-08-01 | CURRENT | 1994-03-04 | Active | |
MERCANTEM LIMITED | Director | 2016-04-28 | CURRENT | 2016-04-28 | Active | |
BARROW CLOSE INVESTMENTS LIMITED | Director | 2016-01-06 | CURRENT | 2016-01-06 | Active | |
RIVERSPARK LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
VALLEYSTATE LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
EASTERNSUN LIMITED | Director | 2014-08-29 | CURRENT | 2014-08-29 | Active | |
NORWICH CAPITAL GROUP LIMITED | Director | 2014-08-28 | CURRENT | 2014-08-28 | Active | |
QR NORWICH LIMITED | Director | 2014-05-28 | CURRENT | 2014-03-06 | Active | |
CAR PARK INVESTMENTS LIMITED | Director | 2014-05-02 | CURRENT | 1994-11-21 | Active | |
MALCOR ESTATES LIMITED | Director | 2014-05-02 | CURRENT | 2001-08-15 | Active | |
KONTOR PROPERTY INVESTMENTS LIMITED | Director | 2013-11-22 | CURRENT | 2007-07-12 | Active | |
HIGHCOURT DEVELOPMENTS (ANGLO) LIMITED | Director | 2013-08-01 | CURRENT | 2003-10-13 | Active | |
FOLIO LIFE STANFORD LIMITED | Director | 2013-08-01 | CURRENT | 2008-05-12 | Active | |
TARGETFOLLOW (DEVELOPMENT) LIMITED | Director | 2013-07-17 | CURRENT | 2007-12-20 | Active | |
THE NORFOLK PROPERTY GROUP LTD | Director | 2013-07-17 | CURRENT | 2008-05-13 | Active | |
THE PANTILES EVENTS COMPANY LIMITED | Director | 2013-07-09 | CURRENT | 2013-05-22 | Active - Proposal to Strike off | |
TARGETFOLLOW ESTATES LIMITED | Director | 2013-06-18 | CURRENT | 1992-12-14 | Active | |
TARGETFOLLOW (PANTILES) LIMITED | Director | 2013-06-18 | CURRENT | 2007-12-20 | Active | |
HIGHCOURT DEVELOPMENTS LIMITED | Director | 2013-05-01 | CURRENT | 1999-04-21 | Live but Receiver Manager on at least one charge |
Date | Document Type | Document Description |
---|---|---|
31/03/24 ACCOUNTS TOTAL EXEMPTION FULL | ||
CONFIRMATION STATEMENT MADE ON 08/12/23, WITH NO UPDATES | ||
31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | ||
AA | 31/03/22 ACCOUNTS TOTAL EXEMPTION FULL | |
CONFIRMATION STATEMENT MADE ON 08/12/22, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 08/12/22, WITH NO UPDATES | |
STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 060234280002 | ||
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 060234280002 | |
REGISTRATION OF A CHARGE / CHARGE CODE 060234280003 | ||
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 060234280003 | |
AA | 31/03/21 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/12/21, WITH NO UPDATES | |
AA | 31/03/20 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/12/20, WITH NO UPDATES | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/12/19, WITH NO UPDATES | |
AA | 31/03/19 ACCOUNTS TOTAL EXEMPTION FULL | |
AA | 31/03/18 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/12/18, WITH NO UPDATES | |
AA | 31/03/17 ACCOUNTS TOTAL EXEMPTION FULL | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/12/17, WITH NO UPDATES | |
MR04 | STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE CODE 060234280001 | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 060234280002 | |
LATEST SOC | 09/12/16 STATEMENT OF CAPITAL;EUR 11001 | |
CS01 | CONFIRMATION STATEMENT MADE ON 08/12/16, WITH UPDATES | |
AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 25/01/16 STATEMENT OF CAPITAL;EUR 11001 | |
AR01 | 08/12/15 ANNUAL RETURN FULL LIST | |
AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION FULL | |
MR01 | REGISTRATION OF A CHARGE / CHARGE CODE 060234280001 | |
AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION FULL | |
LATEST SOC | 10/12/14 STATEMENT OF CAPITAL;EUR 11001 | |
AR01 | 08/12/14 ANNUAL RETURN FULL LIST | |
RES01 | ADOPT ARTICLES 25/09/14 | |
AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION FULL | |
MISC | Section 519 | |
LATEST SOC | 11/12/13 STATEMENT OF CAPITAL;EUR 11001 | |
AR01 | 08/12/13 ANNUAL RETURN FULL LIST | |
AP01 | DIRECTOR APPOINTED MR CORIN LEONARD THODAY | |
MISC | Aud res section 519 | |
DISS40 | Compulsory strike-off action has been discontinued | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/03/12 | |
GAZ1 | FIRST GAZETTE notice for compulsory strike-off | |
AR01 | 08/12/12 ANNUAL RETURN FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/03/11 | |
AR01 | 08/12/11 ANNUAL RETURN FULL LIST | |
AUD | AUDITOR'S RESIGNATION | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/03/10 | |
AR01 | 08/12/10 FULL LIST | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR VANESSA FLETCHER | |
TM01 | APPOINTMENT TERMINATED, DIRECTOR IAN FOX | |
AR01 | 08/12/09 FULL LIST | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/03/09 | |
RES13 | SECTION 175 29/07/2009 | |
363a | RETURN MADE UP TO 08/12/08; FULL LIST OF MEMBERS | |
288c | DIRECTOR'S CHANGE OF PARTICULARS / IAN FOX / 25/04/2008 | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/03/08 | |
288a | DIRECTOR APPOINTED IAN STUART FOX | |
363a | RETURN MADE UP TO 08/12/07; FULL LIST OF MEMBERS | |
AA | GROUP OF COMPANIES' ACCOUNTS MADE UP TO 31/03/07 | |
225 | ACC. REF. DATE SHORTENED FROM 31/12/07 TO 31/03/07 | |
RES13 | AGREEMENT 24/01/07 | |
RES09 | AUTHORITY- PURCHASE SHARES OTHER THAN FROM CAPITAL | |
RES01 | ALTERATION TO MEMORANDUM AND ARTICLES | |
88(3) | PARTICULARS OF CONTRACT RELATING TO SHARES | |
88(2)R | AD 14/12/06--------- EUR SI 11000@1=11000 EUR IC 1/11001 | |
CERTNM | COMPANY NAME CHANGED BROOMCO (4060) LIMITED CERTIFICATE ISSUED ON 19/12/06 | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Proposal to Strike Off | 2013-04-16 |
Total # Mortgages/Charges | 3 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 2 |
The top companies supplying to UK government with the same SIC code (64209 - Activities of other holding companies n.e.c.) as TARGETFOLLOW GROUP LIMITED are:
Initiating party | Event Type | Proposal to Strike Off | |
---|---|---|---|
Defending party | TARGETFOLLOW GROUP LIMITED | Event Date | 2013-04-16 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |