Dissolved
Dissolved 2013-10-22
Company Information for ABF SOLUTIONS LIMITED
BIRMINGHAM, B18,
|
Company Registration Number
06706149 Private Limited Company
Dissolved Dissolved 2013-10-22 |
| Company Name | |
|---|---|
| ABF SOLUTIONS LIMITED | |
| Legal Registered Office | |
| BIRMINGHAM | |
| Company Number | 06706149 | |
|---|---|---|
| Date formed | 2008-09-24 | |
| Country | England | |
| Origin Country | United Kingdom | |
| Type | Private Limited Company | |
| CompanyStatus | Dissolved | |
| Lastest accounts | 2011-09-30 | |
| Date Dissolved | 2013-10-22 | |
| Type of accounts | TOTAL EXEMPTION SMALL |
| Last Datalog update: | 2016-02-12 22:32:49 |
| Companies House |
|
Menu
|
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
| Registered address | Last known status | Formation date | ||
|---|---|---|---|---|
![]() |
ABF SOLUTIONS, LLC | 1300 FLOYD AVENUE Oneida ROME NY 13440 | Active | Company formed on the 2015-11-12 |
![]() |
ABF SOLUTIONS PTE. LTD. | BEACH ROAD Singapore 199589 | Dissolved | Company formed on the 2008-09-09 |
| ABF SOLUTIONS INC. | 7930 PALACIO DEL MAR DRIVE BOCA RATON FL FL | Inactive | Company formed on the 2007-03-13 | |
![]() |
ABF SOLUTIONS INC | Massachusetts | Unknown | |
| ABF SOLUTIONS LTD | SUITE 133, 22, CAPITAL BUSINESS CENTRE CARLTON ROAD SOUTH CROYDON CR2 0BS | Active - Proposal to Strike off | Company formed on the 2024-02-19 |
| Date | Document Type | Document Description |
|---|---|---|
| GAZ2(A) | FINAL GAZETTE: DISSOLVED VIA VOLUNTARY STRIKE-OFF | |
| GAZ1(A) | FIRST GAZETTE NOTICE FOR VOLUNTARY STRIKE-OFF | |
| DS01 | APPLICATION FOR STRIKING-OFF | |
| AP01 | DIRECTOR APPOINTED MR. JOHN FORNEBERG | |
| TM01 | APPOINTMENT TERMINATED, DIRECTOR SYLVIA KLUGE | |
| LATEST SOC | 25/09/12 STATEMENT OF CAPITAL;GBP 100 | |
| AR01 | 24/09/12 FULL LIST | |
| AA | 30/09/11 TOTAL EXEMPTION SMALL | |
| AR01 | 24/09/11 FULL LIST | |
| AA | 30/09/10 TOTAL EXEMPTION SMALL | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS. SILVIA KLUGE / 01/03/2010 | |
| AR01 | 24/09/10 FULL LIST | |
| AA | 30/09/09 TOTAL EXEMPTION SMALL | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS. SILVIA KLUGE / 24/03/2010 | |
| CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MS. SILVIA KLUGE / 03/03/2010 | |
| AR01 | 24/09/09 FULL LIST | |
| NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
| Total # Mortgages/Charges | 0 |
|---|---|
| Mortgages/Charges outstanding | 0 |
| Mortgages Partially Satisifed | 0 |
| Mortgages Satisfied/Paid | 0 |
| Average | Max | |
| MortgagesNumMortCharges | 0.56 | 99 |
| MortgagesNumMortOutstanding | 0.41 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 9 |
| MortgagesNumMortSatisfied | 0.15 | 96 |
| MortgagesNumMortCharges | 0.71 | 99 |
| MortgagesNumMortOutstanding | 0.39 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.32 | 96 |
| MortgagesNumMortCharges | 0.73 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.35 | 96 |
| MortgagesNumMortCharges | 0.73 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.35 | 96 |
| MortgagesNumMortCharges | 0.74 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.36 | 96 |
| MortgagesNumMortCharges | 0.74 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.36 | 96 |
| MortgagesNumMortCharges | 0.74 | 99 |
| MortgagesNumMortOutstanding | 0.38 | 99 |
| MortgagesNumMortPartSatisfied | 0.00 | 6 |
| MortgagesNumMortSatisfied | 0.36 | 96 |
This shows the max and average number of mortgages for companies with the same SIC code of 82990 - Other business support service activities not elsewhere classified
The top companies supplying to UK government with the same SIC code (82990 - Other business support service activities not elsewhere classified) as ABF SOLUTIONS LIMITED are:
| If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |