Company Information for EMMTECH LIMITED
7 OLD HOLT ROAD, MEDBOURNE, MARKET HARBOROUGH, LE16 8DY,
|
Company Registration Number
07048302
Private Limited Company
Active - Proposal to Strike off |
Company Name | |
---|---|
EMMTECH LIMITED | |
Legal Registered Office | |
7 OLD HOLT ROAD MEDBOURNE MARKET HARBOROUGH LE16 8DY Other companies in LE16 | |
Company Number | 07048302 | |
---|---|---|
Company ID Number | 07048302 | |
Date formed | 2009-10-19 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active - Proposal to Strike off | |
Lastest accounts | 31/10/2023 | |
Account next due | 31/07/2025 | |
Latest return | 20/01/2016 | |
Return next due | 17/02/2017 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID |
Last Datalog update: | 2024-11-05 16:48:11 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
EMMTECH (S) PTE. LTD. | KANDAHAR STREET Singapore 198885 | Dissolved | Company formed on the 2008-09-13 | |
EMMTECH ELECTRIC LTD | British Columbia | Voluntary dissolved | Company formed on the 2013-09-18 | |
EMMTECH FARMS PRIVATE LIMITED | 2E/2 BUTTO KRISTO PAUL LANE CHITPUR KOLKATA West Bengal 700030 | ACTIVE | Company formed on the 2011-05-10 | |
EMMTECH PTY LTD | VIC 3132 | Active | Company formed on the 2000-05-30 | |
EMMTECH SCHOOL OF ART AND LANGUAGE | Singapore | Dissolved | Company formed on the 2008-09-13 | |
EMMTECH SECURITY & ELECTRICAL LTD | WANLASS FARM PARK LANE COTTINGHAM HU16 5SB | Active | Company formed on the 2013-10-11 | |
EMMTECH SOLUTIONS, LLC. | 7950 N.W. 53RD ST. DORAL FL 33166 | Active | Company formed on the 2016-05-25 | |
EMMTECH, LLC | 8240 COUNTRY OAKS COURT SARASOTA FL 34243 | Inactive | Company formed on the 2008-01-07 |
Officer | Role | Date Appointed |
---|---|---|
CARL ANTHONY FRANCIS BLENCOWE |
||
CARL ANTHONY FRANCIS BLENCOWE |
||
SARAH KATE BLENCOWE |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
SARAH KATE BLENCOWE |
Company Secretary |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.11 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.03 | 9 |
MortgagesNumMortCharges | 0.16 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.07 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 70229 - Management consultancy activities other than financial management
Creditors Due After One Year | 2012-11-01 | £ 18,566 |
---|---|---|
Creditors Due Within One Year | 2011-11-01 | £ 7,259 |
Creditors and other liabilities
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on EMMTECH LIMITED
Called Up Share Capital | 2012-11-01 | £ 2 |
---|---|---|
Called Up Share Capital | 2011-11-01 | £ 2 |
Cash Bank In Hand | 2012-11-01 | £ 23,673 |
Cash Bank In Hand | 2011-11-01 | £ 8,194 |
Current Assets | 2012-11-01 | £ 23,673 |
Current Assets | 2011-11-01 | £ 8,194 |
Shareholder Funds | 2012-11-01 | £ 5,107 |
Shareholder Funds | 2011-11-01 | £ 935 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (70229 - Management consultancy activities other than financial management) as EMMTECH LIMITED are:
COMENSURA LIMITED | £ 16,755,595 |
CIPFA BUSINESS LIMITED | £ 1,339,742 |
RETHINK LIMITED | £ 902,134 |
CAPITA CONSULTING LIMITED | £ 887,444 |
LIBERATA UK LIMITED | £ 751,879 |
THAMES REACH LTD | £ 526,412 |
SOLACE IN BUSINESS LTD | £ 473,032 |
NABCO 1 LIMITED | £ 467,403 |
RANDSTAD MIDDLE EAST LIMITED | £ 394,499 |
CROSSROADS LIMITED | £ 308,733 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |