Liquidation
Company Information for 10 DEGREES C LIMITED
UNITS 1 TO 3 HILLTOP BUSINESS PARK, DEVIZES ROAD, SALISBURY, WILTSHIRE, SP3 4UF,
|
Company Registration Number
![]() Private Limited Company
Liquidation |
Company Name | |
---|---|
10 DEGREES C LIMITED | |
Legal Registered Office | |
UNITS 1 TO 3 HILLTOP BUSINESS PARK DEVIZES ROAD SALISBURY WILTSHIRE SP3 4UF Other companies in HP4 | |
Company Number | 07305034 | |
---|---|---|
Company ID Number | 07305034 | |
Date formed | 2010-07-06 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Liquidation | |
Lastest accounts | 31/12/2018 | |
Account next due | 31/12/2020 | |
Latest return | 06/07/2015 | |
Return next due | 03/08/2016 | |
Type of accounts | TOTAL EXEMPTION FULL |
Last Datalog update: | 2020-07-15 00:20:57 |
Companies House |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
![]() |
10 DEGREES COLDER LLC | Delaware | Unknown | |
![]() |
10 Degrees Chocolate LLC | 1621 Central Ave Cheyenne WY 82001 | Active | Company formed on the 2019-08-13 |
![]() |
10 Degrees Chocolate LLC | 1621 Central Ave Cheyenne WY 82001 | Active | Company formed on the 2019-08-13 |
10 DEGREES C LIMITED | Unknown |
Appointment of Liquidators | 2020-03-18 |
Resolutions for Winding-up | 2020-03-18 |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Charge Type | Date of Charge | Charge Status | Mortgagee |
---|---|---|---|
Outstanding | LLOYDS BANK COMMERCIAL FINANCE LIMITED |
|
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on 10 DEGREES C LIMITED
The top companies supplying to UK government with the same SIC code (46170 - Agents involved in the sale of food, beverages and tobacco) as 10 DEGREES C LIMITED are:
Initiating party | Event Type | Appointment of Liquidators | |
---|---|---|---|
Defending party | 10 DEGREES C LIMITED | Event Date | 2020-03-12 |
Liquidator's name and address: Marco Piacquadio (IP No. 19910 ) and Julie Anne Palmer (IP No. 8835 ) both of Begbies Traynor (Central) LLP , Units 1-3 Hilltop Business Park, Devizes Road, Salisbury, Wiltshire, SP3 4UF : Ag QG122020 | |||
Initiating party | Event Type | Resolutions for Winding-up | |
Defending party | 10 DEGREES C LIMITED | Event Date | 2020-03-12 |
At a General Meeting of the members of the above-named Company, duly convened, and held at 24 Hill View, Berkhamsted, HP4 1SA on 12 March 2020 the following resolutions were duly passed; as a Special Resolution and as an Ordinary Resolution respectively: That the Company be wound up voluntarily and that Marco Piacquadio (IP No. 19910 ) and Julie Anne Palmer (IP No. 8835 ) both of Begbies Traynor (Central) LLP , Units 1-3 Hilltop Business Park, Devizes Road, Salisbury, Wiltshire, SP3 4UF be and are hereby appointed as joint liquidators for the purpose of the voluntary winding-up and any act required or authorised under any enactment to be done by the Joint Liquidators, may be done by all or any one or more of the persons holding the office of liquidator from time to time." Any person who requires further information may contact the Joint Liquidators by telephone on 01722 435190 . Alternatively enquiries can be made to Anne-Marie Harding by email at Anne-Marie.Harding@btguk.com or by telephone on 01908 489409. Ag QG122020 | |||
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |