Company Information for SILVER FLOWE LIMITED
C/O AZETS BULMAN HOUSE, REGENT CENTRE, GOSFORTH, NEWCASTLE UPON TYNE, NE3 3LS,
|
Company Registration Number
07414082
Private Limited Company
Active |
Company Name | |
---|---|
SILVER FLOWE LIMITED | |
Legal Registered Office | |
C/O AZETS BULMAN HOUSE, REGENT CENTRE GOSFORTH NEWCASTLE UPON TYNE NE3 3LS Other companies in NE66 | |
Company Number | 07414082 | |
---|---|---|
Company ID Number | 07414082 | |
Date formed | 2010-10-20 | |
Country | UNITED KINGDOM | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/10/2023 | |
Account next due | 31/07/2025 | |
Latest return | 20/10/2015 | |
Return next due | 17/11/2016 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2024-12-05 14:58:07 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
SILVER FLOWERS LTD | 145-157 ST JOHN STREET LONDON ENGLAND EC1V 4PW | Dissolved | Company formed on the 2013-03-01 | |
SILVER FLOWER CONSTRUCTIONS PRIVATE LIMITED | 215-ATRIUM 10TH FLOOR OPP. DIVINE SCHOOL JB NAGAR ANDHERI KURLA ROAD ANDHERI-EAST MUMBAI Maharashtra 400059 | ACTIVE | Company formed on the 2010-03-26 | |
SILVER FLOWER REVUE | AMOY STREET Singapore 049948 | Dissolved | Company formed on the 2008-09-09 | |
SILVER FLOWER LIMITED | Active | Company formed on the 2016-04-01 | ||
SILVER FLOWER LIMITED | Dissolved | Company formed on the 1987-10-30 | ||
SILVER FLOWER LIMITED | 272 BATH STREET BATH STREET GLASGOW G2 4JR | Liquidation | Company formed on the 2017-08-03 | |
SILVER FLOWER INC. | 2015 SW 159TH AVE MIRAMAR FL 33027 | Active | Company formed on the 2018-01-10 | |
Silver Flower LLC | 910 16th Street Suite 610 Denver CO 80202 | Voluntarily Dissolved | Company formed on the 2019-05-26 | |
Silver Flower Homes Inc | Maryland | Unknown | ||
SILVER FLOWERS INVESTMENTS LLC | 2665 SOUTH BAYSHORE DRIVE MIAMI FL 33133 | Active | Company formed on the 2019-03-12 | |
SILVER FLOWER TRANS LTD | 3 CYPRESS COURT GRANGE ROAD GILLINGHAM ME7 2AL | Active - Proposal to Strike off | Company formed on the 2019-10-11 | |
SILVER FLOWER INTERNATIONAL INVESTMENT LIMITED | Unknown | Company formed on the 2020-01-24 | ||
SILVER FLOWERS GIFTS LTD | 128 CITY ROAD LONDON EC1V 2NX | Active - Proposal to Strike off | Company formed on the 2021-10-26 |
Officer | Role | Date Appointed |
---|---|---|
DIANE SLOAN BLOOD |
||
JEREMY JOHN FOSTER BLOOD |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BIRLING VENTURES LIMITED | Director | 2018-04-12 | CURRENT | 2018-04-12 | Active | |
AMPERSAND BELGRAVIA LIMITED | Director | 2016-02-17 | CURRENT | 2016-02-17 | Dissolved 2017-07-25 | |
DPL360 LIMITED | Director | 2016-01-26 | CURRENT | 2016-01-26 | Dissolved 2017-07-04 | |
A2B REAL PROPERTY LIMITED | Director | 2014-03-31 | CURRENT | 2013-04-03 | Active - Proposal to Strike off | |
A2B PUBLIC HOUSES LIMITED | Director | 2014-03-31 | CURRENT | 2013-04-03 | Liquidation | |
A2B INVESTMENTS LIMITED | Director | 2014-03-31 | CURRENT | 2012-12-27 | Liquidation | |
VEROS DIGITAL LIMITED | Director | 2012-09-13 | CURRENT | 2011-06-10 | Dissolved 2017-11-21 | |
BLUEWAVE FOODS LIMITED | Director | 2012-02-01 | CURRENT | 2011-11-17 | Liquidation | |
WAVERLEYTBS LIMITED | Director | 2010-06-21 | CURRENT | 1941-05-26 | Dissolved 2017-02-02 | |
MANFIELD PARTNERS LIMITED | Director | 2010-06-03 | CURRENT | 2009-11-13 | Active - Proposal to Strike off | |
HUNTINGTOWER INVESTMENT GROUP LIMITED | Director | 2010-04-12 | CURRENT | 2010-01-09 | Dissolved 2013-12-20 | |
SYMPOSIAC LIMITED | Director | 2010-03-01 | CURRENT | 2010-01-27 | Dissolved 2015-08-04 | |
DESMODUS LIMITED | Director | 2009-07-07 | CURRENT | 2009-02-11 | Dissolved 2013-09-10 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.11 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.03 | 9 |
MortgagesNumMortCharges | 0.16 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 1 |
MortgagesNumMortSatisfied | 0.07 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 70229 - Management consultancy activities other than financial management
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on SILVER FLOWE LIMITED
The top companies supplying to UK government with the same SIC code (70229 - Management consultancy activities other than financial management) as SILVER FLOWE LIMITED are:
COMENSURA LIMITED | £ 16,755,595 |
CIPFA BUSINESS LIMITED | £ 1,339,742 |
RETHINK LIMITED | £ 902,134 |
CAPITA CONSULTING LIMITED | £ 887,444 |
LIBERATA UK LIMITED | £ 751,879 |
THAMES REACH LTD | £ 526,412 |
SOLACE IN BUSINESS LTD | £ 473,032 |
NABCO 1 LIMITED | £ 467,403 |
RANDSTAD MIDDLE EAST LIMITED | £ 394,499 |
CROSSROADS LIMITED | £ 308,733 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
COMENSURA LIMITED | £ 785,544,258 |
LIBERATA UK LIMITED | £ 65,730,189 |
KIER BUSINESS SERVICES LIMITED | £ 43,202,732 |
S&W TLP (PROJECT CO ONE) LIMITED | £ 36,376,635 |
S&W TLP (PROJECT CO TWO) LIMITED | £ 28,177,881 |
RETHINK LIMITED | £ 25,953,320 |
CARILLION ENERGY SERVICES LIMITED | £ 23,370,637 |
CIPFA BUSINESS LIMITED | £ 20,685,136 |
BMT FLEET TECHNOLOGY LIMITED | £ 18,466,049 |
IMPOWER CONSULTING LIMITED | £ 17,402,374 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |