Company Overview
About 911 Dream Ltd
911 DREAM LIMITED was founded on 2010-11-02 and has its registered office in Sheffield. The organisation's status is listed as "Liquidation". 911 Dream Limited is a Private Limited Company registered in with Companies House and the accounts submission requirement is categorised as UNAUDITED ABRIDGED
Key Data
Company Name | |
911 DREAM LIMITED |
|
Legal Registered Office |
C/O Graywoods 4th Floor Fountain Precinct Leopold Street Sheffield S1 2JA Other companies in BL1 |
|
Filing Information
Company Number | | 07426380 |
Company ID Number | | 07426380 |
Date formed | | 2010-11-02 |
Country | | |
Origin Country | | United Kingdom |
Type | | Private Limited Company |
CompanyStatus | | Liquidation |
Lastest accounts | | 2020-03-31 |
Account next due | | 28/12/2021 |
Latest return | | 02/11/2015 |
Return next due | | 30/11/2016 |
Type of accounts | | UNAUDITED ABRIDGED |
Last Datalog update: | 2024-07-13 11:52:29 |
Primary Source: | Companies House |
There are multiple companies registered at this address, the registered address may be the accountant's offices for 911 DREAM LIMITED
Is this data useful to you?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
|
Company Officers of 911 DREAM LIMITED
Current Directors
Officer | Role | Date Appointed |
---|
MATTHEW WILLIAM BIGLAND |
Director |
2010-11-02 |
NINA PATEL BIGLAND |
Director |
2017-03-17 |
Previous Officers
Officer | Role | Date Appointed | Date Resigned |
---|
MARC PAUL SHELDON |
Director |
2010-11-02 |
2014-03-07 |
Related Directorships
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|
MATTHEW WILLIAM BIGLAND |
PATEL BIGLAND LIMITED |
Director |
2014-06-11 |
CURRENT |
2014-06-11 |
Liquidation |
MATTHEW WILLIAM BIGLAND |
BLOOD, SWEAT & BEERS LIMITED |
Director |
2006-03-20 |
CURRENT |
2006-03-20 |
Active |
NINA PATEL BIGLAND |
PATEL BIGLAND LIMITED |
Director |
2017-03-17 |
CURRENT |
2014-06-11 |
Liquidation |
More director information
Corporation Filing History
Companies House Filing History
This is a record of the public documents (corporate filing) lodged from Companies House where the company has filed annual returns and other statutory filing documents. Examples of documents filed include: change of registered office, accounts filing, director/officer appointments & resignations, changes in share capital, shareholder members lists etc.
Date | Document Type | Document Description |
---|
2024-07-13 | | Final Gazette dissolved via compulsory strike-off |
2022-12-17 | | Voluntary liquidation Statement of receipts and payments to 2022-11-08 |
2022-04-12 | NDISC | Notice to Registrar of Companies of Notice of disclaimer |
2021-11-18 | AD01 | REGISTERED OFFICE CHANGED ON 18/11/21 FROM 67 Chorley Old Road Bolton BL1 3AJ |
2021-11-17 | 600 | Appointment of a voluntary liquidator |
2021-11-17 | LIQ02 | Voluntary liquidation Statement of affairs |
2021-11-17 | LRESEX | Resolutions passed:- Extraordinary resolution to wind up on 2021-11-09
|
2021-11-02 | CS01 | CONFIRMATION STATEMENT MADE ON 02/11/21, WITH NO UPDATES |
2021-06-08 | DISS40 | Compulsory strike-off action has been discontinued |
2021-06-05 | DISS16(SOAS) | Compulsory strike-off action has been suspended |
2021-05-25 | GAZ1 | FIRST GAZETTE notice for compulsory strike-off |
2020-11-02 | CS01 | CONFIRMATION STATEMENT MADE ON 02/11/20, WITH NO UPDATES |
2020-08-04 | CH01 | Director's details changed for Mrs Nina Patel Bigland on 2020-08-04 |
2020-08-04 | CH01 | Director's details changed for Mrs Nina Patel Bigland on 2020-08-04 |
2020-08-04 | PSC04 | Change of details for Mrs Nina Patel-Bigland as a person with significant control on 2020-08-04 |
2020-08-04 | PSC04 | Change of details for Mrs Nina Patel-Bigland as a person with significant control on 2020-08-04 |
2020-06-25 | TM01 | APPOINTMENT TERMINATED, DIRECTOR MATTHEW WILLIAM BIGLAND |
2020-06-25 | TM01 | APPOINTMENT TERMINATED, DIRECTOR MATTHEW WILLIAM BIGLAND |
2019-11-04 | CS01 | CONFIRMATION STATEMENT MADE ON 02/11/19, WITH NO UPDATES |
2018-12-19 | AA01 | Previous accounting period shortened from 29/03/18 TO 28/03/18 |
2018-11-02 | CS01 | CONFIRMATION STATEMENT MADE ON 02/11/18, WITH NO UPDATES |
2018-02-27 | CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MRS NINA PATEL BIGLAND / 27/02/2018 |
2018-02-27 | CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR MATTHEW WILLIAM BIGLAND / 27/02/2018 |
2018-02-27 | PSC04 | PSC'S CHANGE OF PARTICULARS / MRS NINA PATEL-BIGLAND / 27/02/2018 |
2018-02-27 | PSC04 | PSC'S CHANGE OF PARTICULARS / MR MATTHEW WILLIAM BIGLAND / 27/02/2018 |
2017-11-02 | CS01 | CONFIRMATION STATEMENT MADE ON 02/11/17, WITH NO UPDATES |
2017-03-20 | AP01 | DIRECTOR APPOINTED MRS NINA PATEL BIGLAND |
2017-03-17 | AA | 31/03/16 ACCOUNTS TOTAL EXEMPTION SMALL |
2016-12-19 | AA01 | Previous accounting period shortened from 30/03/16 TO 29/03/16 |
2016-11-03 | LATEST SOC | 03/11/16 STATEMENT OF CAPITAL;GBP 100 |
2016-11-03 | CS01 | CONFIRMATION STATEMENT MADE ON 02/11/16, WITH UPDATES |
2015-11-11 | AA | 31/03/15 ACCOUNTS TOTAL EXEMPTION SMALL |
2015-11-02 | LATEST SOC | 02/11/15 STATEMENT OF CAPITAL;GBP 100 |
2015-11-02 | AR01 | 02/11/15 ANNUAL RETURN FULL LIST |
2014-12-01 | AA | 31/03/14 ACCOUNTS TOTAL EXEMPTION SMALL |
2014-11-03 | LATEST SOC | 03/11/14 STATEMENT OF CAPITAL;GBP 100 |
2014-11-03 | AR01 | 02/11/14 ANNUAL RETURN FULL LIST |
2014-04-09 | TM01 | APPOINTMENT TERMINATED, DIRECTOR MARC PAUL SHELDON |
2013-11-29 | AA | 31/03/13 ACCOUNTS TOTAL EXEMPTION SMALL |
2013-11-04 | LATEST SOC | 04/11/13 STATEMENT OF CAPITAL;GBP 100 |
2013-11-04 | AR01 | 02/11/13 ANNUAL RETURN FULL LIST |
2013-03-20 | AA | 31/03/12 ACCOUNTS TOTAL EXEMPTION SMALL |
2012-12-24 | AA01 | Previous accounting period shortened from 31/03/12 TO 30/03/12 |
2012-11-16 | AA | 31/03/11 ACCOUNTS TOTAL EXEMPTION SMALL |
2012-11-03 | DISS40 | Compulsory strike-off action has been discontinued |
2012-11-02 | AR01 | 02/11/12 ANNUAL RETURN FULL LIST |
2012-05-31 | DISS16(SOAS) | Compulsory strike-off action has been suspended |
2012-04-10 | GAZ1 | FIRST GAZETTE |
2011-11-02 | AR01 | 02/11/11 FULL LIST |
2011-01-18 | AA01 | CURRSHO FROM 30/11/2011 TO 31/03/2011 |
2010-11-02 | NEWINC | CERTIFICATE OF INCORPORATION
GENERAL COMPANY DETAILS & STATEMENTS OF;
OFFICERS, CAPITAL & SHAREHOLDINGS, GUARANTEE, COMPLIANCE
MEMORANDUM OF ASSOCIATION
ARTICLES OF ASSOCIATION |
Industry Information
SIC/NAIC Codes
56 - Food and beverage service activities
561 - Restaurants and mobile food service activities
56101 - Licensed restaurants
Licences & Regulatory approval
We could not find any licences issued to 911 DREAM LIMITED or authorisation from an industry specific regulator to operate. These may not be required.
Share this page on Facebook
Risks
Legal Notices
Appointmen | 2021-11-12 |
Resolution | 2021-11-12 |
Proposal to Strike Off | 2012-04-10 |
Fines / Sanctions
No fines or sanctions have been issued against 911 DREAM LIMITED
SELECT CourtName,CaseID,CONCAT('
',MIN(Date),' to
',MAX(Date),'') AS Date,CaseText,JudgeName,CaseDescriptor,count(*) as NumRecords FROM legal_court_dates where PlaintiffCompanyNumber='07426380' OR DefendantCompanyNumber='07426380' GROUP BY CaseID
Liabilities
Mortgages / Charges
Total # Mortgages/Charges | 0 |
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Details of Mortgagee Charges
911 DREAM LIMITED does not have any mortgage charges so there is no mortgagee data available
| Average | Max |
MortgagesNumMortCharges | 0.78 | 92 |
MortgagesNumMortOutstanding | 0.53 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 9 |
MortgagesNumMortSatisfied | 0.25 | 95 |
This shows the max and average number of mortgages for companies with the same SIC code of 56101 - Licensed restaurants
Creditors
Creditors Due Within One Year | 2013-03-31 | £ 244,602 |
---|
Creditors Due Within One Year | 2012-03-31 | £ 213,738 |
---|
Creditors Due Within One Year | 2012-03-31 | £ 213,738 |
---|
Creditors Due Within One Year | 2011-03-31 | £ 149,175 |
---|
Creditors and other liabilities
Filed Financial Reports
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on 911 DREAM LIMITED
Financial Assets
Balance Sheet
Cash Bank In Hand | 2013-03-31 | £ 31,408 |
---|
Cash Bank In Hand | 2012-03-31 | £ 13,569 |
---|
Cash Bank In Hand | 2012-03-31 | £ 13,569 |
---|
Cash Bank In Hand | 2011-03-31 | £ 32,959 |
---|
Current Assets | 2013-03-31 | £ 124,069 |
---|
Current Assets | 2012-03-31 | £ 94,278 |
---|
Current Assets | 2012-03-31 | £ 94,278 |
---|
Current Assets | 2011-03-31 | £ 66,890 |
---|
Debtors | 2013-03-31 | £ 80,161 |
---|
Debtors | 2012-03-31 | £ 58,709 |
---|
Debtors | 2012-03-31 | £ 58,709 |
---|
Debtors | 2011-03-31 | £ 25,962 |
---|
Stocks Inventory | 2013-03-31 | £ 12,500 |
---|
Stocks Inventory | 2012-03-31 | £ 22,000 |
---|
Stocks Inventory | 2012-03-31 | £ 22,000 |
---|
Stocks Inventory | 2011-03-31 | £ 7,969 |
---|
Tangible Fixed Assets | 2013-03-31 | £ 27,635 |
---|
Tangible Fixed Assets | 2012-03-31 | £ 33,909 |
---|
Tangible Fixed Assets | 2012-03-31 | £ 33,909 |
---|
Tangible Fixed Assets | 2011-03-31 | £ 36,618 |
---|
Debtors and other cash assets
Intangible Assets
Patents
We have not found any records of 911 DREAM LIMITED registering or being granted any patents
Domain Names
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
3481
We do not have the domain name information for 911 DREAM LIMITED
Trademarks
select Authority, B.Date AS Date, C.TrademarkID AS TrademarkID, C.RegistrationID AS RegistrationID, A.CompanyName AS Assignor, D.CompanyName AS Assignee, D.Nationality AS Nationality, D.CompanyNUmber AS AssigneeCoNum, TEXT from trademark_companies AS A left join trademark_assignments AS B ON A.CompanyID=B.AssignorID LEFT JOIN trademarks AS C ON B.TrademarkID=C.TrademarkID LEFT JOIN trademark_companies AS D ON B.AssigneeID=D.CompanyID WHERE A.CompanyNumber='07426380' AND B.TrademarkID IS NOT NULL ORDER BY TrademarkID DESC
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
3578
select Authority, B.Date AS Date, C.TrademarkID AS TrademarkID, C.RegistrationID AS RegistrationID, A.CompanyName AS Assignor, D.CompanyName AS Assignee, D.Nationality AS Nationality, D.CompanyNUmber AS AssigneeCoNum, TEXT from trademark_companies AS A left join trademark_assignments AS B ON A.CompanyID=B.AssigneeID LEFT JOIN trademarks AS C ON B.TrademarkID=C.TrademarkID LEFT JOIN trademark_companies AS D ON B.AssignorID=D.CompanyID WHERE A.CompanyNumber='07426380' AND B.TrademarkID IS NOT NULL ORDER BY Date DESC
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
3616
We have not found any records of 911 DREAM LIMITED registering or being granted any trademarks
Income
Government Income
We have not found government income sources for 911 DREAM LIMITED. This could be because the transaction value was below £ 500 with local government or below £ 25,000 for central government. We have found 8,000 supplier to government that are UK companies so approx 0.2% of companies listed on Datalog supply to government.
The top companies supplying to UK government with the same SIC code (56101 - Licensed restaurants) as 911 DREAM LIMITED are:
SPRINGDENE LIMITED | £ 30,678 |
SANCTUM LIMITED | £ 23,329 |
JUICE FOR LIFE LTD | £ 23,243 |
GREEN AND FORTUNE LIMITED | £ 6,580 |
THE BENGAL SAGE LIMITED | £ 6,034 |
BANGKOK BRASSERIE LIMITED | £ 3,931 |
DE VERE (BLACKPOOL) LIMITED | £ 2,408 |
R V T C LIMITED | £ 2,028 |
SOUTH COAST CATERERS LIMITED | £ 1,750 |
ART OF TAPAS LTD | £ 1,539 |
BRAMWELL LIMITED | £ 3,192,561 |
MORTONS LIMITED | £ 663,471 |
SPRINGDENE LIMITED | £ 595,271 |
FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
SODEXO PRESTIGE LIMITED | £ 513,517 |
SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
MONTAGU HOUSE LIMITED | £ 276,156 |
WATERSHED TRADING LIMITED | £ 213,444 |
MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
WHITEFRIARS LIMITED | £ 212,510 |
BRAMWELL LIMITED | £ 3,192,561 |
MORTONS LIMITED | £ 663,471 |
SPRINGDENE LIMITED | £ 595,271 |
FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
SODEXO PRESTIGE LIMITED | £ 513,517 |
SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
MONTAGU HOUSE LIMITED | £ 276,156 |
WATERSHED TRADING LIMITED | £ 213,444 |
MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
WHITEFRIARS LIMITED | £ 212,510 |
BRAMWELL LIMITED | £ 3,192,561 |
MORTONS LIMITED | £ 663,471 |
SPRINGDENE LIMITED | £ 595,271 |
FAIRFIELD (CROYDON) SERVICES LIMITED | £ 562,391 |
SODEXO PRESTIGE LIMITED | £ 513,517 |
SOUTH ESSEX COMMERCIAL SERVICES LIMITED | £ 277,198 |
MONTAGU HOUSE LIMITED | £ 276,156 |
WATERSHED TRADING LIMITED | £ 213,444 |
MIDLANDS ARTS CENTRE TRADING LIMITED | £ 212,681 |
WHITEFRIARS LIMITED | £ 212,510 |
SELECT MD5(concat(contract_authority_official_name,contract_operator_official_name, document_title_text,contract_contract_award_year,contract_contract_award_year,contract_contract_description)) AS HASH, TED.* FROM TED WHERE SupplierCompanyNumber='07426380' GROUP BY HASHSELECT MD5(concat(contract_authority_official_name,contract_operator_official_name, document_title_text,contract_contract_award_year,contract_contract_award_year,contract_contract_description)) AS HASH, TED.* FROM TED WHERE PurchaserCompanyNumber ='07426380' GROUP BY HASH
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
1489
Warning: mysql_num_rows() expects parameter 1 to be resource, boolean given in
/srv/www/htdocs/datalog/browse/detail.php on line
1489
Outgoings
Business Rates/Property Tax
No properties were found where 911 DREAM LIMITED is liable for the business rates / property tax. This could be for a number of reasons.
- The council hasnt published the data
- We havent found or been able to process the councils data
- The company is part of a group of companies and another company in the group is liable for business rates
- The registered office may be a residential address which does not have a commercial designation. If the business is run from home then it won't be a commercial property and hence won't be liable for business rates.
- Serviced offices are increasingly popular and therefore a business may not be paying business rates directly - the building owner is and this is incorporated in the office rental charge.
Legal Notices/Action
Initiating party | | Event Type | Appointmen |
---|
Defending party | 911 DREAM LIMITED | Event Date | 2021-11-12 |
---|
Name of Company: 911 DREAM LIMITED Company Number: 07426380 Trading Name: The Wig and Pen Nature of Business: Licensed restaurants Registered office: 4th Floor, Fountain Precinct, Leopold Street, Shef… |
|
Initiating party | | Event Type | Resolution |
---|
Defending party | 911 DREAM LIMITED | Event Date | 2021-11-12 |
---|
|
Initiating party | | Event Type | Proposal to Strike Off |
---|
Defending party | 911 DREAM LIMITED | Event Date | 2012-04-10 |
---|
|
Government Grants / Awards
Technology Strategy Board Awards
The Technology Strategy Board has not awarded 911 DREAM LIMITED any grants or awards. Grants from the TSB are an indicator that the company is investing in new technologies or IPR
European Union CORDIS Awards
The European Union has not awarded 911 DREAM LIMITED any grants or awards.
Ownership
We could not find any group structure information
Is this data useful to you?
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
|
Need more information?
We offer bespoke investigations into companies. If you need more information about this company we can gather more information as directed by you. This may, for example, be a forensic investigation such as tracing hidden assets. The engagement is on a time and materials basis. We charge GBP £ 500 per day + VAT. Contact us with a description of what you're looking for and we will assess whether we can help.
Other companies at postcode S1 2JA