Liquidation
Company Information for BRIGHT ORANGE OUTSOURCING LTD
BRIGHT ORANGE OUTSOURCING LTD, LYMEDALE BUSINESS CENTRE LYMEDALE BUSINES PARK, NEWCASTLE, STAFFORDSHIRE, ST5 9QF,
|
Company Registration Number
07480717
Private Limited Company
Liquidation |
Company Name | ||||||
---|---|---|---|---|---|---|
BRIGHT ORANGE OUTSOURCING LTD | ||||||
Legal Registered Office | ||||||
BRIGHT ORANGE OUTSOURCING LTD LYMEDALE BUSINESS CENTRE LYMEDALE BUSINES PARK NEWCASTLE STAFFORDSHIRE ST5 9QF Other companies in B64 | ||||||
Previous Names | ||||||
|
Company Number | 07480717 | |
---|---|---|
Company ID Number | 07480717 | |
Date formed | 2010-12-31 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Liquidation | |
Lastest accounts | 31/12/2016 | |
Account next due | 30/09/2018 | |
Latest return | 28/02/2016 | |
Return next due | 28/03/2017 | |
Type of accounts | ||
VAT Number /Sales tax ID |
Last Datalog update: | 2020-11-05 19:56:21 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
BENJAMIN JOHN WRAGG |
||
BENJAMIN JOHN WRAGG |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
LINDA MARCIA JOHNSON |
Director | ||
ELEANOR BENNETT |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CORIANDER HOLDINGS LTD | Director | 2014-12-05 | CURRENT | 2014-12-05 | Active - Proposal to Strike off |
Appointmen | 2018-09-07 |
Resolution | 2018-09-07 |
Meetings o | 2018-08-17 |
Total # Mortgages/Charges | 1 |
---|---|
Mortgages/Charges outstanding | 1 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Creditors Due Within One Year | 2012-01-01 | £ 76,801 |
---|
Creditors and other liabilities
|
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on BRIGHT ORANGE OUTSOURCING LTD
Called Up Share Capital | 2012-01-01 | £ 100 |
---|---|---|
Cash Bank In Hand | 2012-01-01 | £ 21,711 |
Current Assets | 2012-01-01 | £ 72,285 |
Debtors | 2012-01-01 | £ 50,574 |
Fixed Assets | 2012-01-01 | £ 10,298 |
Shareholder Funds | 2012-01-01 | £ 5,782 |
Tangible Fixed Assets | 2012-01-01 | £ 10,298 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (61100 - Wired telecommunications activities) as BRIGHT ORANGE OUTSOURCING LTD are:
Initiating party | Event Type | Appointmen | |
---|---|---|---|
Defending party | BRIGHT ORANGE OUTSOURCING LTD | Event Date | 2018-09-07 |
Name of Company: BRIGHT ORANGE OUTSOURCING LTD Company Number: 07480717 Nature of Business: Internet Service Provider & Software Development Business Principal trading address: Boulevard House, 160 Hi… | |||
Initiating party | Event Type | Resolution | |
Defending party | BRIGHT ORANGE OUTSOURCING LTD | Event Date | 2018-09-07 |
Initiating party | Event Type | Meetings o | |
Defending party | BRIGHT ORANGE OUTSOURCING LTD | Event Date | 2018-08-17 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |