Company Information for PENLU MANAGEMENT COMPANY LIMITED
53 HIGH STREET, SWANAGE, BH19 2LT,
|
Company Registration Number
07843523
PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital)
Active |
Company Name | |
---|---|
PENLU MANAGEMENT COMPANY LIMITED | |
Legal Registered Office | |
53 HIGH STREET SWANAGE BH19 2LT Other companies in BH19 | |
Company Number | 07843523 | |
---|---|---|
Company ID Number | 07843523 | |
Date formed | 2011-11-11 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | |
CompanyStatus | Active | |
Lastest accounts | 31/03/2024 | |
Account next due | 31/12/2025 | |
Latest return | 11/11/2015 | |
Return next due | 09/12/2016 | |
Type of accounts | DORMANT |
Last Datalog update: | 2024-12-05 08:11:57 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
SWANAGE FLAT MANAGEMENT COMPANY LIMITED |
||
ROBERT BAILLIE |
||
KEVIN GUIVER BURNAND |
||
DAVID MICHAEL GRUNDY |
||
IAN GEOFFREY HANCOCK |
||
DEREK JACK RIDYARD |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
CHARLES BRETTELL |
Director | ||
SWAN COUNTRY HOMES LIMITED |
Company Secretary | ||
MICHAEL DAVID ROLLINGS |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
BIRLEY HALL MANAGEMENT COMPANY LIMITED | Company Secretary | 2016-12-01 | CURRENT | 2000-06-29 | Active | |
SWANBROOK MEWS (SWANAGE) MANAGEMENT COMPANY LIMITED | Company Secretary | 2016-06-24 | CURRENT | 1987-08-18 | Active | |
GRAND VIEW, BURLINGTON ROAD LIMITED | Company Secretary | 2015-02-17 | CURRENT | 1986-10-07 | Active | |
WAVERLEY COURT (SWANAGE) FREEHOLD LTD | Company Secretary | 2015-02-07 | CURRENT | 2007-12-07 | Active | |
WAVERLEY COURT (SWANAGE) MANAGEMENT COMPANY LIMITED | Company Secretary | 2015-02-07 | CURRENT | 1988-12-21 | Active | |
GAINSBOROUGH HOUSE SWANAGE LIMITED | Company Secretary | 2014-07-01 | CURRENT | 2004-07-30 | Active | |
BELLE VUE RESIDENTS' ASSOCIATION LIMITED | Company Secretary | 2014-07-01 | CURRENT | 1973-03-29 | Active | |
MELSAN COURT MANAGEMENT CO. LTD | Company Secretary | 2014-02-05 | CURRENT | 1987-11-03 | Active | |
BAY VIEW BEACH CHALETS LIMITED | Company Secretary | 2013-06-07 | CURRENT | 2002-03-22 | Active | |
ASPENS SWANAGE FREEHOLD LIMITED | Company Secretary | 2013-03-01 | CURRENT | 2010-10-22 | Active | |
NEWTON GRANGE SWANAGE MANAGEMENT COMPANY LIMITED | Company Secretary | 2012-10-26 | CURRENT | 2011-01-11 | Active | |
MANOR GARDENS MANAGEMENT COMPANY (SWANAGE) LIMITED | Company Secretary | 2012-06-01 | CURRENT | 1984-07-05 | Active | |
MANOR GARDENS FREEHOLD (SWANAGE) COMPANY LIMITED | Company Secretary | 2012-06-01 | CURRENT | 2005-12-01 | Active | |
NEWMEL LIMITED | Company Secretary | 2012-05-02 | CURRENT | 1989-02-27 | Active | |
SEASCAPES (SWANAGE) LIMITED | Company Secretary | 2012-02-10 | CURRENT | 2011-10-27 | Active | |
DAVENHAM COURT MANAGEMENT LIMITED | Company Secretary | 2011-07-01 | CURRENT | 1988-06-29 | Active | |
LYNDEN HALL MANAGEMENT CO. LIMITED | Company Secretary | 2011-01-25 | CURRENT | 1992-08-11 | Active | |
MAYFIELD AND WEYHILL MANAGEMENT COMPANY LIMITED | Company Secretary | 2009-05-08 | CURRENT | 2009-03-24 | Active | |
EUROPA SERVICE CAR LIMITED | Director | 2011-09-01 | CURRENT | 1997-10-20 | Active | |
UNITED RENTAL GROUP LIMITED | Director | 2011-06-01 | CURRENT | 1990-10-25 | Active | |
ALBERT RESIDENTS LIMITED | Director | 2015-10-04 | CURRENT | 2015-10-04 | Active | |
SU-MED INTERNATIONAL (UK) LIMITED | Director | 2011-05-31 | CURRENT | 1985-11-19 | Active | |
RBB LIMITED | Director | 2002-03-26 | CURRENT | 2001-11-21 | Liquidation |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.11 | 9 |
MortgagesNumMortOutstanding | 0.08 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.03 | 9 |
MortgagesNumMortCharges | 0.13 | 9 |
MortgagesNumMortOutstanding | 0.07 | 9 |
MortgagesNumMortPartSatisfied | 0.00 | 2 |
MortgagesNumMortSatisfied | 0.06 | 9 |
This shows the max and average number of mortgages for companies with the same SIC code of 98000 - Residents property management
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on PENLU MANAGEMENT COMPANY LIMITED
The top companies supplying to UK government with the same SIC code (98000 - Residents property management) as PENLU MANAGEMENT COMPANY LIMITED are:
EAST KENT HOUSING LIMITED | £ 1,858,267 |
WENTWORTH LODGE LIMITED | £ 698,421 |
FENHATCH LIMITED | £ 365,748 |
HIGHER LEVEL CARE LIMITED | £ 259,808 |
PENROSE HOUSE LIMITED | £ 168,033 |
BEACH HOUSE LIMITED | £ 124,095 |
HALCYON LIMITED | £ 54,767 |
HOLMDENE HOUSING LIMITED | £ 38,781 |
CARLTON HOUSE LIMITED | £ 31,659 |
COUNTY PRIVATE CLIENT LIMITED | £ 21,750 |
LAMBETH LIVING LIMITED | £ 53,033,041 |
HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
ASHDALE SERVICES LIMITED | £ 7,730,546 |
EAST KENT HOUSING LIMITED | £ 6,639,539 |
SIX TOWN HOUSING LIMITED | £ 5,943,527 |
LAMPTON 78 UNLIMITED | £ 5,437,442 |
BALMORAL COURT LIMITED | £ 4,697,918 |
HOLMDENE HOUSING LIMITED | £ 3,542,570 |
LAMBETH LIVING LIMITED | £ 53,033,041 |
HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
ASHDALE SERVICES LIMITED | £ 7,730,546 |
EAST KENT HOUSING LIMITED | £ 6,639,539 |
SIX TOWN HOUSING LIMITED | £ 5,943,527 |
LAMPTON 78 UNLIMITED | £ 5,437,442 |
BALMORAL COURT LIMITED | £ 4,697,918 |
HOLMDENE HOUSING LIMITED | £ 3,542,570 |
LAMBETH LIVING LIMITED | £ 53,033,041 |
HOMES FOR HARINGEY LIMITED | £ 39,371,542 |
SUTTON HOUSING PARTNERSHIP LIMITED | £ 14,677,181 |
NEWARK AND SHERWOOD HOMES LIMITED | £ 12,048,272 |
ASHDALE SERVICES LIMITED | £ 7,730,546 |
EAST KENT HOUSING LIMITED | £ 6,639,539 |
SIX TOWN HOUSING LIMITED | £ 5,943,527 |
LAMPTON 78 UNLIMITED | £ 5,437,442 |
BALMORAL COURT LIMITED | £ 4,697,918 |
HOLMDENE HOUSING LIMITED | £ 3,542,570 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |