Liquidation
Company Information for DHRUV BREWERY LTD
273 Abbey Road, Smethwick, B67 5NQ,
|
Company Registration Number
![]() Private Limited Company
Liquidation |
Company Name | |
---|---|
DHRUV BREWERY LTD | |
Legal Registered Office | |
273 Abbey Road Smethwick B67 5NQ | |
Company Number | 10756743 | |
---|---|---|
Company ID Number | 10756743 | |
Date formed | 2017-05-05 | |
Country | ENGLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Liquidation | |
Lastest accounts | 2018-05-31 | |
Account next due | 29/02/2020 | |
Latest return | ||
Return next due | 02/06/2018 | |
Type of accounts | DORMANT |
Last Datalog update: | 2023-04-23 11:58:54 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Registered address | Last known status | Formation date | ||
---|---|---|---|---|
DHRUV BREWERY LTD | Unknown |
Officer | Role | Date Appointed |
---|---|---|
MANDEEP KAUR |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
NARESH WARAICH |
Director |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
DHRUV'S BREW LTD | Director | 2018-09-18 | CURRENT | 2017-05-05 | Active - Proposal to Strike off |
Winding-Up Orders | 2019-09-23 |
Petitions to Wind Up (Companies) | 2019-08-30 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 56301 - Licensed clubs
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DHRUV BREWERY LTD
The top companies supplying to UK government with the same SIC code (56301 - Licensed clubs) as DHRUV BREWERY LTD are:
Initiating party | Event Type | Winding-Up Orders | |
---|---|---|---|
Defending party | DHRUV BREWERY LTD | Event Date | 2019-09-10 |
In the Leeds District Registry case number 000811 Liquidator appointed: K Read 3rd Floor , Cannon House , 18 The Priory Queensway , Birmingham , B4 6FD , telephone: 0300 678 0016 : | |||
Initiating party | Event Type | Petitions to Wind Up (Companies) | |
Defending party | DHRUV BREWERY LTD | Event Date | 2019-08-14 |
In the High Court of Justice Business and Property Courts in Leeds Insolvency and Companies List case number CR-2019-LDS-00811 A Petition to wind up the above-named Company of Dhruv Brewery Ltd, Company House 10756743, Woodman Corner, West Bromwich Ringway, West Bromwich, B70 7AB presented on 14 August 2019 by SANDWELL METROPOLITAN BOROUGH COUNCIL of PO Box 2372, Sandwell Council House, Oldbury B69 3BS, claiming to be a creditor of the Company, will be heard at Leeds Combined Court, The Courthouse, 1 Oxford Row, Leeds, LS1 3BG Date: 10 September 2019 Time: 10:30 hours (or as soon thereafter as the Petition can be heard). Any person intending to appear on the hearing of the petition (whether to support or oppose it) must give notice of intention to do so to the petitioner or his/its solicitor in accordance with Rule 4.16 by 16.00 hours on 9 September 2019 . | |||
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |