Liquidation
Company Information for ECOVIBE ONLINE LIMITED
WILSON FIELD LIMITED, THE MANOR HOUSE, 260 ECCLESALL ROAD SOUTH, SHEFFIELD, S11 9PS,
|
Company Registration Number
11267092
Private Limited Company
Liquidation |
Company Name | ||||
---|---|---|---|---|
ECOVIBE ONLINE LIMITED | ||||
Legal Registered Office | ||||
WILSON FIELD LIMITED, THE MANOR HOUSE 260 ECCLESALL ROAD SOUTH SHEFFIELD S11 9PS | ||||
Previous Names | ||||
|
Company Number | 11267092 | |
---|---|---|
Company ID Number | 11267092 | |
Date formed | 2018-03-21 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Liquidation | |
Lastest accounts | 31/12/2020 | |
Account next due | 31/12/2022 | |
Latest return | ||
Return next due | 18/04/2019 | |
Type of accounts | TOTAL EXEMPTION FULL | |
VAT Number /Sales tax ID |
Last Datalog update: | 2024-03-06 09:24:14 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
JOSEPH DAMIAN BATTLE |
Officer | Related Company | Role | Date Appointed | Role Status | Incorporation date | Company Status |
---|---|---|---|---|---|---|
CHECK MY PEOPLES LIMITED | Director | 2018-02-06 | CURRENT | 2018-02-06 | Active - Proposal to Strike off | |
MY LIFE KIT LIMITED | Director | 2016-11-17 | CURRENT | 2016-11-17 | Active - Proposal to Strike off | |
OPEN DOORS FOUNDATION LIMITED | Director | 2007-05-24 | CURRENT | 2005-12-09 | Active - Proposal to Strike off |
Appointmen | 2023-04-13 |
Resolution | 2023-04-13 |
Deemed Con | 2023-03-28 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 73110 - Advertising agencies
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on ECOVIBE ONLINE LIMITED
The top companies supplying to UK government with the same SIC code (73110 - Advertising agencies) as ECOVIBE ONLINE LIMITED are:
Initiating party | Event Type | Appointmen | |
---|---|---|---|
Defending party | ECOVIBE ONLINE LIMITED | Event Date | 2023-04-13 |
Name of Company: ECOVIBE ONLINE LIMITED Company Number: 11267092 Nature of Business: Advertising Previous Name of Company: Ecom Lab Limited - 21 Jun 2018 - 10 Dec 2019; Subscription Inc Limited - 21 M… | |||
Initiating party | Event Type | Resolution | |
Defending party | ECOVIBE ONLINE LIMITED | Event Date | 2023-04-13 |
Initiating party | Event Type | Deemed Con | |
Defending party | ECOVIBE ONLINE LIMITED | Event Date | 2023-03-28 |
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |