Company Information for POLARIS VISION SYSTEMS EU LIMITED
BLOCK 5, HELIX BUILDING KELVIN CAMPUS, WEST OF SCOTLAND SCIENCE PARK, GLASGOW, G20 0SP,
|
Company Registration Number
SC352689
Private Limited Company
Active |
Company Name | |
---|---|
POLARIS VISION SYSTEMS EU LIMITED | |
Legal Registered Office | |
BLOCK 5, HELIX BUILDING KELVIN CAMPUS WEST OF SCOTLAND SCIENCE PARK GLASGOW G20 0SP Other companies in G3 | |
Company Number | SC352689 | |
---|---|---|
Company ID Number | SC352689 | |
Date formed | 2008-12-18 | |
Country | SCOTLAND | |
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Active | |
Lastest accounts | 31/12/2023 | |
Account next due | 30/09/2025 | |
Latest return | 16/12/2015 | |
Return next due | 13/01/2017 | |
Type of accounts | FULL | |
VAT Number /Sales tax ID | GB985226391 |
Last Datalog update: | 2024-11-05 09:20:57 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Officer | Role | Date Appointed |
---|---|---|
ALIAKSANDR ALSHEUSKI |
||
VLADIMIR DASIUKEVICH |
Officer | Role | Date Appointed | Date Resigned |
---|---|---|---|
NICOLSON SECRETARIAL SERVICES LTD |
Company Secretary | ||
ACADEMY ACCOUNTING LTD |
Company Secretary | ||
ALIAKSANDR ALSHEUSKI |
Company Secretary | ||
BRIAN REID LTD. |
Company Secretary | ||
STEPHEN GEORGE MABBOTT |
Director |
Date | Document Type | Document Description |
---|---|---|
FULL ACCOUNTS MADE UP TO 31/12/23 | ||
APPOINTMENT TERMINATED, DIRECTOR VLADIMIR DASIUKEVICH | ||
DIRECTOR APPOINTED STELLA STRATULAT | ||
NOTIFICATION OF A PERSON WITH SIGNIFICANT CONTROL ALENA ALSHEUSKAYA | ||
FULL ACCOUNTS MADE UP TO 31/12/22 | ||
APPOINTMENT TERMINATED, DIRECTOR ALIAKSANDR ALSHEUSKI | ||
CESSATION OF ALIAKSANDR ALSHEUSKI AS A PERSON OF SIGNIFICANT CONTROL | ||
Director's details changed for Mr Aliaksandr Alsheuski on 2022-12-31 | ||
Change of details for Mr Aliaksandr Alsheuski as a person with significant control on 2022-10-20 | ||
CONFIRMATION STATEMENT MADE ON 28/12/22, WITH NO UPDATES | ||
Register inspection address changed from Block 6 Unit 14, Kelvin Campus Block 6.14, Kelvin Campus West of Scotland Science Park Glasgow G20 0SP United Kingdom to Helix Building Block 5, Kelvin Campus West of Scotland Business Park Glasgow G20 0SP | ||
FULL ACCOUNTS MADE UP TO 31/12/21 | ||
AA | FULL ACCOUNTS MADE UP TO 31/12/21 | |
CONFIRMATION STATEMENT MADE ON 28/12/21, WITH NO UPDATES | ||
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/21, WITH NO UPDATES | |
Register inspection address changed from Block 2, Unit 4 Kelvin Campus, West of Scotland Science Maryhill Road Glasgow G20 0SP Scotland to Block 6 Unit 14, Kelvin Campus Block 6.14, Kelvin Campus West of Scotland Science Park Glasgow G20 0SP | ||
AD02 | Register inspection address changed from Block 2, Unit 4 Kelvin Campus, West of Scotland Science Maryhill Road Glasgow G20 0SP Scotland to Block 6 Unit 14, Kelvin Campus Block 6.14, Kelvin Campus West of Scotland Science Park Glasgow G20 0SP | |
AA | FULL ACCOUNTS MADE UP TO 31/12/20 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/20, WITH UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/12/19 | |
CH01 | Director's details changed for Mr Vladimir Dasiukevich on 2020-11-17 | |
AD01 | REGISTERED OFFICE CHANGED ON 17/11/20 FROM Block 3, Unit 6 Kelvin Campus West of Scotland Science Park Glasgow G20 0SP | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/19, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/12/18 | |
CS01 | CONFIRMATION STATEMENT MADE ON 28/12/18, WITH NO UPDATES | |
CH01 | Director's details changed for Mr Aliaksandr Alsheuski on 2018-12-28 | |
AA | FULL ACCOUNTS MADE UP TO 31/12/17 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/12/17, WITH NO UPDATES | |
AA | FULL ACCOUNTS MADE UP TO 31/12/16 | |
LATEST SOC | 05/01/17 STATEMENT OF CAPITAL;GBP 10000 | |
CS01 | CONFIRMATION STATEMENT MADE ON 16/12/16, WITH UPDATES | |
TM02 | Termination of appointment of Nicolson Secretarial Services Ltd on 2016-12-30 | |
AD01 | REGISTERED OFFICE CHANGED ON 13/12/16 FROM Trinity House 31 Lynedoch Street Glasgow G3 6EF | |
CH01 | Director's details changed for Mr Aliaksandr Alsheuski on 2016-01-01 | |
AA | FULL ACCOUNTS MADE UP TO 31/12/15 | |
CH04 | Secretary's details changed | |
LATEST SOC | 21/12/15 STATEMENT OF CAPITAL;GBP 10000 | |
AR01 | 16/12/15 ANNUAL RETURN FULL LIST | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR VLADIMIR DASIUKEVICH / 14/12/2015 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR VLADIMIR DASIUKEVICH / 14/12/2015 | |
AD01 | REGISTERED OFFICE CHANGED ON 14/12/15 FROM Trinity House 31 Lynedoch Street Glasgow G3 6AA | |
AA | 31/12/14 ACCOUNTS TOTAL EXEMPTION SMALL | |
CH01 | Director's details changed for Mr Aliaksandr Alsheuski on 2009-12-23 | |
LATEST SOC | 17/12/14 STATEMENT OF CAPITAL;GBP 10000 | |
AR01 | 16/12/14 ANNUAL RETURN FULL LIST | |
AA | 31/12/13 ACCOUNTS TOTAL EXEMPTION SMALL | |
AD02 | Register inspection address changed from C/O C/O Academy Accounting Ltd St Andrew's House Hillington Road Hillington Park Glasgow Strathclyde G52 4BL Scotland | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ALIAKSANDR ALSHEUSKI / 22/05/2014 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ALIAKSANDR ALSHEUSKI / 22/05/2014 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR VLADIMIR DASIUKEVICH / 23/01/2014 | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR VLADIMIR DASIUKEVICH / 09/01/2014 | |
AAMD | AMENDED EXEMPTION SMALL ACCOUNTS MADE UP TO 31/12/12 | |
LATEST SOC | 20/12/13 STATEMENT OF CAPITAL;GBP 10000 | |
AR01 | 16/12/13 FULL LIST | |
AA | 31/12/12 TOTAL EXEMPTION SMALL | |
AD01 | REGISTERED OFFICE CHANGED ON 25/04/2013 FROM 49/50 BAYHEAD STORNOWAY WESTERN ISLES HS1 2DZ UNITED KINGDOM | |
AR01 | 16/12/12 FULL LIST | |
AA | 31/12/11 TOTAL EXEMPTION SMALL | |
AR01 | 16/12/11 FULL LIST | |
TM02 | APPOINTMENT TERMINATED, SECRETARY ACADEMY ACCOUNTING LTD | |
AA | 31/12/10 TOTAL EXEMPTION SMALL | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / MR VLADIMIR DASIUKEVICH / 07/03/2011 | |
AR01 | 17/12/10 FULL LIST | |
AA | 31/12/09 TOTAL EXEMPTION SMALL | |
CH04 | CORPORATE SECRETARY'S CHANGE OF PARTICULARS / NICOLSON SECRETARIAL SERVICES LTD / 08/06/2010 | |
AD01 | REGISTERED OFFICE CHANGED ON 25/02/2010 FROM ST ANDREW'S HOUSE 385 HILLINGTON ROAD GLASGOW STRATHCLYDE G52 4BL | |
AA01 | PREVSHO FROM 30/06/2010 TO 31/12/2009 | |
AP04 | CORPORATE SECRETARY APPOINTED NICOLSON SECRETARIAL SERVICES LTD | |
AR01 | 17/12/09 FULL LIST | |
AD03 | REGISTER(S) MOVED TO SAIL ADDRESS 114-REG MEM 162-REG DIR 275-REG SEC | |
AD02 | SAIL ADDRESS CREATED | |
CH01 | DIRECTOR'S CHANGE OF PARTICULARS / ALIAKSANDR ALSHEUSKI / 17/12/2009 | |
AA | ACCOUNTS OF DORMANT COMPANY MADE UP TO 30/06/09 | |
AA01 | PREVSHO FROM 31/12/2009 TO 30/06/2009 | |
AP01 | DIRECTOR APPOINTED MR VLADIMIR DASIUKEVICH | |
CH03 | SECRETARY'S CHANGE OF PARTICULARS / ACADEMY ACCOUNTING LTD / 27/10/2009 | |
TM02 | APPOINTMENT TERMINATED, SECRETARY ALIAKSANDR ALSHEUSKI | |
287 | REGISTERED OFFICE CHANGED ON 02/10/2009 FROM UNIT 44 WALNEUK ROAD GREEN LAW INDUSTRIAL ESTATE PAISLEY PA3 4BT | |
288a | SECRETARY APPOINTED ACADEMY ACCOUNTING LTD | |
88(2) | AD 06/05/09 GBP SI 9999@1=9999 GBP IC 1/10000 | |
RES01 | ADOPT MEM AND ARTS 18/12/2008 | |
288a | DIRECTOR AND SECRETARY APPOINTED ALIAKSANDR ALSHEUSKI | |
288b | APPOINTMENT TERMINATED DIRECTOR STEPHEN GEORGE MABBOTT | |
288b | APPOINTMENT TERMINATED SECRETARY BRIAN REID LTD. | |
NEWINC | INCORPORATION DOCUMENTS CERTIFICATE OF INCORPORATION STATEMENT OF DIRECTORS & REGISTERED OFFICE DECLARATION OF COMPLIANCE MEMORANDUM OF ASSOCIATION ARTICLES OF ASSOCIATION |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max | |
MortgagesNumMortCharges | 0.56 | 99 |
MortgagesNumMortOutstanding | 0.41 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 9 |
MortgagesNumMortSatisfied | 0.15 | 96 |
MortgagesNumMortCharges | 0.71 | 99 |
MortgagesNumMortOutstanding | 0.39 | 99 |
MortgagesNumMortPartSatisfied | 0.00 | 6 |
MortgagesNumMortSatisfied | 0.32 | 96 |
This shows the max and average number of mortgages for companies with the same SIC code of 32990 - Other manufacturing n.e.c.
Creditors Due Within One Year | 2012-12-31 | £ 825,560 |
---|---|---|
Creditors Due Within One Year | 2011-12-31 | £ 601,105 |
Creditors and other liabilities
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on POLARIS VISION SYSTEMS EU LIMITED
Called Up Share Capital | 2012-12-31 | £ 10,000 |
---|---|---|
Called Up Share Capital | 2011-12-31 | £ 10,000 |
Cash Bank In Hand | 2012-12-31 | £ 90,459 |
Cash Bank In Hand | 2011-12-31 | £ 91,613 |
Current Assets | 2012-12-31 | £ 1,007,408 |
Current Assets | 2011-12-31 | £ 651,255 |
Debtors | 2012-12-31 | £ 520,274 |
Debtors | 2011-12-31 | £ 404,912 |
Shareholder Funds | 2012-12-31 | £ 182,767 |
Shareholder Funds | 2011-12-31 | £ 52,898 |
Stocks Inventory | 2012-12-31 | £ 396,675 |
Stocks Inventory | 2011-12-31 | £ 154,730 |
Tangible Fixed Assets | 2011-12-31 | £ 2,748 |
Debtors and other cash assets
The top companies supplying to UK government with the same SIC code (32990 - Other manufacturing n.e.c.) as POLARIS VISION SYSTEMS EU LIMITED are:
Origin | Destination | Date | Import Code | Imported Goods classification description |
---|---|---|---|---|
85299097 | Parts suitable for use solely or principally with transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. (excl. assemblies and sub-assemblies, parts for digital cameras, aerials and aerial reflectors, and electronic assemblies) | |||
85299097 | Parts suitable for use solely or principally with transmission apparatus not incorporating reception apparatus for radio-broadcasting or television, video camera recorders, radar apparatus, radio navigational aid apparatus and remote control apparatus, n.e.s. (excl. assemblies and sub-assemblies, parts for digital cameras, aerials and aerial reflectors, and electronic assemblies) | |||
90029000 | Lenses, prisms, mirrors and other optical elements, mounted, of any material, being parts of or fittings for instruments or apparatus (excl. objective lenses for cameras, projectors or photographic enlargers or reducers, such elements of glass not optically worked, and filters) | |||
90059000 | Parts and accessories, incl. mountings, for binoculars, monoculars, astronomical and other optical telescopes, and other astronomical instruments, n.e.s. | |||
93052000 | Parts and accessories of shotguns or rifles of heading 9303, n.e.s. | |||
90019000 | Lenses, prisms, mirrors and other optical elements, of any material, unmounted (excl. such elements of glass not optically worked, contact lenses and spectacle lenses) | |||
90058000 | Monoculars, astronomical and other optical telescopes and other astronomical instruments (excl. binoculars, instruments for radio-astronomy and other instruments or apparatus specified elsewhere) | |||
90330000 | Parts and accessories for machines, appliances, instruments or other apparatus in chapter 90, specified neither in this chapter nor elsewhere | |||
90019000 | Lenses, prisms, mirrors and other optical elements, of any material, unmounted (excl. such elements of glass not optically worked, contact lenses and spectacle lenses) | |||
90029000 | Lenses, prisms, mirrors and other optical elements, mounted, of any material, being parts of or fittings for instruments or apparatus (excl. objective lenses for cameras, projectors or photographic enlargers or reducers, such elements of glass not optically worked, and filters) | |||
90058000 | Monoculars, astronomical and other optical telescopes and other astronomical instruments (excl. binoculars, instruments for radio-astronomy and other instruments or apparatus specified elsewhere) | |||
90059000 | Parts and accessories, incl. mountings, for binoculars, monoculars, astronomical and other optical telescopes, and other astronomical instruments, n.e.s. | |||
90275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectrometers, spectrophotometers, spectrographs, and gas or smoke analysis apparatus) | |||
90058000 | Monoculars, astronomical and other optical telescopes and other astronomical instruments (excl. binoculars, instruments for radio-astronomy and other instruments or apparatus specified elsewhere) | |||
84732990 | Parts and accessories of non-electronic calculators, for accounting machines, cash registers or other machines, incorporating a calculating device, of heading 8470, n.e.s. (excl. electronic assemblies) | |||
84189990 | Parts of refrigerating or freezing equipment and heat pumps, n.e.s. | |||
85141080 | Industrial and laboratory furnaces and ovens, resistance heated (other than for the manufacture of semiconductor devices on semiconductor wafers) | |||
90079200 | Parts and accessories for cinematographic projectors, n.e.s. | |||
85258030 | Digital cameras | |||
90314990 | Optical instruments, appliances and machines for measuring or checking, not elsewhere specified or included in chapter 90 | |||
85258091 | Video camera recorders only able to record sound and images taken by the television camera | |||
90059000 | Parts and accessories, incl. mountings, for binoculars, monoculars, astronomical and other optical telescopes, and other astronomical instruments, n.e.s. | |||
85258030 | Digital cameras | |||
85255000 | Transmission apparatus for radio-broadcasting or television, not incorporating reception apparatus | |||
90314990 | Optical instruments, appliances and machines for measuring or checking, not elsewhere specified or included in chapter 90 | |||
90021100 | Objective lenses for cameras, projectors or photographic enlargers or reducers | |||
90314990 | Optical instruments, appliances and machines for measuring or checking, not elsewhere specified or included in chapter 90 | |||
85258030 | Digital cameras | |||
85258019 | Television cameras (excl. those with 3 or more camera tubes and video recorders) | |||
90275000 | Instruments and apparatus for physical or chemical analysis, using UV, visible or IR optical radiations (excl. spectrometers, spectrophotometers, spectrographs, and gas or smoke analysis apparatus) | |||
90314990 | Optical instruments, appliances and machines for measuring or checking, not elsewhere specified or included in chapter 90 | |||
85258019 | Television cameras (excl. those with 3 or more camera tubes and video recorders) | |||
90019000 | Lenses, prisms, mirrors and other optical elements, of any material, unmounted (excl. such elements of glass not optically worked, contact lenses and spectacle lenses) | |||
85258030 | Digital cameras | |||
90013000 | Contact lenses |
For goods imported into the United Kingdom, only imports originating from outside the EU are shown
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |