Company Information for DIVITO'S FAST FOOD LIMITED
56 PALMERSTON PLACE, EDINBURGH, EH12 5AY,
|
Company Registration Number
SC448885
Private Limited Company
Liquidation |
Company Name | |
---|---|
DIVITO'S FAST FOOD LIMITED | |
Legal Registered Office | |
56 PALMERSTON PLACE EDINBURGH EH12 5AY Other companies in ML3 | |
Company Number | SC448885 | |
---|---|---|
Company ID Number | SC448885 | |
Date formed | 2013-04-30 | |
Country | ||
Origin Country | United Kingdom | |
Type | Private Limited Company | |
CompanyStatus | Liquidation | |
Lastest accounts | 30/04/2017 | |
Account next due | 31/01/2019 | |
Latest return | 12/12/2015 | |
Return next due | 09/01/2017 | |
Type of accounts | MICRO ENTITY |
Last Datalog update: | 2022-03-05 11:25:46 |
Companies House |
Menu
|
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |
Appointment of Liquidators | 2018-10-30 |
Resolutions for Winding-up | 2018-10-30 |
Meetings of Creditors | 2018-10-16 |
Total # Mortgages/Charges | 0 |
---|---|
Mortgages/Charges outstanding | 0 |
Mortgages Partially Satisifed | 0 |
Mortgages Satisfied/Paid | 0 |
Average | Max |
This shows the max and average number of mortgages for companies with the same SIC code of 56103 - Take-away food shops and mobile food stands
|
|
|
|
These are the financial reports (either an abhreviated set of accounts or profit& loss statement and balance sheet) have been filed with Companies House. The reports allow you to do a basic business credit check on DIVITO'S FAST FOOD LIMITED
The top companies supplying to UK government with the same SIC code (56103 - Take-away food shops and mobile food stands) as DIVITO'S FAST FOOD LIMITED are:
Initiating party | Event Type | Appointment of Liquidators | |
---|---|---|---|
Defending party | DIVITO'S FAST FOOD LIMITED | Event Date | 2018-10-25 |
Liquidator's name and address: Linda Barr , French Duncan LLP , Aviat House, 4 Bell Drive, Hamilton Technology Park, Blantyre G72 0FB : | |||
Initiating party | Event Type | Resolutions for Winding-up | |
Defending party | DIVITO'S FAST FOOD LIMITED | Event Date | 2018-10-25 |
At a General Meeting of the Members of the above named company duly convened and held at Aviat House, 4 Bell Drive, Blantyre G72 0FB on 25 October 2018 , the following Special Resolution was duly passed: "That it has been proved to the satisfaction of the meeting that the Company cannot, by reason of its liabilities, continue its business and that the Company be wound up voluntarily." Anna Maria Jaconelli : | |||
Initiating party | Event Type | Meetings of Creditors | |
Defending party | DIVITO'S FAST FOOD LIMITED | Event Date | 2018-10-11 |
NOTICE IS HEREBY GIVEN, pursuant to Section 98 of the Insolvency Act 1986 , that a Meeting of creditors of the above named company will be held at Aviat House, 4 Bell Drive, Blantyre, G72 0FB on 25 October 2018 at 10.30 am for the purposes provided for in Sections 99 to 101 of the said Act. A list of the names and addresses of the Company's creditors will be available for inspection free of charge, at the offices of French Duncan LLP , Aviat House, 4 Bell Drive, Hamilton Technology Park, Blantyre, G72 0FB , during the two business days immediately preceding the date of the meeting. BY ORDER OF THE BOARD Anna Maria Jaconelli : | |||
If you found the data here useful, PLEASE HELP US. We are a start-up and believe in making information freely available. Please DONATE to help. Alternatively by linking to us, posting on twitter, facebook and linkedin about us and generally spreading the word, you'll help us to grow. Our vision is to provide high quality data about the activities of all the companies in the world and where possible make it free to use and view. Finding and integrating data from thousands of data sources is time consuming and needs lots of effort. By simply spreading the word about us, you will help us. |